Daniel Awosanya | #42 | F | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.9 | 40.2 | 0.0 | 70.7 | 3.9 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Fayetteville St. | W, 71-67 |
| Feb 13 | Elizabeth City St. | W, 78-75 |
| Feb 18 | at Bowie St. | W, 67-57 |
| Feb 20 | Lincoln (Pa.) | W, 75-51 |
| Feb 25 | at Chowan | L, 61-49 |
| Feb 29 | vs. Livingstone | L, 60-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 16 | 7th |
| Games started | 25 | 20th | 14 | 28th |
| Minutes | 654 | 35th | 365 | 39th |
| Minutes per game | 24.2 | 38th | 22.8 | 45th |
| FG | 53-132 | 65th | 26-68 | 71st |
| FG Pct | 40.2 | - | 38.2 | - |
| 3PT | 0-4 | 124th | 0-3 | 108th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 53-75 | 29th | 39-54 | 20th |
| FT Pct | 70.7 | - | 72.2 | 18th |
| Off rebounds | 34 | 33rd | 22 | 30th |
| Def rebounds | 72 | 36th | 49 | 29th |
| Total rebounds | 106 | 35th | 71 | 29th |
| Rebounds per game | 3.9 | 36th | 4.4 | 29th |
| Personal fouls | 54 | 139th | 32 | 133rd |
| Disqualifications | 0 | 56th | 0 | 41st |
| Assists | 15 | 80th | 10 | 68th |
| Turnovers | 36 | 60th | 26 | 40th |
| Assist to turnover ratio | 0.4 | 93rd | 0.4 | 97th |
| Steals | 8 | 97th | 7 | 65th |
| Blocks | 4 | 65th | 3 | 51st |
| Points | 159 | 66th | 91 | 61st |
| Points per game | 5.9 | 63rd | 5.7 | 65th |
| Points per 40 min | 9.7 | 94th | 10.0 | 79th |






