C.j. Wright | #32 | F | Elizabeth City St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 0.8 | 50.0 | - | 66.7 | 0.9 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Chowan | W, 58-55 |
| Feb 13 | at Virginia St. | L, 78-75 |
| Feb 23 | Virginia Union | W, 83-80 |
| Mar 1 | vs. Johnson C. Smith | W, 64-56 |
| Mar 2 | vs. Bowie St. | W, 66-63 |
| Mar 3 | vs. Winston-Salem | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 118th | 13 | 119th |
| Games started | 6 | 87th | 2 | 98th |
| Minutes | 114 | 141st | 75 | 131st |
| Minutes per game | 5.4 | 132nd | 5.8 | 128th |
| FG | 6-12 | 154th | 4-8 | 140th |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-0 | 185th | 0-0 | 185th |
| 3PT Pct | - | - | - | - |
| FT | 4-6 | 139th | 1-2 | 145th |
| FT Pct | 66.7 | - | 50.0 | - |
| Off rebounds | 8 | 116th | 4 | 121st |
| Def rebounds | 10 | 140th | 5 | 136th |
| Total rebounds | 18 | 138th | 9 | 132nd |
| Rebounds per game | 0.9 | 126th | 0.7 | 126th |
| Personal fouls | 19 | 57th | 16 | 77th |
| Disqualifications | 1 | 28th | 1 | 39th |
| Assists | 1 | 155th | 0 | 169th |
| Turnovers | 5 | 149th | 4 | 136th |
| Assist to turnover ratio | 0.2 | 125th | 0.0 | 133rd |
| Steals | 2 | 139th | 2 | 129th |
| Blocks | 2 | 94th | 0 | 174th |
| Points | 16 | 152nd | 9 | 144th |
| Points per game | 0.8 | 135th | 0.7 | 136th |
| Points per 40 min | 5.6 | - | 4.8 | - |





