Chris Kinney | #04 | P | Lincoln (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.9 | 45.2 | 0.0 | 50.0 | 4.9 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Chowan | W, 64-63 |
| Feb 11 | at Bowie St. | L, 69-63 |
| Feb 18 | at Virginia Union | L, 87-76 |
| Feb 20 | at Virginia St. | L, 75-51 |
| Feb 23 | Washington Adventist | L, 79-74 |
| Feb 28 | vs. St. Augustine's | L, 50-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 39th |
| Games started | 26 | 16th | 15 | 25th |
| Minutes | 575 | 48th | 329 | 51st |
| Minutes per game | 19.8 | 57th | 20.6 | 56th |
| FG | 19-42 | 117th | 8-18 | 120th |
| FG Pct | 45.2 | - | 44.4 | - |
| 3PT | 0-1 | 151st | 0-0 | 144th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 18-36 | 95th | 4-15 | 116th |
| FT Pct | 50.0 | - | 26.7 | - |
| Off rebounds | 66 | 6th | 38 | 7th |
| Def rebounds | 75 | 32nd | 40 | 40th |
| Total rebounds | 141 | 14th | 78 | 20th |
| Rebounds per game | 4.9 | 19th | 4.9 | 21st |
| Personal fouls | 92 | 179th | 52 | 170th |
| Disqualifications | 3 | 5th | 2 | 10th |
| Assists | 7 | 114th | 4 | 112th |
| Turnovers | 19 | 99th | 10 | 102nd |
| Assist to turnover ratio | 0.4 | 100th | 0.4 | 96th |
| Steals | 9 | 91st | 5 | 90th |
| Blocks | 7 | 43rd | 2 | 79th |
| Points | 56 | 115th | 20 | 120th |
| Points per game | 1.9 | 116th | 1.2 | 123rd |
| Points per 40 min | 3.9 | 119th | 2.4 | 111th |






