Northern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Bowie State University | 8-2 | 0.800 | 12-4 | 0.750 | 22-6 | 0.786 |
| Virginia Union University | 7-3 | 0.700 | 10-6 | 0.625 | 15-14 | 0.517 |
| Elizabeth City State | 5-5 | 0.500 | 7-9 | 0.438 | 15-14 | 0.517 |
| Virginia State University | 4-6 | 0.400 | 7-9 | 0.438 | 8-19 | 0.296 |
| Lincoln (Pa.) | 4-6 | 0.400 | 6-10 | 0.375 | 11-18 | 0.379 |
| Chowan University | 2-8 | 0.200 | 2-14 | 0.125 | 8-21 | 0.276 |
| Games Through: Apr 27, 2013 8:12:41 PM | ||||||
Southern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Shaw University | 10-0 | 1.000 | 16-0 | 1.000 | 27-4 | 0.871 |
| Johnson C. Smith University | 5-5 | 0.500 | 7-9 | 0.438 | 12-15 | 0.444 |
| Winston-Salem State | 4-6 | 0.400 | 10-6 | 0.625 | 21-9 | 0.700 |
| Fayetteville State University | 4-6 | 0.400 | 6-10 | 0.375 | 10-17 | 0.370 |
| Livingstone College | 4-6 | 0.400 | 5-11 | 0.312 | 11-17 | 0.393 |
| St. Augustine's University | 3-7 | 0.300 | 8-8 | 0.500 | 14-14 | 0.500 |
| Games Through: Apr 27, 2013 8:12:01 PM | ||||||






