Eastern Division
| School | Conf | Ovr |
| Bowie State University | 14-6 | 16-10 |
| Virginia Union University | 14-6 | 19-9 |
| Elizabeth City State University | 8-12 | 17-14 |
| Virginia State University | 5-15 | 7-20 |
| St. Paul's College | 3-17 | 6-20 |
Western Division
| School | Conf | Ovr |
| St. Augustine's College | 17-3 | 27-5 |
| Chowan University | 13-7 | 18-10 |
| Johnson C. Smith University | 12-8 | 18-10 |
| Shaw University | 11-9 | 16-14 |
| Livingstone College | 8-12 | 12-16 |
| Fayetteville State University | 5-15 | 8-19 |















