conference-hdr
 

Central Intercollegiate Athletic Association
2012 Statistics


 Team Statistics
 

Team  ID
Chowan University  CUMG11
Elizabeth City State  ECSU
Fayetteville State  FSU
Johnson C. Smith  JCSU
Livingstone  LC
Saint Augustine's  SAC
Virginia State  VSU
Virginia Union University  VUU
Winston-Salem State University  WSSU


 Individual Leaders
 

 Minimum 2 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 BARGE,Jacob Fayetteville State 7 502 71.7
 FORBES,Cliff Chowan University 3 218 72.7
 BARGLE, Jake Fayetteville State 2 146 73.0
 CHERRY,Devin Winston-Salem State University 2 147 73.5
 SHEETS,Zach Winston-Salem State University 2 147 73.5
 JOBE,Brandon Fayetteville State 7 515 73.6
 GENCHI,Stephen Virginia State 8 599 74.9
 FRAZIER,Jedidiah Fayetteville State 7 526 75.1
 WALLACE,Mike Fayetteville State 2 151 75.5
 WOODY,Clayton Fayetteville State 4 302 75.5


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Fayetteville State 11 3328 302.5
 Winston-Salem State University 12 3754 312.8
 Chowan University 4 1256 314.0
 Virginia State 9 2862 318.0
 Saint Augustine's 9 2969 329.9
 Virginia Union University 7 2374 339.1
 Livingstone 5 1762 352.4
 Johnson C. Smith 9 3398 377.6
 Elizabeth City State 7 2727 389.6

View: Mobile | Desktop