March 13, 2006
Day 1 action of the 2006 Men's CIAA Western Division Golf Championship Tournament at Bull Creek Golf Course in Louisburg, NC
TEAM RESULTS| TEAM | SCORE |
| 1. Fayetteville State University | 301 |
| 2. North Carolina Central University | 308 |
| 3. Winston-Salem State University | 344 |
| 4. Elizabeth City State University | 359 |
| 5. Saint Augustine's College | 381 |
| 6. Johnson C. Smith University | 385 |
| 7. Virginia State University | 400 |
| 8. Virginia Union University | 483 |
| 9. Saint Paul's College | 469 |
| INDIVIDUAL (TEAM) | SCORE |
| 1. Ian Milne (FSU) | 68 |
| 2. Enobong Udo (JCSU) | 73 |
| T3. Kethan Stuart (SAC) | 75 |
| T3. Brandon Smith (FSU) | 75 |
| T5. Dustin McCra (NCCU) | 76 |
| T5. Brian Demby (NCCU) | 76 |
| T7. Derek Scott (FSU) | 77 |
| T7. Chris Winters (NCCU) | 77 |
| T7. Clarone Mitchener (SPC) | 77 |
| 10. Dustin Boothe (ECSU) | 78 |














