February 25, 2006
Four CIAA Men's Golf Teams compete at the Winston-Salem State University Golf Invitational at the Winston Lake Golf Course in Winston-Salem, NC
TEAM RESULTS| TEAM | SCORE |
| 1. North Carolina Central University | 323 |
| 2. Winston-Salem State University | 352 |
| 3. Johnson C. Smith University | 392 |
| 4. Shaw University | 552 |
| INDIVIDUAL | SCORE |
| North Carolina Central: | |
| B. Demby (NCCU) | 83 |
| S. Wright | 79 |
| M. Clayton | 79 |
| D. McRae | 95 |
| C. Winters | 82 |
| Winston-Salem State: | |
| J. Vogler | 81 |
| B. Lindquist | 92 |
| L. Holmes | 94 |
| W. Monk | 87 |
| E. Timmons | 92 |
| Johnson C. Smith: | |
| E. Udo | 78 |
| A. Kelly | 92 |
| J. Brown | 106 |
| H. Collins | 116 |
| Shaw University: | |
| S. Higgins | 127 |
| B. Winston | 143 |
| A. Arrons | 144 |
| A. Person | 138 |
| D. Brown | 149 |














