Fayetteville State Leads
Men’s Golf Championships After Day One
April 20, 2006
CHESTER, VA - The Fayetteville State University Broncos are in familiar territory following the conclusion of the first day of competition at the 2005 CIAA Men’s Golf Championships from River’s Bend Golf Course in Chester, VA as they lead second-place North Carolina Central by four strokes and third-place Winston-Salem State University by 20 strokes headed into Friday’s final round.
The Broncos turned in a team total of 300 on the day as Ian Milne led Fayetteville State with a round of 71.
The Eagles of North Carolina Central University only trail the front-running Broncos by four strokes headed into Friday’s final round as they were led by Dustin McCrary’s round of 71.
The Rams of Winston-Salem State University, behind Joshua Vogler’s round of 70 trail the Broncos by only 20 strokes headed into Friday’s play. Vogler’s 70 ties him for the first-round individual lead with Saint Augustine’s College’s Keathan Stuart for individual medallist honors on day one.
Elizabeth City State (339) and Saint Augustine’s College (364) round out the top five in team scoring with all 10 teams returning to action on Friday.
Final-round action begins from River’s Bend Golf Course at 9:00 AM.
2006 CIAA GOLF CHAMPIONSHIPS FIRST DAY
April 20, 2006
At River’s Bend Golf Course Chester, Va.
Team Scores
| 1. | Fayetteville State | 300 |
| 2. | N.C. Central | 304 |
| 3. | Winston-Salem State | 320 |
| 4. | Elizabeth City State | 339 |
| 5. | Saint Augustine’s | 364 |
| 6. | Johnson C. Smith | 372 |
| 7. | Virginia State | 398 |
| 8. | Saint Paul’s | 423 |
| 9. | Virginia Union | 436 |
| 10. | Shaw | 486 |
Individual Scores (top 10)
| 1. Keathan Stuart (SAC) | 34-36-70 |
| 1. Joshua Vogler (WSSU) | 33-37-70 |
| 3. Ian Milne (FSU) | 35-36-71 |
| 3. Dustin McCrary (NCCU) | 35-36-71 |
| 5. Dell Barber (FSU) | 34-40-74 |
| 6. Enobong Udo (JCSU) | 38-38-76 |
| 7. Charlie Becker (ECSU) | 36-41-77 |
| 7. Brian Demby (NCCU) | 36-41-77 |
| 7. Derek Scott (FSU) | 37-40-77 |
| 10. Steve Wright (NCCU) | 38-40-78 |
| 10. Mark Clayton (NCCU) | 38-40-78 |
| 10. Brandon Smith (FSU) | 39-39-78 |
Team-by-team results
Fayetteville State (300)
| Ian Milne | 35-36-71 |
| Dell Barber | 34-40-74 |
| Derek Scott | 37-40-77 |
| Brandon Smith | 39-39-78 |
| Brent Snipes | 44-41-85 |
N.C. Central (304)
| Dustin McCrary | 35-36-71 |
| Brian Demby | 36-41-77 |
| Mark Clayton | 38-40-78 |
| Steve Wright | 38-40-78 |
Winston-Salem State (320)
| Joshua Vogler | 33-37-70 |
| Ernest Timmons | 39-42-81 |
| Lance Holmes | 47-37-84 |
| Brett Lindquist | 44-41-85 |
| William Monk | 42-45-87 |
Elizabeth City State (339)
| Charlie Becker | 36-41-77 |
| Dustin Boothe | 40-41-81 |
| Brendan Walsh | 42-46-88 |
| Jamier Bush | 46-47-93 |
| Michael Reading | 51-49-100 |
Saint Augustine’s (364)
| Keathan Stuart | 34-36-70 |
| Julius Wells | 38-44-82 |
| Keyth Wilson | 47-50-97 |
| Dennard Marbury | 56-59-115 |
| Bruce Mount | 64-69-133 |
Johnson C. Smith (372)
| Enobong Udo | 38-38-76 |
| Sherrad Bradford | 42-41-83 |
| Jamaal Brown | 53-51-104 |
| Herbert Collins | 52-57-109 |
| Andre Kelley | NC |
Virginia State (398)
| Kalani Britos | 39-42-81 |
| Branden Williams | 46-53-99 |
| Lenny Cothron | 50-51-101 |
| Lydia Harsley | 61-56-117 |
| Thomas Glover | 61-60-121 |
Saint Paul’s (423)
| Clarone Mitchener | 41-39-80 |
| Jack Browne | 56-52-108 |
| Carlin Gibson | 56-60-116 |
| Ryan Hearns | 65-54-119 |
| Melvin Nil-Moi | 66-57-123 |
Virginia Union (436)
| Jochin Okonkwo | 52-48-100 |
| Charles Reid | 55-55-110 |
| James Garrett | 57-53-110 |
| Jonathan Pemberton | 58-58-116 |
| Antonio Jackson | 70-72-142 |
Shaw (486)
| Steven Gorham | 52-55-107 |
| Nsami Aaron | 60-55-115 |
| Shelton Higgins | 64-61-130 |
| David Warren | 67-67-134 |
| Brandon Winston | 71-72-143 |














