Fayetteville State Captures 2006 CIAA Men’s Golf Championship
April 21, 2006
CHESTER, VA - The Fayetteville State University Broncos captured the 2006 CIAA Men’s Golf Championship on Friday afternoon at River’s Bend Golf Course in Chester, VA as individual medallist Ian Milne recorded a round of 65 that led the Broncos to a two-day total of 592 en route to the CIAA Golf title.
The Eagles of North Carolina Central University finished only 17 strokes behind the front-running Broncos as NCCU recorded a two-day total of 609.
The Rams of Winston-Salem State University, behind Joshua Vogler’s round of 74 turned in a two-day total of 641. Vogler’s round of 74, coupled with his tournament-leading round of 70 on Thursday earned him All-Conference golf honors, the first WSSU golfer to do so in 19 years.
Joining Vogler on the All-CIAA Men’s Golf Team were individual medallist Ian Milne (FSU), Dustin McCrary (NCCU), Keathan Stewart (SAC), Brandon Smith (FSU), and Dell Barber (FSU).
Elizabeth City State University’s Lavern Jones was named the 2006 CIAA Men’s Golf Coach of the Year following the conclusion of the tournament.
2006 CIAA GOLF CHAMPIONSHIPS - SECOND DAY
April 21, 2006
At River’s Bend Golf Course Chester, Va.
FINAL
Team Scores
| 1. | Fayetteville State | 300-292-592 |
| 2. | N.C. Central | 304-305-609 |
| 3. | Winston-Salem State | 320-321-641 |
| 4. | Elizabeth City State | 339-348-687 |
| 5. | Johnson C. Smith | 372-363-735 |
| 6. | Saint Augustine’s | 364-375-739 |
| 7. | Virginia State | 398-396-794 |
| 8. | Saint Paul’s | 423-432-855 |
| 9. | Virginia Union | 436-451-887 |
| 10. | Shaw | 486-486-972 |
Individual Scores (top 10)
| 1. Ian Milne (FSU) | 71-65-136 |
| 2. Dustin McCrary (NCCU) | 71-73-144 |
| 2. Joshua Vogler (WSSU) | 70-74-144 |
| 4. Keathan Stuart (SAC) | 70-77-147 |
| 5. Brandon Smith (FSU) | 78-72-150 |
| 6. Dell Barber(FSU) | 74-78-152 |
| 7. Brian Demby (NCCU) | 77-76-153 |
| 7. Dustin Boothe (ECSU) | 81-72-153 |
| 7. Charlie Becker (ECSU) | 77-76-153 |
| 10. Kalani Britos (VSU) | 81-73-154 |
MEDALIST
| Ian Milne (FSU) | 136 |
All-CIAA TOURNAMENT TEAM
| Ian Milne (FSU) | 136 |
| Dustin McCrary (NCCU) | 144 |
| Joshua Vogler (WSSU) | 144 |
| Keathan Stuart (SAC) | 147 |
| Brandon Smith (FSU) | 150 |
| Dell Barber (FSU) | 152 |
Team-by-team results:
Fayetteville State (592)
| Ian Milne | 71-65-136 |
| Brandon Smith | 78-72-150 |
| Dell Barber | 74-78-152 |
| Derek Scott | 77-79-156 |
| Brent Snipes | 85-77-162 |
N.C. Central (609)
| Dustin McCrary | 71-73-144 |
| Brian Demby | 77-76-153 |
| Mark Clayton | 78-78-156 |
| Steve Wright | 78-78-156 |
Winston-Salem State (641)
| Joshua Vogler | 70-74-144 |
| Lance Holmes | 84-77-162 |
| Brett Lindquist | 85-80-165 |
| Ernest Timmons | 81-90-171 |
| William Monk | 87-93-180 |
Elizabeth City State (687)
| Charlie Becker | 77-76-153 |
| Dustin Boothe | 81-72-153 |
| Brendan Walsh | 88-99-187 |
| Jamier Bush | 93-101-194 |
| Michael Reading | 100-102-202 |
Johnson C. Smith (735)
| Enobong Udo | 76-83-159 |
| Sherrad Bradford | 83-86-169 |
| Herbert Collins | 109-110-219 |
| Andre Kelley | NC-84 |
| Jamaal Brown | 104-DQ |
Saint Augustine’s (739)
| Keathan Stuart | 70-77-147 |
| Julius Wells | 82-77-159 |
| Keyth Wilson | 97-105-202 |
| Dennard Marbury | 115-116-231 |
| Bruce Mount | 133-143-276 |
Virginia State (794)
| Kalani Britos | 81-73-154 |
| Branden Williams | 99-97-196 |
| Lenny Cothron | 101-111-212 |
| Lydia Harsley | 117-117-234 |
| Thomas Glover | 121-115-236 |
Saint Paul’s (855)
| Clarone Mitchener | 80-84-164 |
| Jack Browne | 108-114-222 |
| Ryan Hearns | 119-116-235 |
| Carlin Gibson | 116-124-240 |
| Melvin Nil-Moi | 123-118-241 |
Virginia Union (887)
| Jochin Okonkwo | 100-101-201 |
| James Garrett | 110-113-223 |
| Charles Reid | 110-116-226 |
| Jon Pemberton | 116-121-237 |
| Antonio Jackson | 142-125-267 |
Shaw (972)
| Nsami Aaron | 115-107-222 |
| Steven Gorham | 107-126-233 |
| Shelton Higgins | 130-127-257 |
| David Warren | 134-128-262 |
| Brandon Winston | 143-126-269 |
2006 CIAA COACH OF THE YEAR
Lavern Jones (Elizabeth City State)
2006 CIAA EASTERN DIVISION TOURNAMENT CHAMPIONS
Fayetteville State 2006
WESTERN DIVISION TOURNAMENT CHAMPIONS
North Carolina Central














