Division | Conference | Overall | ||||
Record | Win % | Record | Win % | Record | Win % | |
Fayetteville State | 5-0 | 1.000 | 5-2 | 0.714 | 6-5 | 0.545 |
St. Augustine's | 4-1 | 0.800 | 5-2 | 0.714 | 5-5 | 0.500 |
Winston-Salem State | 3-2 | 0.600 | 4-3 | 0.571 | 6-4 | 0.600 |
Johnson C. Smith | 2-3 | 0.400 | 2-5 | 0.286 | 2-8 | 0.200 |
Shaw | 1-4 | 0.200 | 2-5 | 0.286 | 3-7 | 0.300 |
Livingstone | 0-5 | 0.000 | 0-7 | 0.000 | 0-10 | 0.000 |
Games Through: Mar 21, 2018 1:50:20 PM |