WSSU falls to Valdosta State in Div II Championship Game
After a hard-fought Saturday afternoon in Florence, Alabama, the
Winston-Salem State Rams fell 35-7 to the Valdosta State (GA)
Blazers in the NCAA Division II Football National Championshop.
After a turnover riddled game for the Rams, WSSU finishes the
season 14-1; and joins the record books as the second HBCU team to
ever sit for the D-II championship title.
Valdosta State vs Winston-Salem (Dec 15, 2012)
Valdosta State vs Winston-Salem (Dec 15, 2012)
Scoring Summary |
Scoring Summary (Final)
2012 NCAA Division II Championship
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
Valdosta State (12-2) vs. Winston-Salem (14-1)
Date: Dec 15, 2012 • Site: Florence, Alabama • Stadium: Braly Municipal • Attendance: 7527
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valdosta State | 14 | 7 | 0 | 14 | 35 |
| Winston-Salem | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | VSU -WSSU | |||
| 1st | 14:48 | VSU | Matt Pierce 96 yd kickoff return (Daniel Andersen kick) | |
| 7 - 0 | ||||
| 10:16 | VSU | Cedric O'Neal 24 yd run (Daniel Andersen kick) | ||
| 8 plays, 63 yards, TOP 3:23 | 14 - 0 | |||
| 2nd | 05:40 | VSU | Cayden Cochran 1 yd run (Daniel Andersen kick) | |
| 13 plays, 72 yards, TOP 6:52 | 21 - 0 | |||
| 3rd | 09:25 | WSSU | Jameze Massey 29 yd pass from Kameron Smith (Alejandro Suarez kick) | |
| 8 plays, 80 yards, TOP 1:47 | 21 - 7 | |||
| 4th | 13:08 | VSU | Quin Roberson 17 yd pass from Cayden Cochran (Daniel Andersen kick) | |
| 17 plays, 80 yards, TOP 7:30 | 28 - 7 | |||
| 03:32 | VSU | Cayden Cochran 1 yd run (Daniel Andersen kick) | ||
| 3 plays, 6 yards, TOP 1:27 | 35 - 7 | |||
| Kickoff time:
• End of Game: 3:14 • Total elapsed
time: 3:14 Referee: Craig Helser • Umpire: Stuart Schake • Linesman: Craig Goering • Line judge: Mat Mount • Back judge: Jeff Pasold • Field judge: Mike Block • Side judge: Steve Heiman • Temperature: 53 deg • Wind: 10-12 N • Weather: Cloudy 10TH DIVISION II NATIONAL CHAMPIONSHIP FOR GULF SOUTH CONF. 3RD NATIONAL TITLE FOR VALDOSTA STATE SINCE 2004 |
Team Statistics |
Team Statistics (Final)
2012 NCAA Division II Championship
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
| Team Totals | VSU | WSSU |
| FIRST DOWNS | 18 | 24 |
| Rushing | 11 | 9 |
| Passing | 7 | 12 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 207 | 102 |
| Rushing Attempts | 47 | 33 |
| Average Per Rush | 4.4 | 3.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 214 | 143 |
| Yards Lost Rushing | 7 | 41 |
| NET YARDS PASSING | 109 | 310 |
| Completions-Attempts-Int | 18-27-0 | 19-42-3 |
| Average Per Attempt | 4.0 | 7.4 |
| Average Per Completion | 6.1 | 16.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 316 | 412 |
| Total offense plays | 74 | 75 |
| Average Gain Per Play | 4.3 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 12-111 | 3-15 |
| PUNTS-YARDS | 6-222 | 2-52 |
| Average Yards Per Punt | 37.0 | 26.0 |
| Net Yards Per Punt | 37.0 | 26.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-364 | 2-93 |
| Average Yards Per Kickoff | 60.7 | 46.5 |
| Net Yards Per Kickoff | 42.8 | -1.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-96-1 | 6-107-0 |
| Average Per Return | 48.0 | 17.8 |
| Interceptions: Number-Yds-TD | 3-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:54 | 24:06 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 9:20 | 5:40 |
| 4th Quarter | 10:57 | 4:03 |
| Third-Down Conversions | 9 of 17 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 2 of 6 |
| Red-Zone Scores-Chances | 3-3 | 0-2 |
| Touchdowns | 3-3 | 0-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 5-19 | 2-2 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
Individual Statistics (Final)
2012 NCAA Division II Championship
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
| Valdosta State | Winston-Salem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valdosta State-Cedric O'Neal 1-0. Winston-Salem-Kameron Smith 2-1; Maurice Lewis 1-1; Jameze Massey 1-1. |
Drive Chart |
Drive Chart (Final)
2012 NCAA Division II Championship
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | W00 | 15:00 | Kickoff | W00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| VSU | 1st | V37 | 13:39 | Downs | W00 | 10:16 | * | TOUCHDOWN | 8-63 | 3:23 | |
| VSU | 1st | W49 | 08:19 | Fumble | W42 | 06:15 | Punt | 3-7 | 2:04 | ||
| VSU | 1st | W48 | 04:11 | Interception | W47 | 02:57 | Punt | 3-1 | 1:14 | ||
| VSU | 2nd | V28 | 12:32 | Downs | W00 | 05:40 | * | TOUCHDOWN | 13-72 | 6:52 | # |
| VSU | 2nd | V31 | 03:27 | Punt | V41 | 01:37 | Punt | 5-10 | 1:50 | ||
| VSU | 2nd | V15 | 00:02 | Downs | V13 | 00:00 | End of half | 1--2 | 0:02 | ||
| VSU | 3rd | V49 | 13:27 | Interception | V50 | 11:12 | Punt | 5-1 | 2:15 | ||
| VSU | 3rd | V33 | 09:25 | Kickoff | V22 | 07:58 | Punt | 3--11 | 1:27 | ||
| VSU | 3rd | V20 | 05:38 | Fumble | W00 | 13:08 | * | TOUCHDOWN | 17-80 | 7:30 | # |
| VSU | 4th | V47 | 12:19 | Punt | W47 | 10:03 | Downs | 4-6 | 2:16 | ||
| VSU | 4th | V41 | 08:43 | Downs | W44 | 04:59 | Punt | 6-15 | 3:44 | ||
| VSU | 4th | W06 | 04:59 | Fumble | W00 | 03:32 | * | TOUCHDOWN | 3-6 | 1:27 | # |
| VSU | 4th | V11 | 01:38 | Interception | V28 | 00:00 | End of half | 3-17 | 1:38 | ||
| WSSU | 1st | W27 | 14:48 | Kickoff | V36 | 13:39 | Downs | 5-37 | 1:09 | ||
| WSSU | 1st | W27 | 10:16 | Kickoff | W49 | 08:19 | Fumble | 4-22 | 1:57 | ||
| WSSU | 1st | W08 | 06:15 | Punt | W50 | 04:11 | Interception | 5-42 | 2:04 | ||
| WSSU | 1st | W11 | 02:57 | Punt | V28 | 12:32 | Downs | 12-61 | 5:25 | ||
| WSSU | 2nd | W24 | 05:40 | Kickoff | W44 | 03:27 | Punt | 4-20 | 2:13 | ||
| WSSU | 2nd | W13 | 01:37 | Punt | V15 | 00:02 | Downs | 11-72 | 1:35 | # | |
| WSSU | 3rd | W26 | 15:00 | Kickoff | W43 | 13:27 | Interception | 4-17 | 1:33 | ||
| WSSU | 3rd | W20 | 11:12 | Punt | V00 | 09:25 | * | TOUCHDOWN | 8-80 | 1:47 | |
| WSSU | 3rd | V45 | 07:58 | Punt | V00 | 05:38 | Fumble | 5-45 | 2:20 | # | |
| WSSU | 4th | W32 | 13:08 | Kickoff | W26 | 12:19 | Punt | 3--6 | 0:49 | ||
| WSSU | 4th | W47 | 10:03 | Downs | V41 | 08:43 | Downs | 6-12 | 1:20 | ||
| WSSU | 4th | W06 | 00:00 | Punt | W06 | 04:59 | Fumble | 0-0 | 0:00 | ||
| WSSU | 4th | W19 | 03:32 | Kickoff | V41 | 01:38 | Interception | 8-40 | 1:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 08:44 | 09:20 | 10:57 | 15:37 | 20:17 | 35:54 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 3/5 | 5/7 | 1/5 | 8/12 | 9/17 | ||
| Average field position | W40 | V24 | V34 | V48 | V44 | V42 | V43 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 06:16 | 05:40 | 04:03 | 14:23 | 09:43 | 24:06 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/2 | 1/4 | 2/7 | 2/6 | 4/13 | ||
| Average field position | W18 | W18 | W33 | W32 | W18 | W33 | W25 | ||
| 4th Down Conversions | 0/1 | 0/2 | 1/1 | 1/2 | 0/3 | 2/3 | 2/6 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | W00 | 15:00 | Kickoff | W00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| WSSU | 1st | W27 | 14:48 | Kickoff | V36 | 13:39 | Downs | 5-37 | 1:09 | ||
| VSU | 1st | V37 | 13:39 | Downs | W00 | 10:16 | * | TOUCHDOWN | 8-63 | 3:23 | |
| WSSU | 1st | W27 | 10:16 | Kickoff | W49 | 08:19 | Fumble | 4-22 | 1:57 | ||
| VSU | 1st | W49 | 08:19 | Fumble | W42 | 06:15 | Punt | 3-7 | 2:04 | ||
| WSSU | 1st | W08 | 06:15 | Punt | W50 | 04:11 | Interception | 5-42 | 2:04 | ||
| VSU | 1st | W48 | 04:11 | Interception | W47 | 02:57 | Punt | 3-1 | 1:14 | ||
| WSSU | 1st | W11 | 02:57 | Punt | V28 | 12:32 | Downs | 12-61 | 5:25 | ||
| VSU | 2nd | V28 | 12:32 | Downs | W00 | 05:40 | * | TOUCHDOWN | 13-72 | 6:52 | # |
| WSSU | 2nd | W24 | 05:40 | Kickoff | W44 | 03:27 | Punt | 4-20 | 2:13 | ||
| VSU | 2nd | V31 | 03:27 | Punt | V41 | 01:37 | Punt | 5-10 | 1:50 | ||
| WSSU | 2nd | W13 | 01:37 | Punt | V15 | 00:02 | Downs | 11-72 | 1:35 | # | |
| VSU | 2nd | V15 | 00:02 | Downs | V13 | 00:00 | End of half | 1--2 | 0:02 | ||
| WSSU | 3rd | W26 | 15:00 | Kickoff | W43 | 13:27 | Interception | 4-17 | 1:33 | ||
| VSU | 3rd | V49 | 13:27 | Interception | V50 | 11:12 | Punt | 5-1 | 2:15 | ||
| WSSU | 3rd | W20 | 11:12 | Punt | V00 | 09:25 | * | TOUCHDOWN | 8-80 | 1:47 | |
| VSU | 3rd | V33 | 09:25 | Kickoff | V22 | 07:58 | Punt | 3--11 | 1:27 | ||
| WSSU | 3rd | V45 | 07:58 | Punt | V00 | 05:38 | Fumble | 5-45 | 2:20 | # | |
| VSU | 3rd | V20 | 05:38 | Fumble | W00 | 13:08 | * | TOUCHDOWN | 17-80 | 7:30 | # |
| WSSU | 4th | W32 | 13:08 | Kickoff | W26 | 12:19 | Punt | 3--6 | 0:49 | ||
| VSU | 4th | V47 | 12:19 | Punt | W47 | 10:03 | Downs | 4-6 | 2:16 | ||
| WSSU | 4th | W47 | 10:03 | Downs | V41 | 08:43 | Downs | 6-12 | 1:20 | ||
| VSU | 4th | V41 | 08:43 | Downs | W44 | 04:59 | Punt | 6-15 | 3:44 | ||
| WSSU | 4th | W06 | 00:00 | Punt | W06 | 04:59 | Fumble | 0-0 | 0:00 | ||
| VSU | 4th | W06 | 04:59 | Fumble | W00 | 03:32 | * | TOUCHDOWN | 3-6 | 1:27 | # |
| WSSU | 4th | W19 | 03:32 | Kickoff | V41 | 01:38 | Interception | 8-40 | 1:54 | ||
| VSU | 4th | V11 | 01:38 | Interception | V28 | 00:00 | End of half | 3-17 | 1:38 | ||
Defensive Statistics |
Defensive Statistics (Final)
2012 NCAA Division II Championship
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
| Valdosta
State |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
|
| 34 | Chris Pope | 4 | 6 | 10 | 1.0/0 | . | 1-0 | . | . | . | . | . |
| 26 | Matt Pierce | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 45 | Tyler Josey | 3 | 2 | 5 | 4.0/8 | . | . | . | . | . | 2.0/2 | . |
| 74 | Andrew Lauritsen | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Ryan Smith | 2 | 3 | 5 | 1.5/4 | 1 | . | . | 1 | . | . | . |
| 3 | Chris Caspari | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Lance Holder | 2 | 2 | 4 | . | . | 1-0 | 1-0 | 2 | . | . | . |
| 42 | Isaiah Gresham | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | Jeremy Grable | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Theseus Jackson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 32 | Amel Magwood | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 86 | Lawrence Virgil | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 1.0/5 | 1 |
| 1 | Seantavious Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | D'Amonte Ridley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Tevin Davis | 1 | 1 | 2 | 1.0/6 | . | . | 1-2 | . | . | 1.0/6 | . |
| 47 | Davis Durham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Chas Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Cameron Olds | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Ashton Ballard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Donnell Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Eric Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Doral White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | James Oliver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Dominique Wheeler | . | . | . | . | . | . | 1-3 | 1 | . | . | . |
| Winston-Salem
|
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
|
| 49 | Donnie Owens | 4 | 8 | 12 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 44 | Carlos Fields | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 13 | Malcolm Rowe | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 38 | Daniel Mungin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 23 | Dominique Tate | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 14 | Darryl Pulliam | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 41 | Khendra Reid | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Justin Wilkerson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Barry Tripp | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Casey Davenport | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Matthew Browning | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Michael Ford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Mareece Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Larry Hearne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Jahuann Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Marcus Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Box Score (Final)
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Valdosta State...... 14 7 0 14 - 35 Record: (12-2) Winston-Salem....... 0 0 7 0 - 7 Record: (14-1) Scoring Summary: 1st 14:48 VSU - Matt Pierce 96 yd kickoff return (Daniel Andersen kick), , VSU 7 - WSSU 0 10:16 VSU - Cedric O'Neal 24 yd run (Daniel Andersen kick), 8-63 3:23, VSU 14 - WSSU 0 2nd 05:40 VSU - Cayden Cochran 1 yd run (Daniel Andersen kick), 13-72 6:52, VSU 21 - WSSU 0 3rd 09:25 WSSU - Jameze Massey 29 yd pass from Kameron Smith (Alejandro Suarez kick), 8-80 1:47, VSU 21 - WSSU 7 4th 13:08 VSU - Quin Roberson 17 yd pass from Cayden Cochran (Daniel Andersen kick), 17-80 7:30, VSU 28 - WSSU 7 03:32 VSU - Cayden Cochran 1 yd run (Daniel Andersen kick), 3-6 1:27, VSU 35 - WSSU 7 VSU WSSU FIRST DOWNS................... 18 24 RUSHES-YARDS (NET)............ 47-207 33-102 PASSING YDS (NET)............. 109 310 Passes Att-Comp-Int........... 27-18-0 42-19-3 TOTAL OFFENSE PLAYS-YARDS..... 74-316 75-412 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-0 Kickoff Returns-Yards......... 2-96 6-107 Interception Returns-Yards.... 3-5 0-0 Punts (Number-Avg)............ 6-37.0 2-26.0 Fumbles-Lost.................. 1-0 4-3 Penalties-Yards............... 12-111 3-15 Possession Time............... 35:54 24:06 Third-Down Conversions........ 9 of 17 4 of 13 Fourth-Down Conversions....... 1 of 2 2 of 6 Red-Zone Scores-Chances....... 3-3 0-2 Sacks By: Number-Yards........ 5-19 2-2 RUSHING: Valdosta State-Cedric O'Neal 24-140; Austin Scott 11-38; Cayden Cochran 8-14; Theseus Jackson 1-9; Regginald Lewis 1-4; Justin Roberts 1-4; TEAM 1-minus 2. Winston-Salem-Maurice Lewis 16-58; Bryce Sherman 4-28; Kameron Smith 12-17; Anthony Carrothers 1-minus 1. PASSING: Valdosta State-Cayden Cochran 18-26-0-109; Daniel Andersen 0-1-0-0. Winston-Salem-Kameron Smith 16-37-2-269; Anthony Carrothers 3-5-1-41. RECEIVING: Valdosta State-Quin Roberson 6-38; Regginald Lewis 6-24; Cedric O'Neal 2-24; Seantavious Jones 2-6; Austin Scott 1-9; Gerald Ford 1-8. Winston-Salem-Jameze Massey 9-168; Jahuann Butler 4-69; Tehvyn Brantley 2-42; Jamal Williams 2-26; Eric Wolff 1-5; Maurice Lewis 1-0. INTERCEPTIONS: Valdosta State-Dominique Wheeler 1-3; Tevin Davis 1-2; Lance Holder 1-0. Winston-Salem-None. FUMBLES: Valdosta State-Cedric O'Neal 1-0. Winston-Salem-Kameron Smith 2-1; Maurice Lewis 1-1; Jameze Massey 1-1. Stadium: Braly Municipal Attendance: 7527 Kickoff time: End of Game: 3:14 Total elapsed time: 3:14 Officials: Referee: Craig Helser; Umpire: Stuart Schake; Linesman: Craig Goering; Line judge: Mat Mount; Back judge: Jeff Pasold; Field judge: Mike Block; Side judge: Steve Heiman; Temperature: 53 deg Wind: 10-12 N Weather: Cloudy 10TH DIVISION II NATIONAL CHAMPIONSHIP FOR GULF SOUTH CONF. 3RD NATIONAL TITLE FOR VALDOSTA STATE SINCE 2004 <hr> Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence, Alabama) SACKS (UA-A): Valdosta State-Tyler Josey 2-0; Lawrence Virgil 1-0; Tevin Davis 1-0. Winston-Salem-Carlos Fields 1-0; Donnie Owens 1-0. TACKLES (UA-A): Valdosta State-Chris Pope 4-6; Matt Pierce 4-1; Andrew Lauritsen 3-2; Tyler Josey 3-2; Ryan Smith 2-3; Chris Caspari 3-1; Lance Holder 2-2; Isaiah Gresham 2-2; Jeremy Grable 1-3; Theseus Jackson 0-4; Amel Magwood 3-0; Lawrence Virgil 2-1; Seantavious Jones 2-0; D'Amonte Ridley 1-1; Tevin Davis 1-1; Chas Matthews 1-0; Davis Durham 1-0; Cameron Olds 1-0; Eric Scott 0-1; Doral White 0-1; Ashton Ballard 0-1; Donnell Lewis 0-1; James Oliver 0-1. Winston-Salem-Donnie Owens 4-8; Carlos Fields 8-2; Malcolm Rowe 4-4; Daniel Mungin 3-4; Dominique Tate 4-1; Darryl Pulliam 3-2; Khendra Reid 3-2; Justin Wilkerson 2-2; Barry Tripp 2-2; Casey Davenport 1-2; Matthew Browning 1-1; Michael Ford 1-1; Larry Hearne 1-1; Mareece Harris 1-1; Jahuann Butler 1-0; Marcus Campbell 0-1. Game Starters: Valdosta State POS QB 11 Cayden Cochran RB 23 Austin Scott WR 1 S. Jones ZR 4 Quin Roberson HR 15 Regginald Lewis LT 78 Ryan Schraeder LG 62 Cam Short C 52 Jake Thomas RG 70 Edmund Kugbila RT 72 Mesh Wokomaty YR 19 Gerald Ford POS DE 45 Tyler Josey DT 86 Lawrence Virgil NT 74 A. Lauritsen DE 46 Tevin Davis SLB 31 Ryan Smith MLB 34 Chris Pope WLB 35 Jeremy Grable CL 26 Matt Pierce SS 42 Isaiah Gresham FS 8 Lance Holder RC 21 D. Wheeler Winston-Salem POS XWR 4 BUTLER,Jahuann LT 72 SABB,Michael LG 64 HARTUNG,Nate C 52 LAWRENCE,Markus RG 75 GRAY,Daven RT 73 BEARDEN,Chris FL 11 WILLIAMS,Jamal TE 85 CHANDLER,Jerry QB 6 SMITH,Kameron FB 15 DEGEARE,Jamie RB 3 LEWIS,Maurice POS DE 92 WILKERSON,Just NT 98 TRIPP,Barry DT 49 OWENS,Donnie DE 93 DAVENPORT,Casey SAM 41 REID,Khendra MIKE 44 FIELDS,Carlos WILL 38 MUNGIN,Daniel RCB 14 PULLIAM,Darryl SS 23 TATE,Dominique FS 13 ROWE,Malcolm LCB 10 HEARNE,Larry Player participation: Valdosta State: 2-Justin Roberts, 3-Chris Caspari, 7-Cedric O'Neal, 12-James Oliver, 22-D'Amonte Ridley, 28-Theseus Jackson, 29-Eric Scott, 32-Amel Magwood, 33-Trokon Gaye, 36-Trent McGuire, 37-Cameron Olds, 38-R.J. Davis, 39-Ashton Ballard, 40-Jake Walker, 41-Justin Williams, 43-Chas Matthews, 44-Kenny Murphy, 47-Davis Durham, 49-M. Rucker, 50-Michael Miller, 58-Charles Morton, 73-Hunter Chumley, 77-Edwin Thermidor, 80-Chris Anderson, 81-Roshmel Young, 83-C. Pettiford, 89-Daniel Andersen, 91-Doral White, 95-Donnell Lewis, 96-Brandon Green. Winston-Salem: 2-CARROTHERS,Anth, 5-BRANTLEY,Tehvyn, 7-THAYER,Landen, 9-SHERMAN,Bryce, 12-WOLFF,Eric, 18-PATTERSON,Kenny, 20-BATTLE,Lakeviou, 21-BROWNING,Matt, 25-LEAK,DeQuann, 27-MCGILL,Curtis, 28-MPUTU,Patrick, 30-MANNING,Shayqua, 31-SAMUEL,Lashawn, 35-HOWZE,Chris, 37-MOORE,Robert, 39-BAXTER,Parris, 40-BLOOMFIELD,Mich, 43-SUAREZ,Alejandr, 47-FORD,Michael, 48-JAMERSON,Jerron, 55-HARRIS,Mareece, 58-HICKMAN,James, 61-BARBOUR,Reece, 82-MASSEY,Jameze, 94-CAMPBELL,Marcus, 96-KESLER,Jermaine, 97-COVINGTON,Duvon, 99-PEGUES,James. |
Play-by-Play Summary |
Play-by-Play Summary
2012 NCAA Division II Championship
Valdosta State vs Winston-Salem (Dec 15, 2012 at Florence,
Alabama)
1st Quarter
| WSSU captains: FIELDS, SMITH, REID, WILLIAMS | |||
| VSU CAPTAINS: PIERCE, SHORT, ROBERSON, SCOTT | |||
| COIN TOSS; WSSU WINS AND DEFERS, VSU TAKES KICK AT SOUTH END | |||
| Vsu | 1-10 | at Vsu35 | WSSU ball on WSSU35. |
| THAYER,Landen kickoff 61 yards to the VSU4, Matt Pierce return 96 yards to the WSSU0, TOUCHDOWN, clock 14:48. | |||
| Daniel Andersen kick attempt good. | |||
| Valdosta State 7, Winston-Salem 0 | |||
| Jake Walker kickoff 46 yards to the WSSU19, MASSEY,Jameze return 8 yards to the WSSU27 (Theseus Jackson;Chris Caspari). | |||
| Wssu | 1-10 | at Wssu27 | WINSTON-SALEM drive start at 14:48. |
| Wssu | 1-10 | at Wssu27 | SMITH,Kameron pass complete to MASSEY,Jameze for 36 yards to the VSU37, 1ST DOWN WSSU (Matt Pierce). |
| Wssu | 1-10 | at Vsu37 | LEWIS,Maurice rush for 1 yard to the VSU36 (Chris Pope). |
| Wssu | 2-9 | at Vsu36 | SMITH,Kameron pass incomplete to MASSEY,Jameze. |
| Wssu | 3-9 | at Vsu36 | QB hurry by Lawrence Virgil. |
| Wssu | 3-9 | at Vsu36 | SMITH,Kameron pass incomplete to BUTLER,Jahuann (Matt Pierce). |
| Wssu | 4-9 | at Vsu36 | SMITH,Kameron pass incomplete to BUTLER,Jahuann (Isaiah Gresham). |
