Elizabeth City State vs Chowan (10/29/2011)
Scoring Summary |
CIAA Football 2011
Elizabeth City State vs Chowan (10/29/2011 at Chowan University)
Elizabeth City State (7-2,5-1) vs. Chowan (2-7,1-5)
Date: 10/29/2011 Site: Chowan University Stadium: Garrison Stadium Attendance: 1318
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elizabeth City State | 13 | 0 | 7 | 6 | 26 |
| Chowan | 0 | 3 | 0 | 6 | 9 |
| SCORING SUMMARY | ECSU -CU | |||
| 1st | 11:56 | ECSU | SWAIN,Kevin 24 yd run (MILLER,Kevin kick failed) | |
| 7 plays, 51 yards, TOP 3:04 | 6 - 0 | |||
| 03:34 | ECSU | McNEILL,Daronte 7 yd run (MILLER,Kevin kick) | ||
| 2 plays, 13 yards, TOP 0:32 | 13 - 0 | |||
| 2nd | 14:47 | CU | MURPHY,Ryan 26 yd field goal | |
| 12 plays, 50 yards, TOP 3:47 | 13 - 3 | |||
| 3rd | 09:10 | ECSU | McNEILL,Daronte 2 yd run (MILLER,Kevin kick) | |
| 11 plays, 55 yards, TOP 4:48 | 20 - 3 | |||
| 4th | 09:52 | ECSU | SMITH,Brandon 56 yd fumble recovery (BARFIELD,DeAund rush failed) | |
| 26 - 3 | ||||
| 00:28 | CU | STOVER,Cameron 5 yd run (HARRIS,Bryan rush failed) | ||
| 5 plays, 23 yards, TOP 1:18 | 26 - 9 | |||
|
Kickoff time: 12:00pm End of Game: 3:00pm Total elapsed time: 3:00 Referee: Mike Brown Umpire: Stacey Best Linesman: Jimmy Holmes Line judge: Sam Davis Back judge: George Akins Field judge: Marti Smith Side judge: Leroy Thompson Scorer: Taylor Furlough Temperature: 50 Wind: Slight Weather: Rainy |
Team Statistics |
CIAA Football 2011
Elizabeth City State vs Chowan (10/29/2011 at Chowan University)
| Team Totals | ECSU | CU |
| FIRST DOWNS | 15 | 15 |
| Rushing | 8 | 1 |
| Passing | 7 | 11 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 137 | 11 |
| Rushing Attempts | 54 | 30 |
| Average Per Rush | 2.5 | 0.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 164 | 73 |
| Yards Lost Rushing | 27 | 62 |
| NET YARDS PASSING | 150 | 195 |
| Completions-Attempts-Int | 11-21-0 | 14-42-3 |
| Average Per Attempt | 7.1 | 4.6 |
| Average Per Completion | 13.6 | 13.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 287 | 206 |
| Total offense plays | 75 | 72 |
| Average Gain Per Play | 3.8 | 2.9 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 10-85 | 11-110 |
| PUNTS-YARDS | 8-230 | 7-238 |
| Average Yards Per Punt | 28.8 | 34.0 |
| Net Yards Per Punt | 24.9 | 30.4 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-299 | 3-175 |
| Average Yards Per Kickoff | 59.8 | 58.3 |
| Net Yards Per Kickoff | 36.8 | 36.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-5-0 | 5-31-0 |
| Average Per Return | 5.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 4-115-0 |
| Average Per Return | 23.5 | 28.8 |
| Interceptions: Number-Yds-TD | 3-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-56-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:18 | 25:42 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 8:46 | 6:14 |
| 3rd Quarter | 8:56 | 6:04 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 8 of 19 | 4 of 17 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Sacks By: Number-Yards | 8-45 | 3-12 |
| PAT Kicks | 2-3 | 0-0 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
CIAA Football 2011
Elizabeth City State vs Chowan (10/29/2011 at Chowan University)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elizabeth City State-SWAIN,Kevin 1-1; WIGGINS,Billy 1-0. Chowan-RANDALL,Antjuan 2-1; STOVER,Cameron 2-1. |
Drive Chart |
CIAA Football 2011
Elizabeth City State vs Chowan (10/29/2011 at Chowan University)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECSU | 1st | E49 | 15:00 | Kickoff | C00 | 11:56 | * | TOUCHDOWN | 7-51 | 3:04 | |
| ECSU | 1st | E40 | 10:22 | Punt | C37 | 08:09 | Downs | 6-23 | 2:13 | ||
| ECSU | 1st | E26 | 06:55 | Punt | C24 | 04:15 | Missed FG | 8-50 | 2:40 | ||
| ECSU | 1st | C13 | 04:06 | Fumble | C00 | 03:34 | * | TOUCHDOWN | 2-13 | 0:32 | |
| ECSU | 2nd | E20 | 14:47 | Kickoff | E50 | 11:06 | Punt | 6-30 | 3:41 | ||
| ECSU | 2nd | C44 | 09:41 | Punt | C45 | 08:44 | Punt | 3--1 | 0:57 | ||
| ECSU | 2nd | E20 | 04:48 | Punt | E34 | 02:13 | Punt | 6-14 | 2:35 | ||
| ECSU | 2nd | E13 | 01:33 | Punt | E25 | 00:00 | End of half | 5-12 | 1:33 | ||
| ECSU | 3rd | E45 | 13:58 | Punt | C00 | 09:10 | * | TOUCHDOWN | 11-55 | 4:48 | |
| ECSU | 3rd | E15 | 06:53 | Interception | E20 | 05:20 | Punt | 3-5 | 1:33 | ||
| ECSU | 3rd | E14 | 03:51 | Punt | E05 | 01:23 | Punt | 3--9 | 2:28 | ||
| ECSU | 3rd | E18 | 00:07 | Downs | E15 | 14:05 | Punt | 3--3 | 1:02 | ||
| ECSU | 4th | E20 | 12:17 | Interception | E40 | 11:16 | Fumble | 3-20 | 1:01 | ||
| ECSU | 4th | E44 | 09:52 | Fumble | E44 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECSU | 4th | E40 | 08:20 | Downs | C45 | 04:10 | Punt | 6-15 | 4:10 | ||
| ECSU | 4th | E04 | 03:19 | Interception | E02 | 01:46 | Punt | 3--2 | 1:33 | ||
| ECSU | 4th | E33 | 00:20 | Kickoff | E30 | 00:00 | End of half | 1--3 | 0:20 | ||
| CU | 1st | C15 | 11:49 | Kickoff | C14 | 10:22 | Punt | 3--1 | 1:27 | ||
| CU | 1st | C37 | 08:09 | Downs | C39 | 06:55 | Punt | 3-2 | 1:14 | ||
| CU | 1st | C23 | 04:15 | Missed FG | C13 | 04:06 | Fumble | 1--10 | 0:09 | ||
| CU | 1st | C40 | 03:34 | Kickoff | E10 | 14:47 | * | FIELD GOAL | 12-50 | 3:47 | |
| CU | 2nd | C12 | 11:06 | Punt | C11 | 09:41 | Punt | 3--1 | 1:25 | ||
| CU | 2nd | C19 | 08:44 | Punt | E29 | 04:48 | Punt | 10-52 | 3:56 | ||
| CU | 2nd | C38 | 02:13 | Punt | C34 | 01:33 | Punt | 3--4 | 0:40 | ||
| CU | 3rd | C36 | 14:53 | Kickoff | C41 | 13:58 | Punt | 3-5 | 0:55 | ||
| CU | 3rd | C30 | 09:02 | Kickoff | E36 | 06:53 | Interception | 6-34 | 2:09 | ||
| CU | 3rd | E43 | 05:20 | Punt | C50 | 03:51 | Punt | 3--7 | 1:29 | ||
| CU | 3rd | E24 | 01:23 | Punt | E18 | 00:07 | Downs | 4-6 | 1:16 | ||
| CU | 4th | E40 | 14:05 | Punt | E26 | 12:17 | Interception | 6-14 | 1:48 | ||
| CU | 4th | E40 | 11:16 | Fumble | E44 | 09:52 | Fumble | 3--4 | 1:24 | ||
| CU | 4th | C50 | 09:45 | Kickoff | E40 | 08:20 | Downs | 5-10 | 1:25 | ||
| CU | 4th | C13 | 04:10 | Punt | C38 | 03:19 | Interception | 3-25 | 0:51 | ||
| CU | 4th | E23 | 01:46 | Punt | E00 | 00:28 | * | TOUCHDOWN | 5-23 | 1:18 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elizabeth City State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 08:46 | 08:56 | 08:07 | 17:15 | 17:03 | 34:18 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 3/5 | 1/4 | 4/10 | 4/9 | 8/19 | ||
| Average field position | E50 | E27 | E23 | E24 | E38 | E23 | E31 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 06:14 | 06:04 | 06:53 | 12:45 | 12:57 | 25:42 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 1/4 | 1/4 | 2/9 | 2/8 | 4/17 | ||
| Average field position | C28 | C23 | C49 | E48 | C26 | E49 | C40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECSU | 1st | E49 | 15:00 | Kickoff | C00 | 11:56 | * | TOUCHDOWN | 7-51 | 3:04 | |
| CU | 1st | C15 | 11:49 | Kickoff | C14 | 10:22 | Punt | 3--1 | 1:27 | ||
| ECSU | 1st | E40 | 10:22 | Punt | C37 | 08:09 | Downs | 6-23 | 2:13 | ||
| CU | 1st | C37 | 08:09 | Downs | C39 | 06:55 | Punt | 3-2 | 1:14 | ||
| ECSU | 1st | E26 | 06:55 | Punt | C24 | 04:15 | Missed FG | 8-50 | 2:40 | ||
| CU | 1st | C23 | 04:15 | Missed FG | C13 | 04:06 | Fumble | 1--10 | 0:09 | ||
| ECSU | 1st | C13 | 04:06 | Fumble | C00 | 03:34 | * | TOUCHDOWN | 2-13 | 0:32 | |
| CU | 1st | C40 | 03:34 | Kickoff | E10 | 14:47 | * | FIELD GOAL | 12-50 | 3:47 | |
| ECSU | 2nd | E20 | 14:47 | Kickoff | E50 | 11:06 | Punt | 6-30 | 3:41 | ||
| CU | 2nd | C12 | 11:06 | Punt | C11 | 09:41 | Punt | 3--1 | 1:25 | ||
| ECSU | 2nd | C44 | 09:41 | Punt | C45 | 08:44 | Punt | 3--1 | 0:57 | ||
| CU | 2nd | C19 | 08:44 | Punt | E29 | 04:48 | Punt | 10-52 | 3:56 | ||
| ECSU | 2nd | E20 | 04:48 | Punt | E34 | 02:13 | Punt | 6-14 | 2:35 | ||
| CU | 2nd | C38 | 02:13 | Punt | C34 | 01:33 | Punt | 3--4 | 0:40 | ||
| ECSU | 2nd | E13 | 01:33 | Punt | E25 | 00:00 | End of half | 5-12 | 1:33 | ||
| CU | 3rd | C36 | 14:53 | Kickoff | C41 | 13:58 | Punt | 3-5 | 0:55 | ||
| ECSU | 3rd | E45 | 13:58 | Punt | C00 | 09:10 | * | TOUCHDOWN | 11-55 | 4:48 | |
| CU | 3rd | C30 | 09:02 | Kickoff | E36 | 06:53 | Interception | 6-34 | 2:09 | ||
| ECSU | 3rd | E15 | 06:53 | Interception | E20 | 05:20 | Punt | 3-5 | 1:33 | ||
| CU | 3rd | E43 | 05:20 | Punt | C50 | 03:51 | Punt | 3--7 | 1:29 | ||
| ECSU | 3rd | E14 | 03:51 | Punt | E05 | 01:23 | Punt | 3--9 | 2:28 | ||
| CU | 3rd | E24 | 01:23 | Punt | E18 | 00:07 | Downs | 4-6 | 1:16 | ||
| ECSU | 3rd | E18 | 00:07 | Downs | E15 | 14:05 | Punt | 3--3 | 1:02 | ||
| CU | 4th | E40 | 14:05 | Punt | E26 | 12:17 | Interception | 6-14 | 1:48 | ||
| ECSU | 4th | E20 | 12:17 | Interception | E40 | 11:16 | Fumble | 3-20 | 1:01 | ||
| CU | 4th | E40 | 11:16 | Fumble | E44 | 09:52 | Fumble | 3--4 | 1:24 | ||
| ECSU | 4th | E44 | 09:52 | Fumble | E44 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 4th | C50 | 09:45 | Kickoff | E40 | 08:20 | Downs | 5-10 | 1:25 | ||
| ECSU | 4th | E40 | 08:20 | Downs | C45 | 04:10 | Punt | 6-15 | 4:10 | ||
| CU | 4th | C13 | 04:10 | Punt | C38 | 03:19 | Interception | 3-25 | 0:51 | ||
| ECSU | 4th | E04 | 03:19 | Interception | E02 | 01:46 | Punt | 3--2 | 1:33 | ||
| CU | 4th | E23 | 01:46 | Punt | E00 | 00:28 | * | TOUCHDOWN | 5-23 | 1:18 | |
| ECSU | 4th | E33 | 00:20 | Kickoff | E30 | 00:00 | End of half | 1--3 | 0:20 | ||
Defensive Statistics |
CIAA Football 2011
Elizabeth City State vs Chowan (10/29/2011 at Chowan University)
| ## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | SMITH,Brandon | 5 | 3 | 8 | 1.5/5 | . | 1-56 | 1--2 | 1 | . | 0.5/4 | . |
| 56 | DIXON,Dewitt | 5 | 1 | 6 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 1 | RIOS,Nigel | 4 | 1 | 5 | 1.0/8 | . | . | 1-20 | 2 | . | 1.0/8 | . |
| 25 | MILLS,Carlos | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 42 | DAVIS,Brad | 3 | 1 | 4 | 3.5/18 | 1 | . | . | 1 | . | 3.5/18 | 3 |
| 58 | WARREN,Teddy | 3 | . | 3 | 3.0/11 | 1 | . | . | 1 | . | 2.0/7 | 1 |
| 20 | BARFIELD,DeAund | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | DAVIS,William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | BARROW,Orlando | 2 | 1 | 3 | 2.0/13 | 1 | . | . | . | . | . | . |
| 26 | BEATTY,Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | DAVIS,John | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 7 | ELLEGAR,William | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | WILLIAMS,Desmon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | WILLIAMS,Julius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | PRICE,Devon | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 79 | MURPHY,Earnest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | BROOKS,Josh | 1 | . | 1 | . | . | . | 1-1 | 2 | . | . | . |
| 3 | BOLER,Amir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | GAINES,Sy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | JACKSON,Marsali | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Chowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | SESSION,Anthony | 8 | 9 | 17 | 2.5/6 | 1 | 1-0 | . | . | . | 0.5/3 | . |
| 41 | AMPY,Jason | 6 | 9 | 15 | 0.5/0 | . | . | . | . | . | . | 1 |
| 6 | CHARLES,Patrick | 5 | 4 | 9 | 0.5/0 | . | . | . | 2 | . | . | . |
| 25 | BATCHELOR,Tj | 3 | 5 | 8 | . | . | . | . | . | . | 1.0/0 | . |
| 4 | HOOKS,Anthony | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | DESAMME,DaKorio | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | JOFFRION,Anthon | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | MCCADDEN,Marc | . | 5 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | 1 |
| 21 | TOMLINSON,Corne | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 97 | REEDY,Ethan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | MURPHY,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | MORRIS,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | FULTON,David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | BROWN,James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | DEWEESE,Andrae | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 84 | RANDALL,Antjuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | DAVIS,Jamarl | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | GRIFFITH,Willia | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 92 | WILLIAMS,Ronald | . | . | . | . | . | . | . | . | . | . | 1 |





