Benedict College vs Bowie State (Sep 10, 2011)
Scoring Summary |
CIAA Football 2011
Benedict College vs Bowie State (Sep 10, 2011 at Bowie, MD)
Benedict College (0-2) vs. Bowie State (2-0,1-0)
Date: Sep 10, 2011 Site: Bowie, MD Stadium: Bulldogs Attendance: 1748
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Benedict College | 0 | 0 | 7 | 7 | 14 |
| Bowie State | 7 | 3 | 14 | 7 | 31 |
| SCORING SUMMARY | BENEDICT-BSU | |||
| 1st | 05:33 | BSU | JAMES,Kevin 33 yd pass from BUDD,Clifton (GAGNE,Michael kick) | |
| 3 plays, 59 yards, TOP 1:21 | 0 - 7 | |||
| 2nd | 05:39 | BSU | GAGNE,Michael 24 yd field goal | |
| 8 plays, 35 yards, TOP 2:42 | 0 - 10 | |||
| 3rd | 04:13 | BSU | PROCTOR,James 12 yd pass from JOHNSON,Andre (GAGNE,Michael kick) | |
| 7 plays, 51 yards, TOP 2:04 | 0 - 17 | |||
| 03:57 | BENEDICT | Assad,Mujihad 66 yd pass from Samuels,Harlon (Polanco,Andy kick) | ||
| 1 play, 66 yards, TOP 0:10 | 7 - 17 | |||
| 00:53 | BSU | JEFFERSON,Kenda 9 yd pass from JOHNSON,Andre (GAGNE,Michael kick) | ||
| 8 plays, 68 yards, TOP 2:56 | 7 - 24 | |||
| 4th | 06:20 | BENEDICT | Houston,Emmanue 9 yd pass from Samuels,Harlon (Polanco,Andy kick) | |
| 7 plays, 34 yards, TOP 2:22 | 14 - 24 | |||
| 01:21 | BSU | TURNER,Kenneth 51 yd fumble recovery (GAGNE,Michael kick) | ||
| 14 - 31 | ||||
|
Kickoff time: 1:00 pm End of Game: 4:16 pm Total elapsed time: 3:16 Referee: Tom Delaney Umpire: Kevin Hill Linesman: Ron Tresvant Line judge: Terry Meadows Back judge: Donald Ware Field judge: Liston Taylor Side judge: Bryan Hill Scorer: Tasha Reeves Temperature: 76 Wind: NW 7mph Weather: Partly Sunny HOME DEBUT FOR BOWIE STATE First Meeting Between Benedict and Bowie State THIS GAME COUNTS AS A CONFERENCE (CIAA) GAME FOR BOWIE STATE Next Bowie State Game: 9/17 vs. Livingstone @BSU - 1 pm |
Team Statistics |
CIAA Football 2011
Benedict College vs Bowie State (Sep 10, 2011 at Bowie, MD)
| Team Totals | BENEDICT | BSU |
| FIRST DOWNS | 15 | 32 |
| Rushing | 8 | 16 |
| Passing | 2 | 12 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 142 | 245 |
| Rushing Attempts | 46 | 49 |
| Average Per Rush | 3.1 | 5.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 184 | 266 |
| Yards Lost Rushing | 42 | 21 |
| NET YARDS PASSING | 99 | 228 |
| Completions-Attempts-Int | 4-15-2 | 19-36-1 |
| Average Per Attempt | 6.6 | 6.3 |
| Average Per Completion | 24.8 | 12.0 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 241 | 473 |
| Total offense plays | 61 | 85 |
| Average Gain Per Play | 4.0 | 5.6 |
| Fumbles: Number-Lost | 5-2 | 1-1 |
| Penalties: Number-Yards | 9-88 | 15-180 |
| PUNTS-YARDS | 5-184 | 4-172 |
| Average Yards Per Punt | 36.8 | 43.0 |
| Net Yards Per Punt | 34.6 | 43.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-146 | 6-319 |
| Average Yards Per Kickoff | 48.7 | 53.2 |
| Net Yards Per Kickoff | 35.3 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-11-0 |
| Average Per Return | 0.0 | 2.8 |
| Kickoff returns: Number-Yds-TD | 5-126-0 | 3-40-0 |
| Average Per Return | 25.2 | 13.3 |
| Interceptions: Number-Yds-TD | 1-3-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-51-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:59 | 29:01 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 5:15 | 9:45 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 2 of 13 | 3 of 15 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 3-5 |
| Sacks By: Number-Yards | 1-8 | 4-22 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
CIAA Football 2011
Benedict College vs Bowie State (Sep 10, 2011 at Bowie, MD)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Benedict College-Adams,Michael 2-1; Samuels,Harlon 2-1; Jemison,Anthony 1-0. Bowie State-PROCTOR,James 1-1. |
Drive Chart |
CIAA Football 2011
Benedict College vs Bowie State (Sep 10, 2011 at Bowie, MD)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BENEDICT | 1st | H40 | 15:00 | Kickoff | H17 | 13:28 | Fumble | 3-23 | 1:32 | ||
| BENEDICT | 1st | B07 | 11:46 | Punt | B31 | 08:25 | Punt | 5-24 | 3:21 | ||
| BENEDICT | 1st | B41 | 06:54 | Fumble | H00 | 05:33 | * | TOUCHDOWN | 3-59 | 1:21 | |
| BENEDICT | 1st | B43 | 05:27 | Kickoff | H31 | 01:42 | Interception | 7-26 | 3:45 | ||
| BENEDICT | 2nd | B33 | 14:52 | Punt | B34 | 12:15 | Punt | 3-1 | 2:37 | ||
| BENEDICT | 2nd | B02 | 10:35 | Punt | B04 | 08:21 | Punt | 3-2 | 2:14 | ||
| BENEDICT | 2nd | B40 | 05:36 | Kickoff | H25 | 02:35 | Downs | 9-35 | 3:01 | ||
| BENEDICT | 2nd | B17 | 00:49 | Possession | B17 | 00:00 | End of half | 1-0 | 0:49 | ||
| BENEDICT | 3rd | B20 | 10:23 | Missed FG | B21 | 06:17 | Punt | 6-1 | 4:06 | ||
| BENEDICT | 3rd | B34 | 04:07 | Kickoff | H00 | 03:57 | * | TOUCHDOWN | 1-66 | 0:10 | |
| BENEDICT | 3rd | B34 | 00:46 | Kickoff | B45 | 00:00 | Interception | 3-11 | 0:46 | ||
| BENEDICT | 4th | B04 | 12:11 | Punt | B08 | 09:36 | Punt | 3-4 | 2:35 | ||
| BENEDICT | 4th | H34 | 08:42 | Interception | H00 | 06:20 | * | TOUCHDOWN | 7-34 | 2:22 | |
| BENEDICT | 4th | B27 | 01:58 | Downs | H49 | 01:21 | Fumble | 3-24 | 0:37 | ||
| BENEDICT | 4th | B41 | 01:20 | Kickoff | H14 | 00:00 | End of half | 7-45 | 1:20 | ||
| BSU | 1st | H17 | 13:28 | Fumble | H48 | 11:46 | Punt | 6-31 | 1:42 | ||
| BSU | 1st | H38 | 08:25 | Punt | B41 | 06:54 | Fumble | 4-21 | 1:31 | ||
| BSU | 1st | H20 | 01:42 | Interception | H27 | 14:52 | Punt | 4-7 | 1:50 | ||
| BSU | 2nd | H43 | 12:15 | Punt | B48 | 10:35 | Punt | 3-9 | 1:40 | ||
| BSU | 2nd | B42 | 08:21 | Punt | B07 | 05:39 | * | FIELD GOAL | 8-35 | 2:42 | |
| BSU | 2nd | H25 | 02:35 | Downs | B17 | 00:49 | Possession | 12-58 | 1:46 | ||
| BSU | 3rd | H32 | 14:55 | Kickoff | B05 | 10:23 | Missed FG | 12-63 | 4:32 | ||
| BSU | 3rd | H49 | 06:17 | Punt | B00 | 04:13 | * | TOUCHDOWN | 7-51 | 2:04 | |
| BSU | 3rd | H32 | 03:49 | Kickoff | B00 | 00:53 | * | TOUCHDOWN | 8-68 | 2:56 | |
| BSU | 4th | H06 | 15:00 | Interception | B45 | 12:11 | Punt | 7-49 | 2:49 | ||
| BSU | 4th | H34 | 09:36 | Punt | H31 | 08:42 | Interception | 3--3 | 0:54 | ||
| BSU | 4th | H40 | 06:18 | Kickoff | B27 | 01:58 | Downs | 10-33 | 4:20 | ||
| BSU | 4th | H49 | 01:21 | Fumble | H49 | 01:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedict College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 08:44 | 05:15 | 06:55 | 18:49 | 12:10 | 30:59 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/2 | 0/4 | 1/7 | 1/6 | 2/13 | ||
| Average field position | B37 | B23 | B29 | B34 | B30 | B32 | B31 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 06:16 | 09:45 | 08:05 | 11:11 | 17:50 | 29:01 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/2 | 0/4 | 2/9 | 1/6 | 3/15 | ||
| Average field position | H25 | H42 | H37 | H26 | H33 | H32 | H32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BENEDICT | 1st | H40 | 15:00 | Kickoff | H17 | 13:28 | Fumble | 3-23 | 1:32 | ||
| BSU | 1st | H17 | 13:28 | Fumble | H48 | 11:46 | Punt | 6-31 | 1:42 | ||
| BENEDICT | 1st | B07 | 11:46 | Punt | B31 | 08:25 | Punt | 5-24 | 3:21 | ||
| BSU | 1st | H38 | 08:25 | Punt | B41 | 06:54 | Fumble | 4-21 | 1:31 | ||
| BENEDICT | 1st | B41 | 06:54 | Fumble | H00 | 05:33 | * | TOUCHDOWN | 3-59 | 1:21 | |
| BENEDICT | 1st | B43 | 05:27 | Kickoff | H31 | 01:42 | Interception | 7-26 | 3:45 | ||
| BSU | 1st | H20 | 01:42 | Interception | H27 | 14:52 | Punt | 4-7 | 1:50 | ||
| BENEDICT | 2nd | B33 | 14:52 | Punt | B34 | 12:15 | Punt | 3-1 | 2:37 | ||
| BSU | 2nd | H43 | 12:15 | Punt | B48 | 10:35 | Punt | 3-9 | 1:40 | ||
| BENEDICT | 2nd | B02 | 10:35 | Punt | B04 | 08:21 | Punt | 3-2 | 2:14 | ||
| BSU | 2nd | B42 | 08:21 | Punt | B07 | 05:39 | * | FIELD GOAL | 8-35 | 2:42 | |
| BENEDICT | 2nd | B40 | 05:36 | Kickoff | H25 | 02:35 | Downs | 9-35 | 3:01 | ||
| BSU | 2nd | H25 | 02:35 | Downs | B17 | 00:49 | Possession | 12-58 | 1:46 | ||
| BENEDICT | 2nd | B17 | 00:49 | Possession | B17 | 00:00 | End of half | 1-0 | 0:49 | ||
| BSU | 3rd | H32 | 14:55 | Kickoff | B05 | 10:23 | Missed FG | 12-63 | 4:32 | ||
| BENEDICT | 3rd | B20 | 10:23 | Missed FG | B21 | 06:17 | Punt | 6-1 | 4:06 | ||
| BSU | 3rd | H49 | 06:17 | Punt | B00 | 04:13 | * | TOUCHDOWN | 7-51 | 2:04 | |
| BENEDICT | 3rd | B34 | 04:07 | Kickoff | H00 | 03:57 | * | TOUCHDOWN | 1-66 | 0:10 | |
| BSU | 3rd | H32 | 03:49 | Kickoff | B00 | 00:53 | * | TOUCHDOWN | 8-68 | 2:56 | |
| BENEDICT | 3rd | B34 | 00:46 | Kickoff | B45 | 00:00 | Interception | 3-11 | 0:46 | ||
| BSU | 4th | H06 | 15:00 | Interception | B45 | 12:11 | Punt | 7-49 | 2:49 | ||
| BENEDICT | 4th | B04 | 12:11 | Punt | B08 | 09:36 | Punt | 3-4 | 2:35 | ||
| BSU | 4th | H34 | 09:36 | Punt | H31 | 08:42 | Interception | 3--3 | 0:54 | ||
| BENEDICT | 4th | H34 | 08:42 | Interception | H00 | 06:20 | * | TOUCHDOWN | 7-34 | 2:22 | |
| BSU | 4th | H40 | 06:18 | Kickoff | B27 | 01:58 | Downs | 10-33 | 4:20 | ||
| BENEDICT | 4th | B27 | 01:58 | Downs | H49 | 01:21 | Fumble | 3-24 | 0:37 | ||
| BSU | 4th | H49 | 01:21 | Fumble | H49 | 01:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BENEDICT | 4th | B41 | 01:20 | Kickoff | H14 | 00:00 | End of half | 7-45 | 1:20 | ||
Defensive Statistics |
CIAA Football 2011
Benedict College vs Bowie State (Sep 10, 2011 at Bowie, MD)
| ## | Benedict College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Davis,Anthony | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Johnson,G.Sarni | 5 | 3 | 8 | . | . | . | 1-3 | . | . | . | . |
| 42 | Beech,Brandon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 21 | Vaughn,Jeremy | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 5 | Epps,Martin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 23 | Simmons,Edward | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 98 | Johnson,Ishmyl | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Massaline,Jamaa | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 17 | Starling,Dequan | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
| 2 | Rodgers,Cordell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Shield,Daniel | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | Smith,Gregory | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Fonville,Aundra | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Hines,Jerrald | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 2 |
| 92 | Butts,Xavier | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 16 | Parks,Reynard | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 53 | Johnson,Jarred | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Blakney,Damian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Taylor,Deanglo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Thomas,Darien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Pacius,Abdias | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Bullock,Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Byrd-Ger. Trema | . | . | . | . | . | . | . | . | . | . | 1 |
| 28 | Taylor,Rashad | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | JOHNSON,Delano | 3 | 5 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 90 | BAYOH,Bakarie | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 28 | HEMSLEY,Terranc | 4 | 1 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 41 | LAYENI,Oladimej | 3 | 2 | 5 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 55 | GARLAND,Sean | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 29 | MANEAR,Marcelus | 3 | 1 | 4 | 1.0/15 | . | . | . | 2 | . | . | . |
| 35 | AMADI,Bekewele | 3 | 1 | 4 | 0.5/0 | 1 | . | . | . | . | . | . |
| 51 | GEORGE,Julius | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | KINARD,Kenyon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | WHITE,Delante | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 59 | KEES,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | TURNER,Kenneth | 2 | . | 2 | . | 1 | 1-51 | . | . | . | . | . |
| 92 | HARRIS,Keith | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | CLAIR,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | WALTERS,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | WALKER,Quentin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| TM | BSU BULLDOGS | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 54 | YOUNG,Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | PRICE,Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | GILLIARD,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Leroy | . | . | . | . | . | . | . | . | . | . | 1 |






