Scoring Summary |
Virginia State (1-1) vs. West Virginia State (0-2)
Date: Sep 10, 2011 Site: Institute, WV Stadium: Lain Field Attendance: 402
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State | 0 | 3 | 14 | 0 | 17 |
| West Virginia State | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | VSU -WVSTATE | |||
| 2nd | 14:48 | WVSTATE | Ervin Kent 21 yd pass from Ricky Phillips (David Wissler kick) | |
| 10 plays, 69 yards, TOP 3:47 | 0 - 7 | |||
| 11:42 | VSU | RUDD,William 36 yd field goal | ||
| 4 plays, 8 yards, TOP 1:47 | 3 - 7 | |||
| 3rd | 12:02 | WVSTATE | LeFloyd Phillip 6 yd pass from Ricky Phillips (David Wissler kick) | |
| 3 plays, 20 yards, TOP 1:19 | 3 - 14 | |||
| 07:40 | VSU | SMITH,Sean 29 yd interception return (RUDD,William kick) | ||
| 10 - 14 | ||||
| 00:45 | VSU | YOUNG,Corey 28 yd pass from BATTLE,Jarred (RUDD,William kick) | ||
| 9 plays, 82 yards, TOP 4:27 | 17 - 14 | |||
|
Kickoff time: 1:00 End of Game: 3:40 Total elapsed time: 2:40 Temperature: 75 Wind: Weather: sunny 2011 Home opener for WV STATE U |
Team Statistics |
| Team Totals | VSU | WVSTATE |
| FIRST DOWNS | 14 | 12 |
| Rushing | 4 | 3 |
| Passing | 10 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 66 | 75 |
| Rushing Attempts | 27 | 27 |
| Average Per Rush | 2.4 | 2.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 96 | 91 |
| Yards Lost Rushing | 30 | 16 |
| NET YARDS PASSING | 211 | 217 |
| Completions-Attempts-Int | 19-32-1 | 23-36-2 |
| Average Per Attempt | 6.6 | 6.0 |
| Average Per Completion | 11.1 | 9.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 277 | 292 |
| Total offense plays | 59 | 63 |
| Average Gain Per Play | 4.7 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-56 | 9-71 |
| PUNTS-YARDS | 7-282 | 7-246 |
| Average Yards Per Punt | 40.3 | 35.1 |
| Net Yards Per Punt | 36.1 | 32.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-228 | 3-174 |
| Average Yards Per Kickoff | 57.0 | 58.0 |
| Net Yards Per Kickoff | 34.0 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-0 | 1-9-0 |
| Average Per Return | 7.3 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 4-92-0 |
| Average Per Return | 24.0 | 23.0 |
| Interceptions: Number-Yds-TD | 2-36-1 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 25 |
| Possession Time | 29:06 | 30:54 |
| 1st Quarter | 4:38 | 10:22 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 3 of 13 | 5 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 1-2 |
| Sacks By: Number-Yards | 4-11 | 3-20 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State-None. West Virginia State-Robert Dooley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V34 | 13:46 | Punt | V47 | 12:01 | Punt | 3-13 | 1:45 | ||
| VSU | 1st | V13 | 06:28 | Punt | V34 | 03:35 | Punt | 5-21 | 2:53 | ||
| VSU | 2nd | V37 | 14:43 | Kickoff | V30 | 13:41 | Punt | 3--7 | 1:02 | ||
| VSU | 2nd | W28 | 13:29 | Fumble | W20 | 11:42 | * | FIELD GOAL | 4-8 | 1:47 | |
| VSU | 2nd | V42 | 09:52 | Punt | V32 | 09:04 | Punt | 3--10 | 0:48 | ||
| VSU | 2nd | V26 | 05:52 | Punt | V40 | 03:03 | Punt | 4-14 | 2:49 | ||
| VSU | 2nd | W43 | 01:45 | Punt | W24 | 00:35 | Missed FG | 6-19 | 1:10 | ||
| VSU | 3rd | V27 | 14:44 | Kickoff | V34 | 13:21 | Interception | 3-7 | 1:23 | ||
| VSU | 3rd | V34 | 11:53 | Kickoff | W38 | 08:35 | Punt | 6-28 | 3:18 | ||
| VSU | 3rd | W00 | 07:40 | Interception | W00 | 07:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 3rd | V18 | 05:12 | Punt | W00 | 00:45 | * | TOUCHDOWN | 9-82 | 4:27 | |
| VSU | 4th | V20 | 10:50 | Missed FG | W45 | 07:31 | Punt | 7-35 | 3:19 | ||
| VSU | 4th | V34 | 05:41 | Punt | W28 | 02:26 | Missed FG | 7-38 | 3:15 | ||
| VSU | 4th | V22 | 00:40 | Interception | V20 | 00:00 | End of half | 2--2 | 0:40 | ||
| WVSTATE | 1st | W27 | 15:00 | Kickoff | W34 | 13:46 | Punt | 3-7 | 1:14 | ||
| WVSTATE | 1st | W23 | 12:01 | Punt | V42 | 06:28 | Punt | 8-35 | 5:33 | ||
| WVSTATE | 1st | W31 | 03:35 | Punt | V00 | 14:48 | * | TOUCHDOWN | 10-69 | 3:47 | |
| WVSTATE | 2nd | W25 | 13:41 | Punt | W28 | 13:29 | Fumble | 2-3 | 0:12 | ||
| WVSTATE | 2nd | W27 | 11:35 | Kickoff | W21 | 09:52 | Punt | 3--6 | 1:43 | ||
| WVSTATE | 2nd | W28 | 09:04 | Punt | W40 | 05:52 | Punt | 5-12 | 3:12 | ||
| WVSTATE | 2nd | W16 | 03:03 | Punt | W18 | 01:45 | Punt | 3-2 | 1:18 | ||
| WVSTATE | 2nd | W24 | 00:35 | Missed FG | W23 | 00:00 | End of half | 1--1 | 0:35 | ||
| WVSTATE | 3rd | V20 | 13:21 | Interception | V00 | 12:02 | * | TOUCHDOWN | 3-20 | 1:19 | |
| WVSTATE | 3rd | W20 | 08:35 | Punt | W20 | 07:40 | Interception | 3-0 | 0:55 | ||
| WVSTATE | 3rd | W43 | 07:27 | Kickoff | V49 | 05:12 | Punt | 3-8 | 2:15 | ||
| WVSTATE | 3rd | W32 | 00:40 | Kickoff | V09 | 10:50 | Missed FG | 10-59 | 4:50 | ||
| WVSTATE | 4th | W04 | 07:31 | Punt | W30 | 05:41 | Punt | 5-26 | 1:50 | ||
| WVSTATE | 4th | W47 | 02:26 | Missed FG | V30 | 00:40 | Interception | 5-23 | 1:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 07:41 | 09:33 | 07:14 | 12:19 | 16:47 | 29:06 | ||
| 3rd Down Conversions | 0/1 | 0/5 | 2/4 | 1/3 | 0/6 | 3/7 | 3/13 | ||
| Average field position | V23 | V46 | V26 | V25 | V40 | V25 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 07:19 | 05:27 | 07:46 | 17:41 | 13:13 | 30:54 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/2 | 2/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | W27 | W24 | W43 | W25 | W25 | W37 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSTATE | 1st | W27 | 15:00 | Kickoff | W34 | 13:46 | Punt | 3-7 | 1:14 | ||
| VSU | 1st | V34 | 13:46 | Punt | V47 | 12:01 | Punt | 3-13 | 1:45 | ||
| WVSTATE | 1st | W23 | 12:01 | Punt | V42 | 06:28 | Punt | 8-35 | 5:33 | ||
| VSU | 1st | V13 | 06:28 | Punt | V34 | 03:35 | Punt | 5-21 | 2:53 | ||
| WVSTATE | 1st | W31 | 03:35 | Punt | V00 | 14:48 | * | TOUCHDOWN | 10-69 | 3:47 | |
| VSU | 2nd | V37 | 14:43 | Kickoff | V30 | 13:41 | Punt | 3--7 | 1:02 | ||
| WVSTATE | 2nd | W25 | 13:41 | Punt | W28 | 13:29 | Fumble | 2-3 | 0:12 | ||
| VSU | 2nd | W28 | 13:29 | Fumble | W20 | 11:42 | * | FIELD GOAL | 4-8 | 1:47 | |
| WVSTATE | 2nd | W27 | 11:35 | Kickoff | W21 | 09:52 | Punt | 3--6 | 1:43 | ||
| VSU | 2nd | V42 | 09:52 | Punt | V32 | 09:04 | Punt | 3--10 | 0:48 | ||
| WVSTATE | 2nd | W28 | 09:04 | Punt | W40 | 05:52 | Punt | 5-12 | 3:12 | ||
| VSU | 2nd | V26 | 05:52 | Punt | V40 | 03:03 | Punt | 4-14 | 2:49 | ||
| WVSTATE | 2nd | W16 | 03:03 | Punt | W18 | 01:45 | Punt | 3-2 | 1:18 | ||
| VSU | 2nd | W43 | 01:45 | Punt | W24 | 00:35 | Missed FG | 6-19 | 1:10 | ||
| WVSTATE | 2nd | W24 | 00:35 | Missed FG | W23 | 00:00 | End of half | 1--1 | 0:35 | ||
| VSU | 3rd | V27 | 14:44 | Kickoff | V34 | 13:21 | Interception | 3-7 | 1:23 | ||
| WVSTATE | 3rd | V20 | 13:21 | Interception | V00 | 12:02 | * | TOUCHDOWN | 3-20 | 1:19 | |
| VSU | 3rd | V34 | 11:53 | Kickoff | W38 | 08:35 | Punt | 6-28 | 3:18 | ||
| WVSTATE | 3rd | W20 | 08:35 | Punt | W20 | 07:40 | Interception | 3-0 | 0:55 | ||
| VSU | 3rd | W00 | 07:40 | Interception | W00 | 07:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSTATE | 3rd | W43 | 07:27 | Kickoff | V49 | 05:12 | Punt | 3-8 | 2:15 | ||
| VSU | 3rd | V18 | 05:12 | Punt | W00 | 00:45 | * | TOUCHDOWN | 9-82 | 4:27 | |
| WVSTATE | 3rd | W32 | 00:40 | Kickoff | V09 | 10:50 | Missed FG | 10-59 | 4:50 | ||
| VSU | 4th | V20 | 10:50 | Missed FG | W45 | 07:31 | Punt | 7-35 | 3:19 | ||
| WVSTATE | 4th | W04 | 07:31 | Punt | W30 | 05:41 | Punt | 5-26 | 1:50 | ||
| VSU | 4th | V34 | 05:41 | Punt | W28 | 02:26 | Missed FG | 7-38 | 3:15 | ||
| WVSTATE | 4th | W47 | 02:26 | Missed FG | V30 | 00:40 | Interception | 5-23 | 1:46 | ||
| VSU | 4th | V22 | 00:40 | Interception | V20 | 00:00 | End of half | 2--2 | 0:40 | ||
Defensive Statistics |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | PRUITT,Jeremy | 4 | 8 | 12 | . | . | . | 1-7 | . | . | . | . |
| 51 | WILLOUGHBY,Bryc | 2 | 8 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
| 5 | SMITH,Sean | 3 | 4 | 7 | 1.0/1 | . | 1-0 | 1-29 | 1 | . | . | . |
| 2 | SPENCER,Howard | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 1 |
| 32 | CARR,Justin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | YOUNG,Darell | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 0.5/0 | . |
| 23 | STAYTON,Antonio | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | FRAZIER,Bryant | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | JONES,Darrien | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | HANEY,Clifton | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
| 93 | LEWIS,Ronald | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 53 | SYKES,Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | VESPREY,Rashad | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 70 | GRIFFIN,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | KNOCKETT,Rontre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | BEGGS,Alundus | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 46 | JOHNSON,Gary | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 25 | RAWLS,Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | ROBINSON,Brando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | MOON,Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | GOURDINE,Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | SOLOMON,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Oscar Navarrete | 4 | 6 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
| 33 | Chris Young | 2 | 6 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 3 | Lorian Mallary | 5 | 2 | 7 | 0.5/2 | . | . | 1-24 | . | . | . | . |
| 26 | Michael Hall-Wh | 5 | 2 | 7 | . | . | . | . | 4 | . | . | . |
| 47 | Tyler Long | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 2 |
| 6 | Dominique Matth | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 96 | Jarrod Zirkle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 84 | Raymond Bryan | . | 4 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 7 | Cooksey Hunter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Elisha Merchant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Akeem Nofiu | 1 | 1 | 2 | 1.5/7 | . | . | . | 1 | . | 1.0/4 | 2 |
| 34 | JC Morrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Mark Guerin | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 23 | Richard Parsons | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 10 | Robert Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Richard Rooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Wenly Beliard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Sean Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Malcolm Branch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Ricky Runion | . | . | . | . | . | . | . | 1 | . | . | . |