Eastern Division
| School | Conf | Ovr |
| Elizabeth City State University | 7-0 | 7-4 |
| Bowie State University | 4-3 | 5-4 |
| Virginia State University | 4-3 | 5-5 |
| Saint Paul's College | 3-4 | 5-5 |
| Virginia Union University | 3-4 | 5-5 |
Western Division
| School | Conf | Ovr |
| Fayetteville State University | 6-1 | 8-2 |
| Shaw University | 6-1 | 8-3 |
| Saint Augustine's College | 3-4 | 4-6 |
| Livingstone College | 3-4 | 3-7 |
| Johnson C. Smith University | 2-5 | 3-7 |
| Chowan University | 1-6 | 2-8 |

















