| Conference | Overall | |||
| Record | Win % | Record | Win % | |
| Elizabeth City | 7-0 | 1.000 | 9-3 | 0.750 |
| Virginia Union | 5-2 | 0.714 | 7-3 | 0.700 |
| Bowie St. | 3-4 | 0.429 | 5-5 | 0.500 |
| Shaw | 2-5 | 0.286 | 3-7 | 0.300 |
| Virginia St. | 2-5 | 0.286 | 2-8 | 0.200 |
| St. Paul's | 1-6 | 0.143 | 2-8 | 0.200 |
| Games Through: Dec 3, 2006 8:30:03 PM | ||||
| Conference | Overall | |||
| Record | Win % | Record | Win % | |
| N.C. Central | 7-0 | 1.000 | 11-1 | 0.917 |
| Johnson C. Smith | 4-3 | 0.571 | 7-4 | 0.636 |
| St. Augustine's | 4-3 | 0.571 | 4-6 | 0.400 |
| Fayetteville St. | 2-5 | 0.286 | 3-7 | 0.300 |
| Livingstone | 1-6 | 0.143 | 1-9 | 0.100 |
| Games Through: Dec 3, 2006 8:31:40 PM | ||||
Powered by PrestoSports