| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston-Salem State | 18 | 634 | 408 | 203 | 23 | .964 | 19 | 16 | 3 | .158 | 6 | 0 |
| 2 | Elizabeth City State | 18 | 607 | 399 | 164 | 44 | .928 | 14 | 33 | 8 | .195 | 9 | 0 |
| 3 | Chowan University | 18 | 623 | 426 | 171 | 26 | .958 | 6 | 49 | 14 | .222 | 9 | 0 |
| 4 | Lincoln (Pa.) | 18 | 612 | 393 | 172 | 47 | .923 | 8 | 48 | 16 | .250 | 7 | 0 |
| 5 | Shaw University | 18 | 602 | 422 | 144 | 36 | .940 | 10 | 68 | 16 | .190 | 10 | 0 |
| 6 | St. Augustine's University | 18 | 580 | 402 | 148 | 30 | .948 | 26 | 22 | 10 | .312 | 14 | 0 |
| 7 | Virginia State University | 18 | 610 | 411 | 168 | 31 | .949 | 16 | 43 | 14 | .246 | 6 | 0 |






