| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chowan University | 18 | 566 | 141 | 193 | 38 | 2 | 13 | 130 | 70 | 57 | 33 | 12 | .341 | .428 | .484 |
| 2 | Elizabeth City State | 18 | 570 | 109 | 176 | 33 | 4 | 10 | 97 | 51 | 104 | 33 | 8 | .309 | .382 | .433 |
| 3 | Lincoln (Pa.) | 18 | 548 | 91 | 164 | 21 | 1 | 3 | 79 | 62 | 114 | 20 | 8 | .299 | .379 | .358 |
| 4 | Shaw University | 18 | 523 | 85 | 130 | 13 | 0 | 0 | 69 | 53 | 134 | 36 | 14 | .249 | .339 | .273 |
| 5 | St. Augustine's University | 18 | 522 | 113 | 161 | 22 | 4 | 6 | 95 | 71 | 68 | 66 | 13 | .308 | .405 | .400 |
| 6 | Virginia State University | 18 | 496 | 105 | 151 | 35 | 3 | 1 | 86 | 70 | 71 | 32 | 15 | .304 | .406 | .393 |
| 7 | Winston-Salem State | 18 | 604 | 166 | 229 | 49 | 3 | 30 | 154 | 70 | 62 | 25 | 5 | .379 | .445 | .619 |






