Chowan University

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
48 279 .287 .387 .385 20
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 Washington Adventist   - - - - - - - - - - -
Feb 4 at Coker W, 3-2 30 3 5 0 1 0 2 4 9 1 1
Feb 4 at Coker W, 6-5 23 6 6 0 2 0 5 3 4 0 0
Feb 5 at Coker W, 4-3 25 4 6 2 0 0 3 4 3 1 2
Feb 5 at Coker L, 5-4 30 4 9 2 2 0 4 1 6 0 0
Feb 7 at UNC Pembroke L, 13-3 35 3 11 0 0 1 3 1 7 0 2
Feb 8 at UNC Pembroke L, 9-2 32 2 4 0 0 0 0 2 8 0 0
Feb 11 Mercyhurst L, 8-1 23 1 3 0 0 0 1 3 4 1 1
Feb 11 Mercyhurst L, 2-0 22 0 2 0 0 0 0 5 10 1 0
Feb 12 Mercyhurst L, 7-5 30 5 8 0 0 0 5 11 9 9 1
Feb 15 at St. Andrews W, 2-1 30 2 6 1 0 0 2 6 9 3 1
Feb 15 at St. Andrews W, 12-3 36 12 13 3 0 1 12 4 5 1 0
Feb 18 East Stroudsburg L, 10-2 24 2 4 2 0 0 2 6 11 0 0
Feb 18 East Stroudsburg L, 11-3 28 3 6 2 0 0 3 4 9 1 0
Feb 25 Indiana (Pa.) W, 5-4 26 5 8 1 0 0 5 7 8 3 1
Feb 25 Indiana (Pa.) W, 12-10 28 12 10 3 0 1 10 9 4 0 1
Feb 26 Indiana (Pa.) W, 7-2 25 7 9 1 0 0 6 5 4 0 1
Feb 26 Indiana (Pa.) L, 11-3 26 3 7 0 0 0 1 6 3 2 1
Mar 4 at Winston-Salem State L, 3-2 23 2 3 0 0 0 2 2 6 3 0
Mar 4 at Winston-Salem State W, 7-4 31 7 11 2 0 0 7 4 4 0 0
Mar 5 at Winston-Salem State L, 12-4 35 4 8 2 0 0 4 2 4 0 0
Mar 6 at USC Aiken L, 7-3 32 3 6 1 0 0 3 2 15 0 0
Mar 7 at USC Aiken L, 2-1 31 1 6 1 0 0 1 5 7 2 0
Mar 10 at Shaw University W, 11-0 34 11 14 7 0 0 10 4 4 2 1
Mar 10 at Shaw University W, 15-1 33 15 15 3 0 0 14 13 3 6 0
Mar 11 at Shaw University W, 6-2 38 6 13 3 0 0 6 5 1 8 1
Mar 13 Millersville L, 16-9 27 9 9 2 1 0 9 6 6 3 0
Mar 13 Millersville W, 6-5 28 6 10 3 0 1 6 2 6 1 2
Mar 14 Millersville L, 8-1 33 1 8 0 0 0 0 3 5 0 0
Mar 17 Virginia State University W, 3-2 25 3 7 0 0 0 3 1 2 3 0
Mar 17 Virginia State University L, 3-2 24 2 5 0 0 0 1 0 2 0 1
Mar 18 Virginia State University L, 3-0 32 0 7 1 0 0 0 1 6 0 1
Mar 24 at Elizabeth City State W, 9-2 29 9 12 4 0 1 8 1 2 0 2
Mar 24 at Elizabeth City State W, 11-4 32 11 12 3 0 1 11 7 2 0 0
Mar 27 at Barton L, 11-3 34 3 6 0 0 0 2 2 7 0 1
Mar 31 Lincoln (Pa.) W, 13-1 31 13 14 5 2 1 13 4 4 2 1
Mar 31 Lincoln (Pa.) W, 12-4 33 12 15 3 0 2 12 4 1 1 1
Apr 1 Lincoln (Pa.) W, 9-3 36 9 13 2 0 1 6 0 1 1 1
Apr 3 at Mount Olive L, 8-5 32 5 7 1 0 0 5 5 10 0 1
Apr 4 at Mount Olive L, 10-5 35 5 7 0 0 0 2 4 7 2 0
Apr 7 at St. Augustine's University W, 5-3 28 5 8 0 0 0 4 1 6 2 2
Apr 7 at St. Augustine's University W, 5-2 28 5 9 2 0 0 5 2 4 1 0
Apr 8 at St. Augustine's University W, 9-5 35 9 10 0 0 1 8 9 2 3 1
Apr 10 at Elizabeth City State W, 18-14 39 18 17 1 0 6 16 10 3 1 0
Apr 11 St. Andrews W, 11-3 29 11 13 1 0 2 11 5 2 3 1
Apr 11 St. Andrews 2-5 Loss - - - - - - - - - - -
Apr 19 vs. Virginia State University W, 8-0 35 8 10 0 0 0 7 7 5 3 1
Apr 20 Virginia State University W, 11-1 32 11 14 1 0 1 9 8 3 3 1
Apr 20 vs. Winston-Salem State L, 5-0 31 0 4 1 0 0 0 3 5 1 0
Apr 21 vs. Winston-Salem State L, 6-1 30 1 5 1 0 0 1 1 2 1 0