| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Reyes | Winston-Salem State | 53 | 2 | 4 | 4 | 138 | 31 | 3 | 35 | 48 | 0.73 | 225 |
| 2 | A Jones | Winston-Salem State | 56 | 7 | 6 | 1 | 129 | 26 | 4 | 42 | 50 | 0.84 | 240 |
| 3 | B Harrison | Winston-Salem State | 54 | - | 1 | - | 110 | 23 | 4 | 35 | 59 | 0.59 | 228 |
| 3 | P Martin | Winston-Salem State | 55 | 5 | 7 | 5 | 114 | 23 | 4 | 53 | 66 | 0.80 | 244 |
| 5 | M Robbins | Winston-Salem State | 55 | 5 | 4 | 1 | 89 | 22 | 5 | 35 | 55 | 0.64 | 227 |
| 6 | J Bagbey | Chowan University | 48 | 2 | 5 | - | 91 | 20 | 6 | 29 | 40 | 0.72 | 194 |
| 7 | D McLemore | Winston-Salem State | 51 | 2 | 3 | 2 | 81 | 18 | 3 | 35 | 64 | 0.55 | 211 |
| 8 | D Spruill | Elizabeth City State | 28 | 1 | - | - | 62 | 15 | 6 | 26 | 21 | 1.24 | 111 |
| 8 | D Todd | St. Augustine's University | 37 | - | 2 | 1 | 64 | 15 | 3 | 17 | 36 | 0.47 | 138 |
| 10 | J Catalano | Chowan University | 47 | 7 | - | - | 84 | 14 | 2 | 31 | 23 | 1.35 | 207 |
| 11 | J Markins | Virginia State University | 42 | 3 | 3 | 2 | 72 | 13 | 2 | 28 | 19 | 1.47 | 170 |
| 11 | R Moore | Chowan University | 45 | 5 | - | - | 63 | 13 | 1 | 27 | 19 | 1.42 | 166 |
| 11 | E Seymour | Chowan University | 43 | 5 | - | 1 | 51 | 13 | 4 | 14 | 25 | 0.56 | 157 |
| 14 | W Dodson | Elizabeth City State | 28 | 4 | 2 | - | 59 | 12 | 1 | 13 | 20 | 0.65 | 117 |
| 14 | W Lewis | St. Augustine's University | 45 | 5 | - | 2 | 65 | 12 | 1 | 30 | 34 | 0.88 | 176 |
| 16 | J Pitt | Elizabeth City State | 28 | 6 | 1 | - | 51 | 11 | 5 | 25 | 30 | 0.83 | 111 |
| 16 | A Polanco | St. Augustine's University | 34 | 6 | 1 | 1 | 60 | 11 | 2 | 15 | 26 | 0.58 | 129 |
| 18 | P Hall | St. Augustine's University | 43 | 4 | - | - | 42 | 10 | 2 | 19 | 18 | 1.06 | 139 |
| 18 | B Mack | Chowan University | 48 | 2 | 3 | 10 | 75 | 10 | 7 | 44 | 41 | 1.07 | 206 |
| 18 | C Taylor | Elizabeth City State | 25 | 1 | - | 1 | 53 | 10 | 2 | 15 | 21 | 0.71 | 99 |
| 18 | J Wilkins | St. Augustine's University | 37 | 1 | 1 | 1 | 45 | 10 | 5 | 19 | 16 | 1.19 | 95 |
| 22 | T Coleman | Virginia State University | 42 | - | 2 | 3 | 54 | 9 | 2 | 26 | 20 | 1.30 | 159 |
| 22 | P Evans | Virginia State University | 42 | 12 | 4 | 2 | 47 | 9 | 4 | 45 | 17 | 2.65 | 161 |
| 22 | T Moore | Winston-Salem State | 44 | 4 | - | 1 | 73 | 9 | - | 56 | 32 | 1.75 | 191 |
| 22 | D Nelson | St. Augustine's University | 38 | 1 | 1 | - | 39 | 9 | 2 | 18 | 15 | 1.20 | 98 |
| 22 | W Tapp | Virginia State University | 42 | 3 | 3 | 1 | 46 | 9 | 7 | 27 | 20 | 1.35 | 145 |
| 22 | C Wiggins | Chowan University | 48 | - | 2 | 1 | 49 | 9 | 1 | 32 | 33 | 0.97 | 171 |
| 28 | K Cicali | Lincoln (Pa.) | 27 | 3 | 1 | 2 | 39 | 8 | 3 | 22 | 22 | 1.00 | 100 |
| 28 | D Fitzgerald | Winston-Salem State | 31 | 1 | - | 1 | 42 | 8 | 3 | 26 | 8 | 3.25 | 101 |
| 30 | J Hooker | Elizabeth City State | 27 | 3 | - | 2 | 45 | 7 | 3 | 28 | 30 | 0.93 | 120 |
| 30 | A Howard | St. Augustine's University | 37 | 10 | 2 | 3 | 30 | 7 | 1 | 13 | 31 | 0.42 | 113 |
| 30 | C Nicholas | Virginia State University | 42 | 5 | 3 | 3 | 52 | 7 | 3 | 25 | 34 | 0.74 | 180 |
| 33 | R Jacot | Elizabeth City State | 26 | 7 | - | 2 | 33 | 6 | 1 | 18 | 21 | 0.86 | 97 |
| 33 | J Mccarty | Virginia State University | 42 | 18 | 3 | 1 | 39 | 6 | 3 | 20 | 27 | 0.74 | 158 |
| 33 | D Morris | Lincoln (Pa.) | 29 | 1 | 1 | 2 | 46 | 6 | 1 | 21 | 22 | 0.95 | 106 |
| 33 | J Nunn | Winston-Salem State | 39 | - | 3 | 1 | 32 | 6 | 1 | 31 | 32 | 0.97 | 131 |
| 33 | L Person | Elizabeth City State | 28 | 1 | - | 1 | 36 | 6 | 1 | 20 | 29 | 0.69 | 122 |
| 33 | W Ward | Chowan University | 41 | 5 | 3 | - | 37 | 6 | - | 16 | 25 | 0.64 | 139 |
| 39 | D Perdue | Chowan University | 34 | 4 | - | 1 | 27 | 5 | 2 | 16 | 15 | 1.07 | 91 |
| 39 | S Smith | Lincoln (Pa.) | 27 | 1 | - | 2 | 17 | 5 | - | 20 | 9 | 2.22 | 70 |
| 39 | A Williams | Shaw University | 29 | - | 1 | - | 28 | 5 | 3 | 25 | 15 | 1.67 | 89 |
| 42 | Z Boraski | Winston-Salem State | 26 | - | - | 1 | 19 | 4 | 2 | 18 | 23 | 0.78 | 79 |
| 42 | M Brown | Lincoln (Pa.) | 24 | 3 | 1 | 1 | 25 | 4 | 3 | 13 | 17 | 0.76 | 87 |
| 42 | T Jackson | Shaw University | 22 | 1 | 2 | - | 16 | 4 | 2 | 16 | 8 | 2.00 | 74 |
| 42 | G Scott | Shaw University | 29 | 2 | 2 | - | 36 | 4 | 1 | 27 | 15 | 1.80 | 102 |
| 42 | X Scotton | Shaw University | 32 | 7 | 1 | - | 36 | 4 | 4 | 24 | 27 | 0.89 | 122 |
| 42 | T Sparrow | Shaw University | 30 | 2 | - | - | 22 | 4 | - | 24 | 20 | 1.20 | 104 |
| 42 | N Tyler | Elizabeth City State | 21 | 1 | 1 | 1 | 23 | 4 | - | 20 | 9 | 2.22 | 75 |
| 42 | A Williams | Shaw University | 31 | 1 | - | 1 | 30 | 4 | 1 | 25 | 28 | 0.89 | 109 |
| 50 | K Brooks | Lincoln (Pa.) | 29 | 4 | - | 3 | 17 | 3 | 1 | 20 | 8 | 2.50 | 87 |






