| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Martin | Winston-Salem State | 55 | 213 | 55 | 87 | 21 | - | 2 | 43 | 14 | 12 | 9 | 3 | .408 | .444 | .535 |
| 2 | G Reyes | Winston-Salem State | 53 | 196 | 51 | 85 | 19 | 2 | 10 | 55 | 19 | 30 | 6 | 2 | .434 | .480 | .704 |
| 3 | A Jones | Winston-Salem State | 56 | 198 | 45 | 90 | 19 | 1 | 6 | 59 | 28 | 14 | 1 | 3 | .455 | .523 | .652 |
| 4 | J Catalano | Chowan University | 47 | 167 | 43 | 67 | 12 | 1 | 1 | 18 | 33 | 21 | 14 | 6 | .401 | .517 | .503 |
| 4 | T Moore | Winston-Salem State | 44 | 169 | 43 | 62 | 7 | 2 | - | 16 | 17 | 13 | 13 | 2 | .367 | .437 | .432 |
| 6 | B Mack | Chowan University | 48 | 185 | 40 | 61 | 8 | - | 2 | 39 | 6 | 16 | 14 | 3 | .330 | .352 | .405 |
| 6 | M Robbins | Winston-Salem State | 55 | 183 | 40 | 55 | 16 | - | 6 | 37 | 34 | 36 | 9 | 2 | .301 | .416 | .486 |
| 8 | P Evans | Virginia State University | 42 | 134 | 37 | 38 | 9 | - | - | 24 | 9 | 12 | 6 | 2 | .284 | .371 | .351 |
| 8 | B Harrison | Winston-Salem State | 54 | 207 | 37 | 68 | 13 | 1 | 9 | 44 | 20 | 36 | 9 | 3 | .329 | .386 | .531 |
| 10 | R Moore | Chowan University | 45 | 139 | 35 | 41 | 8 | 1 | 4 | 29 | 22 | 43 | 9 | 1 | .295 | .410 | .453 |
| 11 | D McLemore | Winston-Salem State | 51 | 186 | 34 | 52 | 12 | 1 | 5 | 37 | 18 | 27 | 2 | 2 | .280 | .344 | .435 |
| 12 | W Lewis | St. Augustine's University | 45 | 148 | 33 | 46 | 6 | 5 | 1 | 21 | 21 | 14 | 21 | 6 | .311 | .414 | .439 |
| 12 | C Nicholas | Virginia State University | 42 | 152 | 33 | 44 | 6 | 1 | - | 16 | 17 | 19 | 20 | 4 | .289 | .373 | .342 |
| 14 | J Bagbey | Chowan University | 48 | 148 | 31 | 49 | 9 | - | 11 | 59 | 39 | 15 | 6 | 2 | .331 | .464 | .615 |
| 15 | J Markins | Virginia State University | 42 | 147 | 30 | 52 | 9 | 1 | 3 | 30 | 15 | 23 | 9 | 4 | .354 | .417 | .490 |
| 16 | T Coleman | Virginia State University | 42 | 124 | 29 | 44 | 8 | 1 | - | 21 | 30 | 21 | 3 | - | .355 | .474 | .435 |
| 16 | X Scotton | Shaw University | 32 | 103 | 29 | 32 | 4 | - | - | 16 | 11 | 16 | 22 | 2 | .311 | .410 | .350 |
| 18 | J Mccarty | Virginia State University | 42 | 117 | 27 | 31 | 5 | - | 1 | 29 | 19 | 9 | 5 | 1 | .265 | .433 | .333 |
| 19 | W Dodson | Elizabeth City State | 28 | 91 | 26 | 38 | 7 | 1 | 4 | 28 | 20 | 21 | 5 | - | .418 | .530 | .648 |
| 19 | J Hooker | Elizabeth City State | 27 | 109 | 26 | 36 | 5 | 2 | - | 14 | 6 | 14 | 5 | 2 | .330 | .381 | .413 |
| 19 | C Wiggins | Chowan University | 48 | 149 | 26 | 38 | 7 | 2 | - | 20 | 19 | 24 | 7 | 4 | .255 | .335 | .329 |
| 22 | A Holloway | St. Augustine's University | 42 | 106 | 25 | 26 | 2 | - | - | 10 | 14 | 23 | 21 | 6 | .245 | .357 | .264 |
| 22 | L Person | Elizabeth City State | 28 | 109 | 25 | 30 | 6 | - | - | 15 | 11 | 24 | 20 | 2 | .275 | .347 | .330 |
| 22 | A Polanco | St. Augustine's University | 34 | 118 | 25 | 40 | 6 | 1 | 4 | 30 | 3 | 10 | 17 | 2 | .339 | .383 | .508 |
| 25 | J Nunn | Winston-Salem State | 39 | 113 | 24 | 26 | 6 | - | - | 8 | 14 | 24 | 3 | - | .230 | .308 | .283 |
| 25 | H Spencer | Virginia State University | 41 | 97 | 24 | 29 | 3 | - | - | 8 | 22 | 15 | 26 | 7 | .299 | .449 | .330 |
| 27 | B Overton | Chowan University | 47 | 137 | 23 | 35 | - | - | - | 14 | 18 | 15 | 5 | 3 | .255 | .370 | .255 |
| 27 | E Seymour | Chowan University | 43 | 132 | 23 | 35 | 11 | 1 | 1 | 19 | 19 | 24 | 9 | 3 | .265 | .378 | .386 |
| 29 | J Gandy | Shaw University | 32 | 91 | 22 | 18 | 3 | - | - | 12 | 26 | 30 | 17 | 4 | .198 | .403 | .231 |
| 29 | J Pitt | Elizabeth City State | 28 | 99 | 22 | 30 | 6 | - | 5 | 31 | 5 | 7 | 1 | - | .303 | .369 | .515 |
| 31 | D Spruill | Elizabeth City State | 28 | 103 | 21 | 41 | 12 | - | 3 | 25 | 7 | 12 | 1 | - | .398 | .441 | .602 |
| 31 | D Todd | St. Augustine's University | 37 | 119 | 21 | 41 | 10 | 2 | 3 | 26 | 16 | 15 | 5 | 3 | .345 | .416 | .538 |
| 33 | D Morris | Lincoln (Pa.) | 29 | 92 | 20 | 38 | 4 | 2 | - | 16 | 10 | 7 | 4 | 1 | .413 | .471 | .500 |
| 34 | C Butcher | St. Augustine's University | 33 | 91 | 19 | 22 | 3 | - | - | 8 | 19 | 16 | 22 | 9 | .242 | .389 | .275 |
| 34 | A Howard | St. Augustine's University | 37 | 90 | 19 | 21 | 6 | - | 1 | 21 | 8 | 13 | 4 | - | .233 | .355 | .333 |
| 34 | B Leebrick | Chowan University | 43 | 113 | 19 | 17 | 1 | 1 | - | 13 | 10 | 19 | 2 | 1 | .150 | .230 | .177 |
| 34 | M Phillips | Shaw University | 28 | 86 | 19 | 19 | 1 | - | - | 4 | 15 | 34 | 8 | 2 | .221 | .343 | .233 |
| 34 | W Ward | Chowan University | 41 | 118 | 19 | 30 | 5 | 1 | - | 14 | 13 | 31 | 2 | 5 | .254 | .345 | .314 |
| 39 | P Hall | St. Augustine's University | 43 | 106 | 18 | 26 | 7 | - | 3 | 21 | 29 | 29 | 5 | - | .245 | .424 | .396 |
| 39 | A Williams | Shaw University | 31 | 98 | 18 | 26 | 4 | - | - | 13 | 9 | 17 | 13 | 4 | .265 | .333 | .306 |
| 41 | D Nelson | St. Augustine's University | 38 | 85 | 17 | 26 | 7 | - | 2 | 19 | 11 | 8 | 4 | 1 | .306 | .388 | .459 |
| 41 | T Sparrow | Shaw University | 30 | 91 | 17 | 18 | 4 | - | - | 16 | 11 | 22 | 4 | 1 | .198 | .298 | .242 |
| 43 | M Evans | Lincoln (Pa.) | 27 | 78 | 16 | 27 | 1 | 1 | 1 | 8 | 3 | 17 | 8 | - | .346 | .370 | .423 |
| 43 | B Hatchell | St. Augustine's University | 37 | 107 | 16 | 25 | 1 | - | 1 | 16 | 5 | 20 | 5 | - | .234 | .291 | .271 |
| 43 | C Taylor | Elizabeth City State | 25 | 92 | 16 | 37 | 6 | 2 | 2 | 13 | 5 | 15 | 9 | 2 | .402 | .439 | .576 |
| 46 | W Tapp | Virginia State University | 42 | 132 | 15 | 35 | 7 | 2 | - | 20 | 6 | 28 | 3 | 2 | .265 | .306 | .348 |
| 46 | J Wilkins | St. Augustine's University | 37 | 81 | 15 | 27 | 6 | - | 4 | 21 | 11 | 11 | 2 | 1 | .333 | .415 | .556 |
| 48 | M Brown | Lincoln (Pa.) | 24 | 72 | 14 | 20 | 3 | 1 | - | 13 | 10 | 22 | 3 | 2 | .278 | .384 | .347 |
| 48 | K Cicali | Lincoln (Pa.) | 27 | 83 | 14 | 28 | 6 | 1 | 1 | 12 | 11 | 9 | 2 | - | .337 | .429 | .470 |
| 48 | C Cox | Virginia State University | 33 | 90 | 14 | 22 | 3 | - | - | 12 | 14 | 14 | 11 | 1 | .244 | .346 | .278 |






