William Tapp | #12 | | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .265 | - | 20 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Shaw University | W, 5-1 |
| Apr 14 | Shaw University | W, 15-6 |
| Apr 15 | Shaw University | W, 9-2 |
| Apr 19 | vs. Chowan University | L, 8-0 |
| Apr 19 | vs. St. Augustine's University | W, 8-2 |
| Apr 20 | at Chowan University | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18th | 18 | 30th |
| Plate appearances | 145 | 21st | 62 | 39th |
| At Bats | 132 | 18th | 53 | 35th |
| Runs | 15 | 46th | 7 | 53rd |
| Hits | 35 | 25th | 19 | 27th |
| Doubles | 7 | 17th | 3 | 35th |
| Triples | 2 | 2nd | 1 | 12th |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 24th | 12 | 22nd |
| Total bases | 46 | 25th | 24 | 31st |
| Walks | 6 | 59th | 4 | 48th |
| Hit by pitch | 3 | 30th | 1 | 55th |
| Strikeouts | 28 | 9th | 8 | 32nd |
| Sacrifice Flies | 3 | 7th | 3 | 4th |
| Sacrifice Hits | 1 | 30th | 1 | 34th |
| Hit into double play | 7 | 1st | 3 | 9th |
| Stolen Bases | 3 | 49th | 1 | 61st |
| Caught Stealing | 2 | 23rd | 1 | 42nd |
| Batting Average | .265 | 34th | .358 | 23rd |
| On Base Percentage | .306 | 47th | .393 | 32nd |
| Slugging Percentage | .348 | 32nd | .453 | 26th |
| Appearances | 11 | 17th | 4 | 29th |
| Games started | 0 | 52nd | 0 | 119th |
| Wins | 2 | 20th | 1 | 28th |
| Losses | 1 | 36th | 1 | 27th |
| Saves | 0 | 13th | 0 | 121st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.1 | 33rd | 11.2 | 32nd |
| Hits | 29 | 37th | 12 | 33rd |
| Runs | 20 | 40th | 6 | 37th |
| Earned Runs | 11 | 45th | 4 | 39th |
| Walks | 15 | 31st | 3 | 42nd |
| Strikeouts | 22 | 25th | 11 | 24th |
| Strikeouts per Game | 7.52 | - | 8.49 | - |
| Doubles Allowed | 8 | 23rd | 5 | 19th |
| Triples Allowed | 2 | 22nd | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 104 | 34th | 45 | 30th |
| Batting Average Against | .279 | 25th | .267 | 21st |
| Earned Run Average | 3.76 | - | 3.09 | - |
| Wild pitches | 8 | 48th | 3 | 24th |
| Hit Batters | 4 | 31st | 2 | 30th |
| Balks | 1 | 1st | 1 | 13th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 15th |
| Total Chances | 88 | 38th | 38 | 43rd |
| Put Outs | 66 | 30th | 29 | 33rd |
| Assists | 12 | 51st | 4 | 66th |
| Errors | 10 | 15th | 5 | 17th |
| Fielding Percentage | .886 | 55th | .868 | 61st |
| Double Plays | 2 | 43rd | - | - |
| Stolen Bases Allowed | 4 | 55th | - | - |
| Runners Caught Stealing | 3 | 26th | 2 | 24th |
| Runners Caught Stealing Percentage | .429 | 7th | 1.000 | 2nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






