Nicholas Persad | #17 | | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Shaw University | W, 5-1 |
| Apr 14 | Shaw University | W, 15-6 |
| Apr 15 | Shaw University | W, 9-2 |
| Apr 19 | vs. Chowan University | L, 8-0 |
| Apr 19 | vs. St. Augustine's University | W, 8-2 |
| Apr 20 | at Chowan University | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 103rd | 4 | 120th |
| Plate appearances | 0 | 156th | 0 | 150th |
| At Bats | 0 | 128th | 0 | 134th |
| Runs | 0 | 110th | 0 | 126th |
| Hits | 0 | 115th | 0 | 126th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 126th |
| Total bases | 0 | 152nd | 0 | 142nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 17th | 3 | 37th |
| Games started | 6 | 16th | 2 | 25th |
| Wins | 3 | 12th | 2 | 15th |
| Losses | 2 | 24th | 0 | 96th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | 2 | 16th | 1 | 17th |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.1 | 16th | 25.2 | 17th |
| Hits | 62 | 16th | 29 | 17th |
| Runs | 34 | 23rd | 8 | 31st |
| Earned Runs | 30 | 15th | 7 | 29th |
| Walks | 14 | 34th | 4 | 34th |
| Strikeouts | 33 | 14th | 18 | 12th |
| Strikeouts per Game | 5.57 | 16th | 6.31 | 10th |
| Doubles Allowed | 6 | 30th | 3 | 29th |
| Triples Allowed | 2 | 22nd | - | - |
| Home Runs Allows | 3 | 14th | - | - |
| At Bats Against | 210 | 14th | 102 | 17th |
| Batting Average Against | .295 | 31st | .284 | 24th |
| Earned Run Average | 5.06 | 15th | 2.45 | 5th |
| Wild pitches | 2 | 12th | 1 | 6th |
| Hit Batters | 6 | 50th | 1 | 18th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 27th | - | - |
| Sacrifice Hits Allowed | 3 | 24th | 1 | 11th |
| Total Chances | 17 | 93rd | 7 | 97th |
| Put Outs | 0 | 132nd | 0 | 132nd |
| Assists | 17 | 42nd | 7 | 53rd |
| Errors | 0 | 116th | 0 | 124th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 52nd | 1 | 49th |
| Stolen Bases Allowed | 8 | 35th | 4 | 29th |
| Runners Caught Stealing | 1 | 46th | - | - |
| Runners Caught Stealing Percentage | .111 | 54th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






