Bret Overton | #1 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .255 | - | 14 | 23 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 11 | St. Andrews | W, 11-3 |
| Apr 11 | St. Andrews | L, 5-2 |
| Apr 19 | vs. Virginia State University | W, 8-0 |
| Apr 20 | Virginia State University | W, 11-1 |
| Apr 20 | vs. Winston-Salem State | L, 5-0 |
| Apr 21 | vs. Winston-Salem State | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 10th | 18 | 21st |
| Plate appearances | 168 | 15th | 67 | 28th |
| At Bats | 137 | 16th | 56 | 28th |
| Runs | 23 | 27th | 12 | 29th |
| Hits | 35 | 25th | 17 | 34th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 38th | 5 | 55th |
| Total bases | 35 | 38th | 17 | 44th |
| Walks | 18 | 18th | 7 | 25th |
| Hit by pitch | 7 | 4th | 3 | 14th |
| Strikeouts | 15 | 39th | 4 | 66th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 2nd | 1 | 33rd |
| Hit into double play | 2 | 31st | 1 | 43rd |
| Stolen Bases | 5 | 32nd | 4 | 20th |
| Caught Stealing | 3 | 12th | 1 | 31st |
| Batting Average | .255 | 39th | .304 | 34th |
| On Base Percentage | .370 | 33rd | .409 | 29th |
| Slugging Percentage | .255 | 46th | .304 | 44th |
| Appearances | 0 | 80th | 0 | 106th |
| Games started | 0 | 52nd | 0 | 92nd |
| Wins | 0 | 40th | 0 | 98th |
| Losses | 0 | 52nd | 0 | 96th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 133rd | 0.0 | 124th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 155 | 16th | 50 | 32nd |
| Put Outs | 41 | 47th | 12 | 62nd |
| Assists | 103 | 5th | 35 | 7th |
| Errors | 11 | 14th | 3 | 33rd |
| Fielding Percentage | .929 | 42nd | .940 | 39th |
| Double Plays | 9 | 20th | 5 | 23rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






