Brandon Harrison | #26 | OF | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .329 | 9 | 44 | 37 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan University | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 4th | 18 | 10th |
| Plate appearances | 228 | 3rd | 78 | 7th |
| At Bats | 207 | 2nd | 69 | 5th |
| Runs | 37 | 8th | 16 | 9th |
| Hits | 68 | 4th | 30 | 3rd |
| Doubles | 13 | 5th | 7 | 4th |
| Triples | 1 | 10th | - | - |
| Home Runs | 9 | 3rd | 5 | 3rd |
| Runs Batted In | 44 | 4th | 22 | 4th |
| Total bases | 110 | 4th | 52 | 3rd |
| Walks | 20 | 11th | 8 | 15th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 36 | 2nd | 7 | 36th |
| Sacrifice Flies | 1 | 27th | 1 | 18th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 8th | 1 | 33rd |
| Stolen Bases | 9 | 16th | 6 | 13th |
| Caught Stealing | 3 | 12th | 2 | 11th |
| Batting Average | .329 | 20th | .435 | 8th |
| On Base Percentage | .386 | 25th | .487 | 9th |
| Slugging Percentage | .531 | 9th | .754 | 4th |
| Appearances | 0 | 80th | 0 | 86th |
| Games started | 0 | 52nd | 0 | 63rd |
| Wins | 0 | 40th | 0 | 61st |
| Losses | 0 | 52nd | 0 | 64th |
| Saves | 0 | 13th | 0 | 43rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 105th | 0.0 | 91st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 101 | 34th | 19 | 62nd |
| Put Outs | 91 | 21st | 16 | 54th |
| Assists | 5 | 81st | 1 | 90th |
| Errors | 5 | 33rd | 2 | 38th |
| Fielding Percentage | .950 | 32nd | .895 | 53rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






