Elizabeth City State vs Virginia State (Mar 27, 2007)
Box Score |
The Automated ScoreBook
Elizabeth City State at Virginia State (Game 1)
Mar 27, 2007 at Ettrick, VA (Colbert Field)
Elizabeth City State 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TODD,Dusty rf | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| TAYLOR,Mesha ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| HOUSE,J.J. cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| JOHNSON,Nick 1b | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| GREENE,Steph dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| STALLINGS,Wi 2b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| WILSON,John 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| HARRELL,Jaco c | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | |
| COTTON,Brand lf | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| FLETCHER,Des p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 6 | 6 | 6 | 8 | 3 | 18 | 4 | 8 | |
Virginia State 7 (11-22,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MONROE,Charles 2b | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| EDWARDS,Charles lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| KNIGHT,Michael ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| JENNINGS,Jason c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| CRUMP,Brandon cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SHELTON,Jeff 1b | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| HOLT,Andrew 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| WOOD,Murray dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| WHITE,Dewayne rf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| PINDER,Edrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 7 | 7 | 3 | 3 | 1 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Elizabeth City State 031 100 1 - 6 6 4 Virginia State...... 231 100 X - 7 7 0 ----------------------------------------- |
| E - TAYLOR,Mesha; HOUSE,J.J.; STALLINGS,Wi; WILSON,John. DP - ECSU 1; VSU 1. LOB - ECSU 8; VSU 4. 2B - GREENE,Steph. 3B - KNIGHT. HBP - COTTON,Brand. SH - TODD,Dusty; STALLINGS,Wi; CRUMP. SF - TODD,Dusty; HARRELL,Jaco; SHELTON 2. SB - TAYLOR,Mesha; COTTON,Brand 2. CS - KNIGHT. |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FLETCHER,Des L | 6.0 | 7 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 23 | 29 | 12 | 3 |
| Virginia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PINDER,Edrian W | 5.0 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 27 | 6 | 6 |
| SHELTON,Jeff S | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 |
|
Win - PINDER. Loss - FLETCHER,Des. Save - SHELTON .
WP - FLETCHER,Des 2. HBP - by PINDER (COTTON,Brand).
Umpires - HP: Wayne Harris 1B: J.D. Davis
|
Plate appearance breakdown |
The Automated ScoreBook
Elizabeth City State at Virginia State (Game 1) - Plate Appearance Breakdown
Mar 27, 2007 at Ettrick, VA (Colbert Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Elizabeth City State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| TODD,Dusty rf | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 1 |
| TAYLOR,Mesha ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 2 |
| HOUSE,J.J. cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 4 |
| JOHNSON,Nick 1b | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GREENE,Steph dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| STALLINGS,Wi 2b | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| WILSON,John 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 |
| HARRELL,Jaco c | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-3 | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 |
| COTTON,Brand lf | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FLETCHER,Des p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 22 | 6 | 8 | 1 | 2 | 2 | 0 | 0-0 | 6-22 | 4-11 | 6-16 | 12-21 | 3-9 | 3-7 | 0-0 | 2-4 | 6 | 8 | 3 | 7 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Elizabeth City State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| FLETCHER,Des | 29 | 23 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 5-18 | 4-14 | 1-6 | 2-6 | 3 | 12 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Virginia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MONROE 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| EDWARDS lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| KNIGHT ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 1-2 | 3-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JENNINGS c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| CRUMP cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| SHELTON 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 |
| HOLT 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| WOOD dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| WHITE rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| PINDER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 23 | 7 | 3 | 0 | 1 | 2 | 0 | 7-23 | 0-0 | 2-11 | 4-14 | 11-18 | 1-6 | 2-6 | 0-0 | 0-2 | 3 | 4 | 1 | 3 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Virginia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| PINDER | 27 | 16 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 4-14 | 5-10 | 2-6 | 2-6 | 6 | 6 | - |
| SHELTON | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-5 | 1-6 | 1-3 | 1-1 | 1 | 4 | - |














