Elizabeth City State vs N.C. Central (Apr 19, 2007)
Box Score |
CIAA Baseball 2007
Elizabeth City State at N.C. Central
Apr 19, 2007 at Petersburg,VA (Whaley COlbert Field)
Elizabeth City State 13 (19-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TAYLOR,Mesha ss | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | |
| TODD,Dusty rf | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| HOUSE,J.J. cf | 6 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | |
| JOHNSON,Nick 1b | 6 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 2 | |
| GREENE,Steph 3b | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| HARRELL,Jaco c | 6 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 5 | |
| WILSON,John dh | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| JAGNANDAN,Cr 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| ANDREWS,Troy lf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RICHARDS,Mar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| HIGGINS,Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 13 | 21 | 13 | 4 | 2 | 24 | 8 | 11 | |
N.C. Central 14 (21-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENKINS,Oliv cf | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
| GOODSON,Just ss | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
| WILSON,Kurt 2b | 4 | 2 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | |
| MACK,Marcus rf | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| LANDIS,Rober 3b | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | |
| GRAY,Tye 1b | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | |
| SUAREZ,Gene dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| O'BRIEN,Seth c | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| McALLISTER,T lf | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| JORDAN,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORNWELL,Mik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 14 | 12 | 13 | 1 | 5 | 27 | 16 | 5 | |
Score by Innings R H E ------------------------------------------- Elizabeth City State 200 005 060 - 13 21 4 N.C. Central........ 101 130 17X - 14 12 2 ------------------------------------------- |
| E - TAYLOR,Mesha 2; JOHNSON,Nick; JAGNANDAN,Cr; LANDIS,Rober 2. DP - Eagles 3. LOB - Vikings 11; Eagles 5. 2B - GREENE,Steph; HARRELL,Jaco; WILSON,John; JAGNANDAN,Cr; JENKINS,Oliv; MACK,Marcus; LANDIS,Rober. 3B - HARRELL,Jaco; ANDREWS,Troy; SUAREZ,Gene. HR - JENKINS,Oliv; MACK,Marcus. HBP - TODD,Dusty; WILSON,Kurt; O'BRIEN,Seth. SH - TODD,Dusty. SF - JENKINS,Oliv; GRAY,Tye. SB - WILSON,Kurt; McALLISTER,T. |
| Elizabeth City State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RICHARDS,Mar L | 7.1 | 11 | 12 | 9 | 1 | 5 | 3 | 0 | 2 | 0 | 35 | 39 | 9 | 8 |
| HIGGINS,Jeff | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JORDAN,James | 5.1 | 11 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 28 | 7 | 6 |
| CORNWELL,Mik W | 3.2 | 10 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 19 | 23 | 1 | 7 |
|
Win - CORNWELL,Mik. Loss - RICHARDS,Mar. Save - None.
WP - RICHARDS,Mar 3. HBP - by CORNWELL,Mik (TODD,Dusty); by RICHARDS,Mar
(O'BRIEN,Seth); by RICHARDS,Mar (WILSON,Kurt). BK - CORNWELL,Mik. PB -
HARRELL,Jaco 2.
Umpires - HP: Quinton Barnes 1B: Don Griffin 2B: Jerry Johnson 3B: Cervonal
|














