CIAA Baseball 2006
Virginia State Univ
Game Results |
Game Results for Virginia State Univ (as of May 16, 2006)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Jan 27, 2006 | Edward Waters | 2-24 | L | 2-5-3 | / | 24-20-2 | 0-1-0 | 0-0-0 | None | 0 | |||||
| Jan 28, 2006 | Florida Memorial | W | 8-4 | 8-11-2 | / | 4-9-0 | 1-1-0 | 0-0-0 | Pinder,E (W) | 0 | |||||
| Jan 28, 2006 | Morehouse | W | 8-4 | 8-10-1 | / | 4-6-1 | 2-1-0 | 0-0-0 | Hill,H (W) | 0 | |||||
| Jan 29, 2006 | Edward Waters | 5-6 | L | 5-10-1 | / | 6-8-0 | 2-2-0 | 0-0-0 | Hill,H (L) | 0 | |||||
| Feb 26, 2006 | Post | W | 4-3 | 4-9-2 | / | 3-3-0 | 3-2-0 | 0-0-0 | Scott,Jon (W) | 10 | 2:01 | ||||
| Feb 26,2006 | Post | 0-12 | L | 0-0-3 | / | 12-15-4 | 3-3-0 | 0-0-0 | Keiser,W (L) | 10 | 2:30 | ||||
| Feb 25, 2006 | Dominica | 4-17 | L | 4-7-2 | / | 17-11-1 | 3-4-0 | 0-0-0 | Shelton,J (L) | - | |||||
| * | Mar 18, 2006 | at | Saint Augustine's | 3-4 | L | 3-4-3 | / | 4-6-1 | 3-5-0 | 0-1-0 | Shelton,J (L 0-1) | - | |||
| * | Mar 18, 2006 | at | Saint Augustine's | W | 23-19 | 23-19-7 | / | 19-16-5 | 4-5-0 | 1-1-0 | Pinder,E (W 1-0) | 77 | 3HR | ||
| * | Mar 23, 2006 | Saint Paul's College | W | 18-3 | 18-19-3 | / | 3-6-2 | 5-5-0 | 2-1-0 | None | 0 | ||||
| * | Mar 23, 2006 | Saint Paul's College | W | 14-4 | 14-12-1 | / | 4-2-5 | 6-5-0 | 3-1-0 | WILLIAMS,D. (W) | 47 | 1:23 | |||
| * | mar 19, 2006 | at | Shaw University | W | 16-5 | 16-16-2 | / | 5-8-4 | 7-5-0 | 4-1-0 | HILL,H (W) | 25 | |||
| * | Mar 19,2006 | at | Shaw University | 5-8 | L | 5-7-5 | / | 8-7-0 | 7-6-0 | 4-2-0 | Wood,M (L) | 25 | |||
| * | Feb 25, 2006 | Dominica | 1-12 | L | 1-3-3 | / | 12-15-2 | 7-7-0 | 4-3-0 | Hill,H (L) | - | ||||
| * | Mar 5, 2006 | Molloy | W | 4-3 | 4-8-4 | / | 3-3-0 | 8-7-0 | 5-3-0 | Pinder,E (W) | 22 | 2:50 | |||
| * | Mar 27, 2006 | Elizabeth City St. | W | 9-6 | 9-13-1 | / | 6-12-1 | 9-7-0 | 6-3-0 | PINDER,E (W) | 67 | 2 ho | |||
| * | Mar 27, 2006 | Elizabeth City St. | W | 8-7 | 8-9-2 | / | 7-12-2 | 10-7-0 | 7-3-0 | Shelton,J (W) | 67 | 2hou | |||
| * | Feb 21, 2006 | at | Randolph Macon | 2-6 | L | 2-4-4 | / | 6-4-0 | 10-8-0 | 7-4-0 | Pinder,E (L) | 200 | 2:30 | ||
| * | Apr 08, 2006 | at | Elizabeth City St. | 7-12 | L | 7-9-0 | / | 12-17-3 | 10-9-0 | 7-5-0 | Pinder,E (L) | 23 | 2hrs | ||
| * | Apr 08, 2006 | at | Elizabeth City St. | W | 8-3 | 8-9-1 | / | 3-6-4 | 11-9-0 | 8-5-0 | None | 20 | 2hrs | ||
| Apr 05, 2006 | Norfolk State | 5-17 | L | 5-9-5 | / | 17-17-1 | 11-10-0 | 8-5-0 | Hill,H (L) | 67 | 2:35 | ||||
| * | Feb 28, 2006 | Shaw University | W | 7-6 | 7-9-2 | / | 6-7-3 | 12-10-0 | 9-5-0 | Shelton,J (W) | 25 | ||||
| * | Feb 28, 2006 | Shaw University | W | 11-8 | 11-5-0 | / | 8-14-3 | 13-10-0 | 10-5-0 | Hill,H (W) | 25 | ||||
| * | Apr 1, 2006 | Saint Augustine's | W | 14-9 | 14-12-2 | / | 9-9-4 | 14-10-0 | 11-5-0 | Pinder,E (W) | 63 | 2:00 | |||
| * | Apr 1, 2006 | Saint Augustine's | 4-7 | L | 4-7-0 | / | 7-9-1 | 14-11-0 | 11-6-0 | Burton,J (L) | 68 | 2:00 | |||
| * | Apr 20, 2006 | Saint Augustine's | 6-10 | L | 6-9-3 | / | 10-12-2 | 14-12-0 | 11-7-0 | Shelton, J (L 0-1) | 91 | 3:07 | |||
| Apr 20, 2006 | Elizabeth City State | W | 15-10 | 15-15-2 | / | 10-12-2 | 15-12-0 | 11-7-0 | Pinder, E. (W 1-0) | 78 | 3hr4 | ||||
| Apr 21, 2006 | Saint Augustine's | W | 13-1 | 13-16-2 | / | 1-5-3 | 16-12-0 | 11-7-0 | HILL,H (W) | 81 | 2hrs | ||||
| Apr 23, 2006 | at | Shaw University | W | 15-4 | 15-18-2 | / | 4-6-2 | 17-12-0 | 11-7-0 | None | 79 | 2hrs | |||
| Apr 23, 2006 | Shaw University | 2-7 | L | 2-7-2 | / | 7-12-1 | 17-13-0 | 11-7-0 | BERRY,P (L) | 97 | 3hrs |
| () extra inning game |
Overall Statistics |
Overall Statistics for Virginia State Univ (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 17-13 Home: 13-9 Away: 4-4 CIAA: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Burton,J | .600 | 4-1 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 17 | 7 | 0 | 1.000 |
| Knight,M | .482 | 23-17 | 85 | 26 | 41 | 8 | 2 | 4 | 35 | 65 | .765 | 11 | 1 | 8 | 0 | .541 | 1 | 0 | 11-12 | 40 | 51 | 3 | .968 |
| Hairston,P | .400 | 4-2 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Booker,K | .364 | 9-1 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 1 | 4 | 0 | .417 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| White,D | .354 | 29-19 | 113 | 29 | 40 | 9 | 5 | 2 | 30 | 65 | .575 | 4 | 6 | 22 | 0 | .403 | 1 | 4 | 5-5 | 39 | 3 | 2 | .955 |
| Pinder, E | .333 | 13-4 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .381 | 4 | 0 | 5 | 0 | .440 | 0 | 0 | 0-1 | 48 | 12 | 5 | .923 |
| Williams,D | .333 | 3-1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1.000 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Rucker,B | .333 | 3-1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Berry,P | .312 | 29-18 | 93 | 22 | 29 | 9 | 1 | 3 | 26 | 49 | .527 | 11 | 3 | 27 | 0 | .402 | 0 | 1 | 12-16 | 53 | 2 | 0 | 1.000 |
| Jennings,J | .302 | 29-19 | 96 | 24 | 29 | 4 | 0 | 6 | 20 | 51 | .531 | 16 | 4 | 17 | 0 | .422 | 0 | 0 | 3-6 | 142 | 21 | 4 | .976 |
| Edwards,C | .299 | 27-18 | 97 | 28 | 29 | 3 | 1 | 0 | 21 | 34 | .351 | 16 | 0 | 8 | 0 | .391 | 2 | 1 | 5-5 | 32 | 2 | 3 | .919 |
| Scott,Jon | .293 | 19-5 | 41 | 9 | 12 | 3 | 1 | 0 | 6 | 17 | .415 | 4 | 2 | 13 | 0 | .383 | 0 | 0 | 1-2 | 14 | 4 | 1 | .947 |
| Wade,S | .289 | 17-7 | 38 | 13 | 11 | 1 | 2 | 1 | 11 | 19 | .500 | 6 | 2 | 11 | 0 | .413 | 0 | 0 | 4-4 | 27 | 23 | 5 | .909 |
| MONROE,K | .286 | 5-5 | 21 | 5 | 6 | 1 | 0 | 0 | 7 | 7 | .333 | 2 | 0 | 0 | 0 | .348 | 0 | 0 | 0-0 | 8 | 19 | 1 | .964 |
| Shelton,J | .283 | 20-10 | 60 | 17 | 17 | 5 | 0 | 1 | 12 | 25 | .417 | 11 | 4 | 17 | 0 | .427 | 0 | 0 | 0-0 | 103 | 9 | 4 | .966 |
| Morgan,M | .263 | 25-17 | 76 | 15 | 20 | 5 | 0 | 0 | 10 | 25 | .329 | 3 | 2 | 20 | 0 | .309 | 0 | 2 | 2-2 | 28 | 35 | 15 | .808 |
| MonroeC | .263 | 24-14 | 76 | 16 | 20 | 0 | 1 | 0 | 8 | 22 | .289 | 14 | 6 | 12 | 0 | .417 | 0 | 0 | 4-5 | 37 | 47 | 19 | .816 |
| Harvell,J | .231 | 8-2 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Wood,M | .211 | 25-18 | 71 | 16 | 15 | 3 | 1 | 0 | 11 | 20 | .282 | 14 | 3 | 18 | 0 | .364 | 0 | 0 | 1-1 | 58 | 7 | 4 | .942 |
| Hill,H | .200 | 5-1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 1-1 | 7 | 9 | 1 | .941 |
| Berry | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| team | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Keiser,W | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Deveau | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 30-30 | 936 | 241 | 291 | 56 | 15 | 17 | 213 | 428 | .457 | 127 | 34 | 191 | 0 | .411 | 4 | 9 | 49-60 | 675 | 259 | 70 | .930 |
| Opponents | .306 | 30-30 | 945 | 241 | 289 | 44 | 6 | 19 | 227 | 402 | .425 | 159 | 34 | 144 | 0 | .422 | 4 | 15 | 55-70 | 628 | 220 | 59 | .935 |
| LOB - Team (216), Opp (242). DPs turned - Team (26), Opp (20). Picked off - Wade,S 1, Monroe,C 1, Berry,P 1, Jennings,J 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Keiser,W | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22 | .000 | 0 | 0 | 0 | 5 | 0 |
| Wood,M | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| Hairston,P | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Deveau | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Berry,P | 3.38 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 |
| Scott,Jon | 3.60 | 1-0 | 2-1 | 1 | 0/0 | 0 | 10.0 | 3 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 32 | .094 | 2 | 4 | 0 | 5 | 1 |
| Hill,H | 4.30 | 4-3 | 7-7 | 4 | 0/0 | 0 | 44.0 | 50 | 40 | 21 | 36 | 18 | 1 | 1 | 3 | 179 | .279 | 6 | 4 | 0 | 24 | 11 |
| Rucker,B | 5.73 | 0-0 | 2-1 | 1 | 0/0 | 0 | 11.0 | 11 | 10 | 7 | 7 | 12 | 2 | 0 | 0 | 43 | .256 | 1 | 2 | 0 | 5 | 0 |
| Burton,J | 7.16 | 0-1 | 9-0 | 0 | 0/0 | 1 | 16.1 | 25 | 15 | 13 | 6 | 14 | 3 | 0 | 0 | 74 | .338 | 1 | 1 | 0 | 4 | 1 |
| Shelton,J | 7.46 | 2-3 | 10-9 | 5 | 0/0 | 1 | 60.1 | 74 | 65 | 50 | 33 | 50 | 11 | 3 | 3 | 246 | .301 | 3 | 11 | 1 | 6 | 5 |
| Pinder, E | 8.31 | 6-2 | 9-9 | 3 | 0/0 | 0 | 56.1 | 78 | 62 | 52 | 41 | 25 | 9 | 1 | 7 | 248 | .315 | 4 | 9 | 0 | 22 | 6 |
| Williams,D | 13.50 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 11 | 15 | 10 | 7 | 5 | 2 | 0 | 1 | 32 | .344 | 0 | 1 | 0 | 0 | 2 |
| Knight,M | 17.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 14 | 9 | 9 | 4 | 3 | 1 | 1 | 0 | 25 | .560 | 1 | 2 | 0 | 0 | 1 |
| Totals | 6.68 | 14-12 | 30-30 | 14 | 0/0 | 3 | 225.0 | 274 | 229 | 167 | 153 | 144 | 30 | 6 | 14 | 935 | .293 | 18 | 34 | 1 | 71 | 28 |
| Opponents | 8.27 | 12-16 | 30-30 | 18 | 1/0 | 1 | 217.2 | 304 | 251 | 200 | 131 | 190 | 44 | 13 | 10 | 946 | .321 | 15 | 33 | 1 | 57 | 12 |
| PB - Team (14), Jennings,J 10, Booker,K 2, Burton,J 2, Opp (16). Pickoffs - Team (0), Opp (4). SBA/ATT - Jennings,J (36-46), Pinder, E (14-18), Shelton,J (10-16), Hill,H (6-7), Williams,D (6-6), Wood,M (2-3), Booker,K (3-3), Burton,J (2-2), Scott,Jon (1-1), Knight,M (0-1), Berry,P (1-1), Rucker,B (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Berry,P | 55 | 53 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Burton,J | 24 | 17 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Harvell,J | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rucker,B | 4 | 1 | 3 | 0 | 1.000  |














