SU'S FFION FLETCHER SELECTED 1ST TEAM ESPN The Magazine Academic All-America®
June 23, 2006
Raleigh, NC - Shaw University tennis star Ffion Fletcher has added another award to her outstanding collegiate career with the selection to the ESPN The Magazine Academic All-America® Women's At-Large First Team, as selected by the College Sports Information Directors of America.
|
| Ffion Fletcher |
The women's at-large program for Academic All-America includes the sports of bowling, crew, fencing, golf, gymnastics, field hockey, ice hockey, lacrosse, rifle, skiing, tennis and water polo.
Fletcher recently graduated with a degree in Computer Information Systems and finished her career with a 4.0 GPA. She helped the Lady Bears Tennis team to their first CIAA Championship and the NCAA Division II National Tournament with a 19-0 record at #1 Singles. She was also named CIAA Women's Player of the Year, CIAA Tournament MVP after winning the 2006 #1 Singles Championship and was named the CIAA's Women Scholar Athlete of the Year.
The Academic All-America Teams program honors 816 male and female student-athletes annually who have succeeded at the highest level on the playing field and in the classroom. Individuals are selected through voting by CoSIDA (the College Sports Information Directors of America), a 2,000 member organization consisting of sports public relations professionals for colleges and universities in the United States and Canada.
To be eligible, a student-athletes must be a varsity starter or key reserve, maintain a cumulative grade point average of 3.20 on a scale of 4.0, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director. Since the program's inception in 1952, CoSIDA has bestowed Academic All-America honors on more than 14,000 student-athletes in Division I, II, III and NAIA covering all NCAA championship sports.
Ffion Fletcher is the first Shaw University student athlete selected to the CoSIDA Academic All-America Team.
2005-06 ESPN The Magazine
Academic All-America®
Women's At-Large Team (College Division)
as selected by CoSIDA
FIRST TEAM
| NAME | SCHOOL | SPORT | YR | HOMETOWN | GPA MAJOR | |
| Brittany Anderson | Truman State | Swimming | Jr. | Dublin, Ohio | 4.00 | Biology, pre-medicine |
| Lauren Brown | Presbyterian | Tennis | Jr. | Gaffney, S.C. | 3.87 | Chemistry |
| Brenna Clark | Pfeiffer | Lacrosse | Sr. | Wellington, Fla. | 4.08 | Biology |
| Annie Cullen | Concordia (Mn) | Swimming | Sr. | Moorhead, Minn. | 3.73 | Mathematics, accounting |
| Alicia Cummings | Tarleton State | Tennis | Sr. | San Saba, Texas | 3.90 | Exercise science and sports studies |
| Ffion Fletcher | Shaw | Tennis | Sr. | Montego Bay, Jamaica | 4.0 | Computer information systems |
| Jill Greshowak | Hendrix | Swimming | Sr. | Austin, Texas | 4.0 | Biology |
| Courtney Harrison | Washington & Lee | Field Hockey | Sr. | Richmond, Va. | 4.0 | Neuroscience |
| Jessica Herman | Wingate | Swimming | Sr. | Ashford, Conn. | 4.00 | Biology |
| Dragana Ilic | Lynn | Tennis | Sr. | Belgrade, Serbia & Montenegro | 4.00 | Psychology |
| Kristen Jehl | Virginia Wesleyan | Field Hockey & Lacrosse | Sr. | Campton, N.H. | 3.94 | Criminal justice and sociology |
| Laura Kline | Kutztown | Field Hockey | Sr. | Reading, Pa. | 4.00 | Special education |
| Tammy Leane | West Chester | Swimming | Sr. | Goodwood, South Australia | 4.00 | Psychology |
| Greta Trotman | Barry | Tennis | Sr. | Mamaroneck, N.Y. | 4.0 | History |
| Jennifer Zuzack | Slippery Rock | Swimming | Gr. | Latrobe, Pa. | 4.0 | Physical therapy |
SECOND TEAM
| NAME | SCHOOL | SPORT | YR HOMETOWN | GPA | MAJOR | |
| Mary Bateman | Salisbury | Lacrosse | Sr. | Sparks, Md. | 4.0 | Spanish |
| Sarah Berheide | Skidmore | Field Hockey | Sr. | Saratoga Springs, N.Y. | 3.77 | Women's studies |
| Abby Cochran | Texas Lutheran | Golf | Sr. | El Campo, Texas | 4.00 | Business and Marketing |
| Jess Furman | Ursinus | Gymnastics | Jr. | Monroe, NY | 3.93 | Mathematics |
| Jessica Garabedian | Oneonta State | Lacrosse | Sr. | Baldwin, N.Y. | 3.99 | Education, math |
| Barb Gombosi | Missouri Southern State | Tennis | Sr. | Maribor, Slovenia | 4.00 | Psychology |
| Rebecca Gutwin | William Smith | Crew | Sr. | Williston, Vt. | 3.89 | Mathematics |
| Sarah Halsey | Chadron State | Golf | Sr. | Wheatland, Wyo. | 4.0 | Human biology |
| Lija Kaleps-Clark | Truman State | Swimming | Jr. | Westerville, Ohio | 3.96 | History |
| Laura Lafranchise | Cal State-Bakersfield | Swimming | Sr. | Bakersfield, CA | 3.64 | Chemistry |
| Gena Lindsay | Nw Missouri State | Tennis | Sr. | St. Joseph, Mo. | 3.94 | Elementary education |
| Jenny Mongeau | Assumption | Lacrosse | Sr. | Westboro, MA | 3.75 | Chemistry, biology, math |
| Laura Valaas | Whitman | Skiing | Sr. | Wenatchee, Wash. | 3.80 | Mathematics |
| Becky Weima | Calvin | Swimming | Jr. | Caledonia, Mich. | 3.68 | Spanish, secondary education |
| Samantha White | Emory | Swimming | Sr. | Silver Spring, Md. | 3.87 | Neuroscience, behavioral biology |
THIRD TEAM
| NAME | SCHOOL | SPORT | YR | HOMETOWN | GPA | MAJOR |
| Erin Acone | Stonehill | Lacrosse | Sr. | Bow, N.H. | 3.31 | Sociology |
| Rebecca Allison | Kenyon | Swimming | Jr. | Paradise Valley, Ariz. | 3.51 | History |
| Michelle Anderson | Wheaton (Ill.) | Water Polo | Sr. | Anaheim, Calif. | 3.86 | Elementary education, Spanish |
| Kristin Balius | Delta State | Swimming | Sr. | Biloxi, Miss. | 3.91 | Biology |
| Michelle Beukes | Midwestern State | Tennis | Sr. | Randburg, South Africa | 3.96 | Economics |
| Katie Chadwell | Marietta | Tennis | Jr. | Georgetown, Ohio | 4.0 | Organizational communications |
| Erin Coughlin | Denison | Tennis | Sr. | Battle Creek, Mich. | 3.73 | Communication, German |
| Doria Holbrook | Mass. Inst. Tech. | Swimming | So. | Yakima, Wash. | 3.81 | Mechanical engineering |
| Carey Manzolillo | Alvernia | Field Hockey | Sr. | Bernville, Pa. | 3.94 | Sport management,communications |
| Lauren Mickelson | North Dakota | Swimming | Sr. | Jamestown, N.D. | 3.52 | Criminal justice |
| Erika Norris | New York University | Swimming | Sr. | Redmond, Wash. | 3.55 | Individualized study |
| Meighan Roose | Johns Hopkins | Field Hockey | Sr. | York, Maine | 3.91 | Economics |
| Lindsay Sabo | King's (Pa) | Field Hockey & Lacrosse | Jr. | Milford, Pa. | 3.98 | Elementary education |
| Amanda Schultz | Wisconsin-Eau Claire | Ice Hockey | Sr. | Stevens Point, Wis. | 3.98 | Special Education |
| Kelly Stevison | Ithaca | Gymnastics | Jr. | Manassas, Va. | 3.82 | Clinical science, physical therapy |
| Erin Sullivan | North Dakota | Tennis | Sr. | Bemidji, Minn. | 3.91 | Elementary education |
ESPN the Magazine Academic All-America Team Member of the Year: Tammy Leane, West Chester














