Official Basketball Box Score
#22 Gannon at. Shaw
3/10/2012 at 5:00 p.m. @ Edinboro, PA

VISITORS: Gannon (22-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 PAPICH, Jennifer.... f  8-16  1-3  1-3 0 7 3 18 2 4 2 36
44 BLAKE, Nettie....... f  2-3  0-0  2-3 2 3 4 6 1 2 0 16
03 SUNDBERG, Kelley.... g  2-4  0-2  1-1 0 2 2 5 5 4 2 37
14 LOWE, Caitlyn....... g  1-4  1-3  0-0 0 0 0 3 0 1 1 20
32 GLASS, Doriyon...... g  3-6  0-1  2-3 3 4 4 8 2 2 2 19
15 SEBALD, Mollie......  0-1  0-1  2-2 1 4 0 2 0 2 0 20
20 BATTS, Brittany.....  4-14  3-9  0-0 2 0 2 11 1 3 1 25
35 HENDRICKS, Candice..  1-2  0-0  1-2 0 1 1 3 1 1 0 11
45 MCCOY, Kelsey.......  1-3  1-3  0-0 0 1 0 3 0 0 0 16
TM TEAM................       3 1 0 1  
Totals.............. 22-53 6-22 9-14 11 23 34  16 59 12 20 8 200
TOTAL FG% 1st Half: 39.1% 2nd Half: 43.3% Game: 41.5%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 25.0% Game: 27.3%
F Throw% 1st Half: 75.0% 2nd Half: 60.0% Game: 64.3%

HOME TEAM: Shaw University (25-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Kyria Buford........ F  4-12  0-3  0-0 3 4 4 8 0 1 4 19
05 Aslea Williams...... C  10-16  0-0  2-7 4 2 1 22 0 2 2 30
10 Sequoyah Griffin.... G  1-5  1-1  2-2 0 2 3 5 2 2 1 23
15 Alyssa Lane......... G  0-1  0-0  0-0 0 3 3 0 0 0 0 19
20 Shemieka Brown...... *  0-3  0-0  0-0 2 0 3 0 1 3 1 17
11 Brittney Spencer....  6-7  0-0  2-3 0 2 2 14 1 3 2 23
23 Enonge Stovall......  0-0  0-0  0-0 0 0 0 0 2 1 0 14
30 Crystal Harris......  3-7  0-0  3-4 4 7 11  0 9 3 3 0 21
33 Brittany Ransom.....  1-5  0-2  0-0 0 1 1 2 1 4 2 19
41 Victoria Tanner.....  2-4  0-0  0-1 1 1 1 4 2 0 0 15
TM TEAM................       1 2 0 0  
Totals.............. 27-60 1-6 9-17 15 24 39  18 64 12 19 12 200
TOTAL FG% 1st Half: 43.3% 2nd Half: 46.7% Game: 45.0%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 0.0% Game: 16.7%
F Throw% 1st Half: 37.5% 2nd Half: 66.7% Game: 52.9%

Score by Periods 1 2 Total
 
Gannon.............. 24 35 - 59
Shaw University..... 30 34 - 64
Officials: Teri Piatak, Kristina Denson, Brad McMillion
Attendance: 573
Technical fouls: -None. SU-W-None.
Points in the paint: -20, SU-W-36. Points off turnovers: -12, SU-W-14.
2nd chance points: -7, SU-W-13. Fast break points: -4, SU-W-2.
Bench Points: -19, SU-W-29.