true
Winston-Salem St. at Johnson C. Smith
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 5:00pm
@ Time Warner Cable Arena - Charlotte, NC
2/29/2012 at 5:00pm
|
Winston-Salem State
70 |
Johnson C. Smith University
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem State (18-10) | 32 | 38 | 70 |
| Johnson C. Smith University (21-5) | 35 | 40 | 75 |
Winston-Salem State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monique Williams - F | 25 | 6-10 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 14 |
| 45 | Jordhan Peterson - C | 26 | 5-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 10 |
| 03 | Laquanda Williams - G | 26 | 3-8 | 1-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 9 |
| 10 | Courtney Medley - G | 32 | 5-18 | 2-7 | 6-8 | 4 | 4 | 8 | 2 | 2 | 0 | 4 | 4 | 18 |
| 15 | Jasmine Newkirk - G | 16 | 4-7 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Taneisha White | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
| 24 | Vanessa Weston | 16 | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| 32 | Taylar Wells | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Jovanah Graham | 23 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| 44 | Alisha Hardley | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
6-16 37.5% |
10-12 83.3% |
18 | 23 | 41 | 14 | 4 | 1 | 18 | 22 | 70 | ||
Johnson C. Smith University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | April Smith - F | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04 | Ashley Mcgee - G | 30 | 1-6 | 0-1 | 0-0 | 1 | 3 | 4 | 6 | 3 | 1 | 2 | 0 | 2 |
| 12 | Shavonda Price - G | 35 | 7-14 | 1-2 | 12-12 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 27 |
| 20 | Terran Quattlebaum - G | 36 | 2-11 | 1-5 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 23 | Laqwesha Gamble - G | 35 | 7-18 | 0-0 | 7-9 | 3 | 5 | 8 | 1 | 1 | 3 | 3 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Briya Dancer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Racquel Davis | 18 | 4-7 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 0 | 2 | 2 | 3 | 9 |
| 14 | Lakendra Wilkerson | 19 | 3-6 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| 30 | Brittany Dorsett | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Terrica Jones | 14 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
2-8 25.0% |
23-29 79.3% |
20 | 21 | 41 | 13 | 6 | 6 | 12 | 11 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem State-None; Johnson C. Smith University-None. Officials: Helena Small, Brian Miller, & Kim Waller Attendance: 0 Time: 5:00pm |






