conference-hdr
 
Recap | Box Score

true
Fayetteville St. at Shaw
@ Time Warner Cable Arena - Charlotte, NC
3/1/2012 at 9:00pm

Fayetteville State University
77
Shaw University
90
Final 1 2 T
Fayetteville State University (10-17) 42 35 77
Shaw University (25-2) 49 41 90

Fayetteville State University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Paul Lane - F 12 2-2 0-0 0-0 3 1 4 0 2 1 1 4 4
42 Tyrrel Tate - F 28 7-15 1-6 0-0 1 7 8 0 1 0 2 1 15
33 John Herrington - C 28 3-8 0-0 3-8 3 1 4 0 1 1 1 4 9
11 Andre Best - G 18 1-6 0-0 0-0 1 0 1 2 1 0 4 2 2
12 Anthony Shelton - G 25 3-9 1-4 2-2 1 1 2 2 0 0 2 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sheldonte Fields 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
04 Seth Hawkins 13 2-5 0-3 1-2 0 1 1 3 1 0 0 1 5
05 Travis Marcus 14 3-5 0-0 0-0 2 0 2 4 0 0 0 1 6
20 Jarmel Baxter 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
22 Tim Plummer 22 5-8 1-3 5-6 1 4 5 1 0 0 2 3 16
24 Dominique Johnson 15 3-4 0-0 1-2 2 1 3 0 1 0 0 4 7
44 Sidney Evans 17 2-5 0-0 0-1 1 2 3 1 1 0 2 0 4
TM TEAM 0 2 2 0 0
TOTALS 31-68
45.6%
3-17
17.6%
12-21
57.1%
16 20 36 13 8 3 15 23 77

Shaw University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Karron Johnson - F 28 7-13 0-1 1-2 3 2 5 3 2 0 2 4 15
20 Tony Smith - F 40 3-5 1-2 2-2 0 5 5 9 0 0 4 0 9
32 Junius Chaney - F 34 4-7 0-0 3-8 2 6 8 0 0 1 2 5 11
03 Derrick Hunter - G 16 1-2 1-1 0-0 0 1 1 3 1 0 2 2 3
02 Malik Alvin 28 5-10 2-3 7-8 1 2 3 2 7 0 2 3 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devon Mclendon 11 1-2 0-1 4-4 0 3 3 2 0 0 2 1 6
05 Mohammed Abdur-Rahim 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 Keith Mitchell 12 0-2 0-1 4-6 3 2 5 0 0 1 1 3 4
23 Curtis Hines 26 8-11 3-6 2-3 0 1 1 2 0 0 1 1 21
TM TEAM 2 4 6 0 0
TOTALS 30-53
56.6%
7-15
46.7%
23-33
69.7%
11 26 37 21 10 2 16 20 90
Other Information
Technical fouls: Fayetteville State University-None; Shaw University-None.
Officials: Haywood Bostic, Rick Pate & William Cheek
Attendance: 0
Time: 9:00pm

View: Mobile | Desktop