true
Elizabeth City St. at Johnson C. Smith
@ Time Warner Cable Arena-Charlotte, NC
3/1/2012 at 1:00pm

Elizabeth City State
64
Johnson C. Smith University
56
Final 1 2 T
Elizabeth City State (14-13) 35 29 64
Johnson C. Smith University (12-5) 19 37 56

Elizabeth City State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Lawrence Williams - F 10 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
02 Glenn Patterson - G 17 3-5 2-4 0-0 0 1 1 0 1 0 1 1 8
05 Quintin Spady - G 19 0-5 0-4 0-0 0 0 0 1 0 0 2 0 0
15 Marquie Cooke - G 20 2-2 0-0 0-0 2 3 5 2 0 0 1 1 4
24 Angelo Sharpless - G 20 3-12 0-1 4-5 4 4 8 0 0 1 1 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Blake Price 1 0-1 0-0 0-0 0 0 0 0 0 0 2 3 0
01 Aric Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Kenny White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Paul Goldsmith 12 1-5 0-0 5-7 3 3 6 0 1 1 1 1 7
23 Jaron Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 C.j. Wright 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 9-31
29.0%
2-9
22.2%
9-12
75.0%
2 0 2 3 2 2 8 9 29

Johnson C. Smith University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Antwan Wilkerson - F 8 0-2 0-1 0-0 1 2 3 0 0 0 1 1 0
52 Delonta Boyd - C 17 1-3 0-0 1-1 1 3 4 0 0 0 1 5 3
03 Robert Williams - G 3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
11 Trevin Parks - G 18 3-14 1-6 4-4 1 4 5 1 0 0 0 0 11
12 James Otey - G 18 1-3 1-2 6-6 1 2 3 1 4 0 2 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Richard Daniels 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Phillip Wood 17 2-4 0-1 2-2 0 2 2 0 1 0 0 2 6
20 Jimmy Joyner 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 Calvin Smith 15 2-3 0-1 2-2 2 2 4 0 0 0 0 1 6
TM TEAM 1 0 1 0 0
TOTALS 9-31
29.0%
2-12
16.7%
17-17
100.0%
3 0 3 2 5 0 4 12 37