2009 Women’s CIAA Cross Country Championships
Host: Central Intercollegiate Athletics Association
Date: Oct. 22, 2009 City: Cary, NC
Time: 10:00 am Team Race Results - Women
| Name | Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 1. Saint Augustine's Co | 44 | 1 | 4 | 9 | 12 | 18 | 19 | 23 |
| 2. Bowie State Universi | 44 | 3 | 6 | 8 | 13 | 14 | 29 | 30 |
| 3. Virginia State Unive | 59 | 5 | 10 | 11 | 16 | 17 | 21 | 43 |
| 4. Shaw University | 112 | 7 | 15 | 25 | 32 | 33 | 44 | 46 |
| 5. Johnson C. Smith Uni | 145 | 22 | 24 | 28 | 31 | 40 | 42 | 45 |
| 6. Saint Paul's College | 147 | 20 | 26 | 27 | 35 | 39 | ||
| 7. Livingstone College | 203 | 2 | 41 | 52 | 53 | 55 | ||
| 8. Fayetteville State U | 224 | 34 | 36 | 47 | 49 | 58 | ||
| 9. Virginia Union Unive | 233 | 37 | 38 | 48 | 50 | 60 | ||
| 10. Elizabeth City State | 287 | 54 | 56 | 57 | 59 | 61 |
Individual Race Results - Women
| Seq. | Bib | Name | Team | Pos | Time |
| 1. | #0042 | Barbara Pierre | Saint Augustine's Col | 1 | 20.10.6 |
| 2. | #0032 | Winnie Chepchumba | Livingstone Col | 2 | 20.31.1 |
| 3. | #0006 | Shamika Patton | Bowie State Univ | 3 | 20.47.2 |
| 4. | #0036 | Racquel Daly | Saint Augustine's Col | 4 | 21.27.6 |
| 5. | #0061 | Jenna Arnold | Virginia State Univ | 5 | 21.44.3 |
| 6. | #0003 | Shayla Davis | Bowie State Univ | 6 | 21.49.0 |
| 7. | #0058 | Raychelle Johnson | Shaw University | 7 | 21.54.8 |
| 8. | #0008 | Brittany Williams | Bowie State University | 8 | 21.55.4 |
| 9. | #0041 | Jasmin Peterson-Hassan | Saint Augustine's Coli | 9 | 21.56.1 |
| 10. | #0063 | Sierra Clayton | Virginia State Univers | 10 | 21.58.2 |
| 11. | #0068 | Shayla Szabo | Virginia State Univers | 11 | 21.59.3 |
| 12. | #0035 | Jasmine Cobbs | Saint Augustine's Coli | 12 | 22.00.4 |
| 13. | #0005 | Michelle Palmer | Bowie State University | 13 | 22.08.1 |
| 14. | #0001 | Jasmine Butler | Bowie State University | 14 | 22.11.4 |
| 15. | #0055 | Donchelle Florence | Shaw University | 15 | 22.28.8 |
| 16. | #0064 | Raphaela Garris | Virginia State Univers | 16 | 22.30.6 |
| 17. | #0067 | Shanise Lewis | Virginia State Univers | 17 | 22.33.7 |
| 18. | #0040 | Kyra Mobley | Saint Augustine's Coli | 18 | 22.44.5 |
| 19. | #0037 | Brittney Griffin | Saint Augustine's Coli | 19 | 22.48.4 |
| 20. | #0048 | Allukeyshia Guy | Saint Paul's College | 20 | 23.00.8 |
| 21. | #0066 | Jordan Johnson | Virginia State Univers | 21 | 23.04.8 |
| 22. | #0023 | Jesseca Gray | Johnson C. Smith Unive | 22 | 23.08.1 |
| 23. | #0038 | April London | Saint Augustine's ColI | 23 | 23.11.1 |
| 24. | #0028 | Shermaine Williams | Johnson C. Smith Unive | 24 | 23.20.1 |
| 25. | #0054 | Nachez Brown | Shaw University | 25 | 23.20.5 |
| 26. | #0047 | Denesha Edwards | Saint Paul's College | 26 | 23.21.0 |
| 27. | #0046 | Shalya Davis-Graves | Saint Paul's College | 27 | 23.24.1 |
| 28. | #0019 | Nada AI-Arahshun | Johnson C. Smith Unive | 28 | 23.26.4 |
| 29. | #0007 | Indya Price | Bowie State University | 29 | 23.30.6 |
| 30. | #0004 | Brieana Harrison | Bowie State University | 30 | 23.37.1 |
| 31. | #0020 | Nikki Boston | Johnson C. Smith unive | 31 | 23.38.9 |
| 32. | #0057 | Tairra Gaines | Shaw University | 32 | 24.01.6 |
| 33. | #0056 | Chloe Frame | Shaw University | 33 | 24.14.9 |
| 34. | #0015 | Tressa Aughburns | Fayetteville State Uni | 34 | 24.20.4 |
| 35. | #0044 | Deaudra Brown | Saint Paul's College | 35 | 24.48.1 |
| 36. | #0017 | Kenya Vice | Fayetteville State uni | 36 | 25.07.0 |
| 37. | #0069 | Brittany Abraham | Virginia Union Univers | 37 | 25.17.4 |
| 38. | #0071 | Alexandria Burns | Virginia Union Univers | 38 | 25.22.5 |
| 39. | #0049 | Chrystal Rood | Saint Paul's College | 39 | 25.30.7 |
| 40. | #0026 | Xahnn-Georgia Reid | Johnson C. Smith Unive | 40 | 25.33.9 |
| 41. | #0034 | Clarice Melvin | Livingstone College | 41 | 25.45.7 |
| 42. | #0021 | Rosemarie Carty | Johnson C. Smith Unive | 42 | 25.50.9 |
| 43. | #0062 | Faith Brock | Virginia State Univers | 43 | 26.07.1 |
| 44. | #0052 | Ashley Bledsoe | Shaw University | 44 | 26.08.4 |
| 45. | #0027 | Lakaevia Tyler | Johnson C. Smith unive | 45 | 26.46.0 |
| 46. | #0053 | Joi Briscoe | Shaw University | 46 | 26.48.1 |
| 47. | #0014 | Chr'essa Aughburns | Fayetteville State Uni | 47 | 28.38.1 |
| 48. | #0070 | Sierra Briddell | Virginia Union Univers | 48 | 29.16.0 |
| 49. | #0016 | Kezie Mwaniki | Fayetteville State Uni | 49 | 30.02.9 |
| 50. | #0073 | Cierra Scott | Virginia Union Univers | 50 | 30.23.3 |
| 51. | #0051 | Delilah Badgette | Shaw University | 51 | 30.57.6 |
| 52. | #0033 | Nickesha Martin | Livingstone College | 52 | 31.07.9 |
| 53. | #0031 | Oni-Re Ife Brevard | Livingstone College | 53 | 31.44.8 |
| 54. | #0012 | Yasmine Washington | Elizabeth City State U | 54 | 32.11.0 |
| 55. | #0030 | Oni-Ire Brevard | Livingstone College | 55 | 32.49.7 |
| 56. | #0013 | April Whitker | Elizabeth City State U | 56 | 33.36.7 |
| 57. | #0010 | Shaquella Johnson | Elizabeth City State U | 57 | 33.52.9 |
| 58. | #0018 | Breana Wilson | Fayetteville State Uni | 58 | 34.48.4 |
| 59. | #0009 | Sharde Brown | Elizabeth City State U | 59 | 38.01.3 |
| 60. | #0072 | Kristan Clay | Virginia Union Univers | 60 | 38.30.9 |
| 61. | #0011 | Courtney Scott | Elizabeth City State U | 61 | 42.49.8 |














