Conference Info




Search the CIAA

















CIAA Championships

Atlantic Coast Timing Systems - Contractor License Hy-Tek's MEET MANAGER 9:04 PM 4/20/2009 Page 1
CIAA Championship 2009 - 4/17/2009 to 4/18/2009
Virginia State University
Results
Women 100 Meter Dash
11.65 NCAA
Name School Seed Prelims Wind H#
Preliminaries
1 Pierre, Barbara Saint Augustines College 11.58 11.91 Q -0.7 3
2 Smith, Angelique Saint Augustines College 11.70 12.33 Q NWI 2
3 Jackson, Dartania Saint Augustines College 11.90 12.49 Q -0.4 1
4 Tyler, Lakaevia Johnson C Smith Univ 12.26 12.47 q -0.7 3
5 White, Amber Johnson C Smith Univ 12.28 12.57 q -0.7 3
6 Badgett, Delilah Shaw Univ 12.33 12.59 q NWI 2
7 Frame, Chloe Shaw Univ 12.40 12.63 q -0.4 1
8 Lewis, Shanise Virginia State Univ 12.82 12.64 q -0.7 3
9 Kelly, Monique Johnson C Smith Univ 12.18 12.65 -0.4 1
10 Biney, Asha Virginia State Univ 12.73 NWI 2
11 Johns, Sheena Saint Augustines College 12.20 12.75 NWI 2
12 Crenshaw, Ocha Virginia State Univ 12.79 12.81 -0.7 3
13 Edwards, Samantha Virginia State Univ 12.84 13.01 NWI 2
14 Williams, Cherell Shaw Univ 12.55 13.03 -0.4 1
15 Wesley, Akia Bowie State Univ 12.69 13.23 NWI 2
16 Kavanaugh, Bailey Johnson C Smith Univ 13.76 14.04 -0.4 1
17 Collins, Jessica Shaw Univ 13.40 15.67 -0.4 1
Women 100 Meter Dash
11.65 NCAA
Name School Prelims Finals Wind Points
Finals
1 Pierre, Barbara Saint Augustines College 11.91 11.83 -2.1 10
2 Smith, Angelique Saint Augustines College 12.33 12.48 -2.1 8
3 Jackson, Dartania Saint Augustines College 12.49 12.61 -2.1 6
4 White, Amber Johnson C Smith Univ 12.57 12.76 -2.1 5
5 Lewis, Shanise Virginia State Univ 12.64 12.83 -2.1 4
6 Frame, Chloe Shaw Univ 12.63 12.89 -2.1 3
7 Tyler, Lakaevia Johnson C Smith Univ 12.47 13.10 -2.1 2
8 Badgett, Delilah Shaw Univ 12.59 13.74 -2.1 1
Women 200 Meter Dash
24.08 NCAA
Name School Seed Prelims Wind H#
Preliminaries
1 Smith, Angelique Saint Augustines College 24.17 24.71 Q -1.6 1
1 Pierre, Barbara Saint Augustines College 24.07 24.71 Q -1.8 3
3 Williams, Shermaine Johnson C Smith Univ 24.10 24.93 Q NWI 2
4 Jackson, Dartania Saint Augustines College 25.40 25.49 q -1.8 3
5 Johns, Sheena Saint Augustines College 25.60 25.53 q -1.6 1
6 Kelly, Monique Johnson C Smith Univ 24.96 25.64 q -1.6 1
7 Brock, Faith Virginia State Univ 25.27 25.77 q -1.8 3
8 Edwards, Samantha Virginia State Univ 25.54 25.83 q NWI 2
9 Lewis, Shanise Virginia State Univ 26.24 25.99 -1.8 3
10 Frame, Chloe Shaw Univ 26.40 26.04 -1.6 1
11 Palmer, Michelle Bowie State Univ 26.00 26.07 -1.8 3
11 Tyler, Lakaevia Johnson C Smith Univ 25.14 26.07 NWI 2
Preliminaries ... (Women 200 Meter Dash)
Name School Seed Prelims Wind H#
13 Biney, Asha Virginia State Univ 26.53 26.23 -1.6 1
14 Badgett, Delilah Shaw Univ 25.85 26.46 -1.6 1
15 Green, Monique Shaw Univ 26.40 27.12 NWI 2
16 Wesley, Akia Bowie State Univ 26.59 27.13 NWI 2
17 Walton, Tonya Bowie State Univ 26.80 27.29 -1.8 3
18 Brittney, Smalls St Pauls College 26.00 27.71 NWI 2
19 Salisbury, Roberta Viun 27.95 28.52 NWI 2
20 Moore, Marquise Shaw Univ 27.50 30.93 -1.8 3
Women 200 Meter Dash
24.08 NCAA
Name School Prelims Finals Wind Points
Finals
1 Pierre, Barbara Saint Augustines College 24.71 23.95 -0.6 10
2 Smith, Angelique Saint Augustines College 24.71 24.01 -0.6 8
3 Williams, Shermaine Johnson C Smith Univ 24.93 24.75 -0.6 6
4 Johns, Sheena Saint Augustines College 25.53 25.48 -0.6 5
5 Jackson, Dartania Saint Augustines College 25.49 25.70 -0.6 4
6 Edwards, Samantha Virginia State Univ 25.83 25.78 -0.6 3
7 Brock, Faith Virginia State Univ 25.77 26.00 -0.6 2
8 Kelly, Monique Johnson C Smith Univ 25.64 26.03 -0.6 1
Women 400 Meter Dash
55.00 NCAA
Name School Seed Prelims H#
Preliminaries
1 Smith, Angelique Saint Augustines College 56.60 57.11 Q 2
2 Mobley, Kyra Saint Augustines College 57.39 57.27 Q 1
3 Brock, Faith Virginia State Univ 58.52 57.30 q 2
4 Palmer, Michelle Bowie State Univ 58.00 58.19 q 2
5 Johns, Sheena Saint Augustines College 57.60 58.54 q 1
6 Green, Monique Shaw Univ 59.14 1:00.13 q 1
7 Lyles, Alexandria Saint Augustines College 59.90 1:01.72 q 1
8 Murdock, Donyelle Shaw Univ 1:00.00 1:02.62 q 2
9 Gray, Jesseca Johnson C Smith Univ 1:02.80 1:02.95 2
10 Salisbury, Roberta Viun 59.95 1:04.26 2
11 Toomer, Raykeshia Shaw Univ 1:03.00 1:05.42 2
12 Clements, Ravelle Johnson C Smith Univ 1:02.50 1:07.11 1
Women 400 Meter Dash
55.00 NCAA
Name School Prelims Finals Points
Finals
1 Smith, Angelique Saint Augustines College 57.11 56.06 10
2 Mobley, Kyra Saint Augustines College 57.27 56.42 8
3 Palmer, Michelle Bowie State Univ 58.19 57.34 6
4 Johns, Sheena Saint Augustines College 58.54 57.54 5
5 Green, Monique Shaw Univ 1:00.13 58.54 4
6 Brock, Faith Virginia State Univ 57.30 59.37 3
7 Lyles, Alexandria Saint Augustines College 1:01.72 1:01.70 2
Finals ... (Women 400 Meter Dash)
Name School Prelims Finals Points
8 Murdock, Donyelle Shaw Univ 1:02.62 1:03.75 1
Women 800 Meter Run
2:10.40 NCAA
Name School Seed Prelims H#
Preliminaries
1 Mobley, Kyra Saint Augustines College 2:16.00 2:18.19 Q 2
2 Daley, Racquel Saint Augustines College 2:16.00 2:24.85 Q 1
3 Brown, Sharona Saint Augustines College 2:14.00 2:26.63 Q 3
4 Patton, Shamika Bowie State Univ 2:20.00 2:28.03 q 1
5 Garris, Ralphaela Virginia State Univ 2:32.87 2:28.89 q 2
6 Clayton, Sierra Virginia State Univ 2:30.42 2:33.04 q 1
7 Ligon, Ashley Shaw Univ 2:29.00 2:33.78 q 2
8 Deniesha, Edwards St Pauls College 2:34.00 2:34.29 q 3
9 Allukeyshia, Guy St Pauls College 2:39.00 2:35.09 2
10 Al-Arahshun, Nada Johnson C Smith Univ 2:32.20 2:35.50 1
11 Scott, Deborah Saint Augustines College 2:30.00 2:35.75 3
12 Rowles, Christina Bowie State Univ 2:30.00 2:37.66 2
13 Arnold, Jenna Virginia State Univ 2:38.52 2:42.77 1
14 Gaines, Tairra Shaw Univ 2:38.00 2:46.08 3
15 Walton, Tonya Bowie State Univ 2:38.00 2:47.31 2
16 Burns, Alexandria Viun 2:40.00 2:52.29 3
17 Florence, Donchelle Shaw Univ 2:38.00 2:54.52 1
18 Jennifer, Carter St Pauls College 2:40.00 3:00.68 3
--- Johnson, Raychelle Shaw Univ 2:29.00 DQ 3
Women 800 Meter Run
2:10.40 NCAA
Name School Prelims Finals Points
Finals
1 Mobley, Kyra Saint Augustines College 2:18.19 2:23.64 10
2 Brown, Sharona Saint Augustines College 2:26.63 2:25.17 8
3 Daley, Racquel Saint Augustines College 2:24.85 2:25.71 6
4 Patton, Shamika Bowie State Univ 2:28.03 2:27.25 5
5 Garris, Ralphaela Virginia State Univ 2:28.89 2:31.08 4
6 Ligon, Ashley Shaw Univ 2:33.78 2:31.98 3
7 Deniesha, Edwards St Pauls College 2:34.29 2:35.39 2
8 Clayton, Sierra Virginia State Univ 2:33.04 2:41.21 1
Women 1500 Meter Run
4:31.00 NCAA
Name School Seed Finals Points
Finals
1 Mobley, Kyra Saint Augustines College 5:00.00 5:10.45 10
2 Daley, Racquel Saint Augustines College 5:20.00 5:12.82 8
3 Brown, Sharona Saint Augustines College 5:00.00 5:14.71 6
4 Patton, Shamika Bowie State Univ 5:15.00 5:19.37 5
5 Garris, Ralphaela Virginia State Univ 5:27.05 5:23.66 4
6 Clayton, Sierra Virginia State Univ 5:23.79 3
7 Florence, Donchelle Shaw Univ 5:52.96 5:32.78 2
Finals ... (Women 1500 Meter Run)
Name School Seed Finals Points
8 Arnold, Jenna Virginia State Univ 5:29.68 5:34.40 1
9 Al-Arahshun, Nada Johnson C Smith Univ 5:23.00 5:44.45
10 Deniesha, Edwards St Pauls College 4:25.00 5:50.46
11 Ligon, Ashley Shaw Univ 5:53.00 5:56.43
12 Griffin, Brittney Saint Augustines College 5:20.00 6:06.63
--- Johnson, Raychelle Shaw Univ 5:27.40 DQ
Women 3000 Meter Run
Name School Seed Finals Points
Finals
1 Daley, Racquel Saint Augustines College 11:53.56 10
2 Arnold, Jenna Virginia State Univ 12:03.18 8
3 Florence, Donchelle Shaw Univ 12:46.26 12:04.65 6
4 Garris, Ralphaela Virginia State Univ 12:11.00 5
5 Brown, Sharona Saint Augustines College 12:14.64 4
6 Patton, Shamika Bowie State Univ 12:28.00 12:25.74 3
7 Griffin, Brittney Saint Augustines College 13:12.61 2
8 Gaines, Tairra Shaw Univ 13:36.44 13:33.23 1
9 Scott, Deborah Saint Augustines College 13:40.57
10 Al-Arahshun, Nada Johnson C Smith Univ 13:57.83
Women 100 Meter Hurdles
14.00 NCAA
Name School Seed Prelims Wind H#
Preliminaries
1 Williams, Shermaine Johnson C Smith Univ 13.21 14.25 Q -0.6 2
1 Carty, Rosemarie Johnson C Smith Univ 13.44 14.25 Q NWI 1
3 Boston, Nikki Johnson C Smith Univ 14.10 14.45 q NWI 1
4 Blake, Camelia Virginia State Univ 15.02 15.17 q -0.6 2
5 Rhoades, Elaine Bowie State Univ 14.68 15.20 q -0.6 2
6 Henderson, Angelique Bowie State Univ 15.65 15.51 q NWI 1
7 Mitchell, Shareka Shaw Univ 15.40 15.60 q NWI 1
8 King, Dominique Virginia State Univ 15.75 15.83 q -0.6 2
9 George, Aisha Saint Augustines College 15.70 16.10 -0.6 2
10 Johnson, Jerrica Shaw Univ 16.40 16.31 NWI 1
11 Robinson, Nicole Bowie State Univ 15.79 16.51 NWI 1
12 Holmes, Chianta Saint Augustines College 16.00 16.75 -0.6 2
13 London, April Saint Augustines College 16.00 17.01 -0.6 2
14 Toomer, Raykeshia Shaw Univ 15.80 18.24 NWI 1
15 Briddell, Sierra Viun 16.98 18.30 -0.6 2
16 Clement, Ashley Shaw Univ 16.60 18.69 NWI 1
Women 100 Meter Hurdles
14.00 NCAA
Name School Prelims Finals Wind Points
Finals
1 Williams, Shermaine Johnson C Smith Univ 14.25 13.41 -1.6 10
2 Carty, Rosemarie Johnson C Smith Univ 14.25 13.97 -1.6 8
3 Boston, Nikki Johnson C Smith Univ 14.45 14.08 -1.6 6
4 Rhoades, Elaine Bowie State Univ 15.20 14.65 -1.6 5
Finals ... (Women 100 Meter Hurdles)
Name School Prelims Finals Wind Points
5 King, Dominique Virginia State Univ 15.83 15.22 -1.6 4
6 Mitchell, Shareka Shaw Univ 15.60 15.46 -1.6 3
7 Henderson, Angelique Bowie State Univ 15.51 15.54 -1.6 2
8 Blake, Camelia Virginia State Univ 15.17 22.83 -1.6 1
Women 400 Meter Hurdles
1:00.75 NCAA
Name School Seed Prelims H#
Preliminaries
1 Carty, Rosemarie Johnson C Smith Univ 1:03.80 1:02.87 Q 1
2 Boston, Nikki Johnson C Smith Univ 1:02.26 1:04.33 Q 3
3 George, Aisha Saint Augustines College 1:03.00 1:07.20 Q 2
4 Rhoades, Elaine Bowie State Univ 1:04.00 1:03.17 q 1
5 London, April Saint Augustines College 1:07.00 1:06.21 q 3
6 Mitchell, Shareka Shaw Univ 1:06.00 1:07.92 q 3
7 King, Dominique Virginia State Univ 1:11.66 1:08.21 q 3
8 Toomer, Raykeshia Shaw Univ 1:14.00 1:09.59 q 2
9 Lyles, Alexandria Saint Augustines College 1:07.00 1:10.02 2
10 Crenshaw, Ocha Virginia State Univ 1:12.18 1:10.49 1
11 Blake, Camelia Virginia State Univ 1:14.28 1:10.66 3
12 Briddell, Sierra Viun 1:10.00 1:11.93 3
13 Johnson, Jerrica Shaw Univ 1:16.00 1:12.03 3
14 Palmer, Michelle Bowie State Univ 1:12.00 1:12.47 2
15 Henderson, Angelique Bowie State Univ 1:09.00 1:12.96 1
16 Robinson, Nicole Bowie State Univ 1:10.00 1:13.50 2
17 Fields, Kirsten Saint Augustines College 1:05.00 1:15.03 2
18 Briscoe, Joi Shaw Univ 1:14.00 1:20.52 1
Women 400 Meter Hurdles
1:00.75 NCAA
Name School Prelims Finals Points
Finals
1 Boston, Nikki Johnson C Smith Univ 1:04.33 1:00.99 10
2 Carty, Rosemarie Johnson C Smith Univ 1:02.87 1:02.56 8
3 Rhoades, Elaine Bowie State Univ 1:03.17 1:03.11 6
4 George, Aisha Saint Augustines College 1:07.20 1:05.30 5
5 London, April Saint Augustines College 1:06.21 1:06.10 4
6 King, Dominique Virginia State Univ 1:08.21 1:08.58 3
7 Mitchell, Shareka Shaw Univ 1:07.92 1:09.24 2
8 Toomer, Raykeshia Shaw Univ 1:09.59 1:09.44 1
Women 4x100 Meter Relay
46.00 NCAA
Team Relay Seed Finals Points
Finals
1 Saint Augustines College A 46.28 45.88 10
2 Johnson C Smith Univ A 46.70 47.29 8
3 Bowie State Univ A 49.50 48.65 6
4 Shaw Univ A 48.73 48.99 5
5 St Pauls College A 49.75 50.63 4
Finals ... (Women 4x100 Meter Relay)
Team Relay Seed Finals Points
6 Viun A 53.58 54.32 3
--- Virginia State Univ A 49.24 DNF
Women 4x400 Meter Relay
3:45.00 NCAA
Team Relay Seed Finals Points
Finals
1 Saint Augustines College A 3:49.00 3:49.95 10
1) Daley, Racquel 2) Johns, Sheena 3) Lyles, Alexandria 4) Mobley, Kyra
2 Johnson C Smith Univ A 4:00.91 3:57.47 8
1) Al-Arahshun, Nada 2) Boston, Nikki 3) Carty, Rosemarie 4) Clements, Ravelle
3 Bowie State Univ A 3:59.00 4:00.04 6
1) Henderson, Angelique 2) Palmer, Michelle 3) Patton, Shamika 4) Rhoades, Elaine
4 Shaw Univ A 4:04.00 4:03.94 5
1) Badgett, Delilah 2) Frame, Chloe 3) Green, Monique 4) Johnson, Raychelle
5 Virginia State Univ A 4:17.67 4
1) Arnold, Jenna 2) Blake, Camelia 3) Brock, Faith 4) Clayton, Sierra
6 Viun A 4:15.00 4:29.40 3
1) Bradley, Shatera 2) Briddell, Sierra 3) Burns, Alexandria 4) Jones, Alaura
Women High Jump
1.75m NCAA
Name School Seed Finals Points
Finals
1 Powell, Andrea Saint Augustines College 1.65m 1.63m 10
2 Rhoades, Elaine Bowie State Univ 1.65m J1.63m 8
3 Deniesha, Edwards St Pauls College 1.52m 1.53m 6
4 Jones, Alaura Viun 1.65m 1.48m 3 . 50
4 Keneil, Rainey St Pauls College 1.47m 1.48m 3 . 50
4 Coopwood, Emily Virginia State Univ 1.52m 1.48m 3 . 50
4 Clayton, Sierra Virginia State Univ 1.48m 3 . 50
8 Matthews, Nicole Johnson C Smith Univ 1.40m 1.43m . 50
8 Fields, Kirsten Saint Augustines College 1.52m 1.43m . 50
10 Mitchell, Shareka Shaw Univ 1.42m 1.37m
10 Johnson, Jerrica Shaw Univ 1.42m 1.37m
--- Scott, Cierra Viun 1.47m NH
--- Rowles, Christina Bowie State Univ 1.57m NH
--- Ligon, Ashley Shaw Univ 1.42m NH
--- Holmes, Chianta Saint Augustines College 1.47m NH
Women Long Jump
5.90m NCAA
Name School Seed Finals Wind Points
Finals
1 Rhoades, Elaine Bowie State Univ 5.49m 5.57m +0.0 10
2 Mujahid, Aishah Virginia State Univ 5.77m 5.41m -1.1 8
3 Powell, Andrea Saint Augustines College 5.46m 5.34m +0.0 6
4 Fields, Kirsten Saint Augustines College 5.35m 5.31m -0.3 5
5 Frame, Chloe Shaw Univ 4.98m 4.89m +0.0 4
6 George, Aisha Saint Augustines College 5.35m 4.88m -1.0 2 50 .
6 White, Amber Johnson C Smith Univ 5.10m 4.88m -1.1 2 50 .
Finals ... (Women Long Jump)
Name School Seed Finals Wind Points
8 Royster, Claudia Saint Augustines College 5.16m 4.83m +0.0 1
9 Henderson, Angelique Bowie State Univ 5.18m 4.62m -0.1
10 Mitchell, Shareka Shaw Univ 5.08m 4.47m -1.8
11 Matthews, Nicole Johnson C Smith Univ 4.71m 4.30m -1.6
12 Briscoe, Joi Shaw Univ 4.93m 4.24m -1.8
13 Green, Monique Shaw Univ 5.00m 4.23m -0.4
14 Kelly, Monique Johnson C Smith Univ 4.87m 3.70m -0.7
--- Cagle, Deja Virginia State Univ 5.19m FOUL
--- Boone, Monique Virginia State Univ FOUL
--- King, Dominique Virginia State Univ 5.17m FOUL
Women Triple Jump
12.15m NCAA
Name School Seed Finals Wind Points
Finals
1 Rhoades, Elaine Bowie State Univ 11.89m 12.44m +0.0 10
2 Fields, Kirsten Saint Augustines College 11.98m 12.03m +0.0 8
3 Mujahid, Aishah Virginia State Univ 12.23m 11.87m +0.0 6
4 Powell, Andrea Saint Augustines College 11.35m 10.92m +0.0 5
5 Henderson, Angelique Bowie State Univ 10.67m 10.62m -1.9 4
6 Royster, Claudia Saint Augustines College 11.25m 10.50m -0.4 3
7 Briscoe, Joi Shaw Univ 10.80m 10.49m +0.0 2
Women Shot Put
14.70m NCAA
Name School Seed Finals Points
Finals
1 Carney, Lakisha Bowie State Univ 13.04m 13.21m 10
2 Campbell, Kayla Bowie State Univ 12.87m 12.57m 8
3 Jones, Kimberly Johnson C Smith Univ 11.57m 12.12m 6
4 Marshall, Brittney Saint Augustines College 12.80m 12.10m 5
5 Peat, Brandy Bowie State Univ 12.83m 11.86m 4
6 Higgins, Marcia Johnson C Smith Univ 11.06m 11.08m 3
7 Perkins, Elise Bowie State Univ 11.58m 11.03m 2
8 Harder, Alfreda Virginia State Univ 10.85m 10.77m 1
9 Whitten, Meghan Virginia State Univ 10.77m 10.61m
10 Harvin, Amire Johnson C Smith Univ 9.21m 9.96m
11 Clay, Kristan Viun 9.40m 9.95m
12 Stancil, Taneisha Elizabeth City State Univer 8.54m 8.78m
13 Holmes, Chianta Saint Augustines College 10.60m 8.74m
14 Brooks, Chloe Elizabeth City State Univer 6.73m 8.68m
15 Kearney, Jasmine Elizabeth City State Univer 8.23m 8.60m
16 Rosser, Brynn Virginia State Univ 9.33m 8.51m
17 Johnson, Alisha Viun 8.79m 8.31m
18 Briscoe, Joi Shaw Univ 8.53m 7.97m
19 Moore, Marquise Shaw Univ 8.84m 7.05m
Women Discus Throw
47.70m NCAA
Name School Seed Finals Points
Finals
1 Carney, Lakisha Bowie State Univ 42.77m 42.27m 10
2 Harrell, Alyce Bowie State Univ 42.98m 39.82m 8
3 Marshall, Brittney Saint Augustines College 40.00m 37.54m 6
4 Higgins, Marcia Johnson C Smith Univ 34.41m 33.13m 5
5 Peat, Brandy Bowie State Univ 38.71m 32.29m 4
6 Jones, Kimberly Johnson C Smith Univ 24.98m 29.24m 3
7 Clay, Kristan Viun 27.56m 27.18m 2
8 Hill, Jasmine Johnson C Smith Univ 22.56m 25.11m 1
9 Shadreck, Itumeleng Bowie State Univ 30.00m 25.01m
10 Stancil, Taneisha Elizabeth City State Univer 2.14m 24.47m
11 Alston, Charnae St Pauls College 17.98m 24.34m
12 Kearney, Jasmine Elizabeth City State Univer 2.45m 24.28m
13 Harder, Alfreda Virginia State Univ 29.85m 23.99m
14 Brooks, Chloe Elizabeth City State Univer 2.15m 22.97m
15 Whitten, Meghan Virginia State Univ 27.06m 22.96m
16 Johnson, Alisha Viun 27.18m 21.23m
17 Harvin, Amire Johnson C Smith Univ 18.73m 20.65m
18 Rosser, Brynn Virginia State Univ 19.80m
19 Briscoe, Joi Shaw Univ 24.38m 17.43m
20 Moore, Marquise Shaw Univ 21.34m 11.95m
Women Javelin Throw
45.00m NCAA
Name School Seed Finals Points
Finals
1 Rosser, Brynn Virginia State Univ 33.92m 37.93m 10
2 Boston, Nikki Johnson C Smith Univ 33.24m 36.46m 8
3 Henderson, Angelique Bowie State Univ 26.39m 29.25m 6
4 Carney, Lakisha Bowie State Univ 27.13m 28.40m 5
5 Harrell, Alyce Bowie State Univ 39.62m 26.44m 4
6 Ellis, Tatiana St Pauls College 25.12m 25.34m 3
7 Whitten, Meghan Virginia State Univ 24.37m 25.29m 2
8 Higgins, Marcia Johnson C Smith Univ 25.00m 24.33m 1
9 Briscoe, Joi Shaw Univ 25.91m 23.80m
10 Marshall, Brittney Saint Augustines College 38.00m 21.96m
11 Clay, Kristan Viun 24.66m 20.94m
12 Johns, Sheena Saint Augustines College 30.00m 20.38m
13 Johnson, Alisha Viun 24.38m 19.82m
14 Christian, Brittney St Pauls College 19.81m
15 Peat, Brandy Bowie State Univ 28.04m 19.48m
16 Odogo, Della St Pauls College 22.86m 19.37m
17 Jones, Kimberly Johnson C Smith Univ 22.00m 18.98m
18 Williams, Cherell Shaw Univ 24.38m 18.84m
19 Holmes, Chianta Saint Augustines College 30.30m 15.66m
--- Johnson, Jerrica Shaw Univ 21.34m FOUL
Men 100 Meter Dash
10.45 NCAA
Name School Seed Prelims Wind H#
Preliminaries
1 Gittens, Ramon Saint Augustines College 10.44 10.52 Q -1.4 4
2 Lee, Travon Saint Augustines College 10.55 10.73 Q -2.2 3
3 Boone, Dennis Saint Augustines College 10.40 10.75 Q -1.5 5
4 Boone, Richard Saint Augustines College 10.60 10.80 Q -1.3 2
5 Westbrook, Mike Virginia State Univ 10.73 10.87 Q -0.1 1
6 Gurley, Bryan Viun 10.95 11.10 q -2.2 3
7 Jenkins, Linwood Livingstone College 11.41 11.17 q -2.2 3
8 Rodriguez, Dion Bowie State Univ 10.85 11.21 q -0.1 1
9 Jermaine, Williams St Pauls College 10.97 J11.21 -1.4 4
10 Dolby, Troy Shaw Univ 11.40 11.23 -1.5 5
11 Harkness, Richard Johnson C Smith Univ 11.08 11.25 -1.3 2
12 Williams, Darren Bowie State Univ 11.00 11.27 -1.5 5
13 Mcduffie, Quentin Viun 10.90 11.30 -1.3 2
14 Decosta, Alberto Johnson C Smith Univ 11.10 11.31 -0.1 1
15 Hawkins, Demetrius Johnson C Smith Univ 11.28 11.42 -1.5 5
16 Edison, Melvin Viun 11.09 11.46 -0.1 1
17 Jones, Kenny Virginia State Univ 11.84 11.53 -2.2 3
17 Hines, Michael Shaw Univ 11.20 11.53 -2.2 3
17 Irby, Tony Virginia State Univ 11.49 11.53 -1.3 2
17 Hasan, Nuri Shaw Univ 11.40 11.53 -1.4 4
21 Staton, Jaquincy Elizabeth City State Univer 12.30 11.55 -1.4 4
22 Williamson, Rodney Bowie State Univ 11.30 11.58 -1.4 4
23 Ivey, James Viun 11.01 11.66 -1.5 5
24 Lavela, Joel Bowie State Univ 11.00 11.78 -2.2 3
25 Evans, Robert Johnson C Smith Univ 11.58 11.84 -0.1 1
26 Smith, Breon Shaw Univ 11.60 12.00 -0.1 1
27 Deloach, Alkeem Livingstone College 11.74 12.40 -1.3 2
28 Mccoy, Kionne Virginia State Univ 11.22 13.36 -1.3 2
Men 100 Meter Dash
10.45 NCAA
Name School Prelims Finals Wind Points
Finals
1 Gittens, Ramon Saint Augustines College 10.52 10.37 -2.2 10
2 Lee, Travon Saint Augustines College 10.73 10.54 -2.2 8
3 Boone, Dennis Saint Augustines College 10.75 10.55 -2.2 6
4 Boone, Richard Saint Augustines College 10.80 10.62 -2.2 5
5 Westbrook, Mike Virginia State Univ 10.87 10.65 -2.2 4
6 Rodriguez, Dion Bowie State Univ 11.21 10.98 -2.2 3
7 Gurley, Bryan Viun 11.10 11.21 -2.2 1 50 .
7 Jenkins, Linwood Livingstone College 11.17 11.21 -2.2 1 50 .
Men 200 Meter Dash
21.08 NCAA
Name School Seed Prelims Wind H#
Preliminaries
1 Boone, Dennis Saint Augustines College 21.10 21.63 Q -0.7 2
Preliminaries ... (Men 200 Meter Dash)
Name School Seed Prelims Wind H#
2 Gittens, Ramon Saint Augustines College 21.09 21.89 Q -0.1 3
3 Lee, Travon Saint Augustines College 21.41 22.01 Q -1.6 1
4 Green, Leford Johnson C Smith Univ 20.41 22.15 Q -0.8 4
5 Westbrook, Mike Virginia State Univ 21.73 21.93 q -0.7 2
6 Boone, Richard Saint Augustines College 21.18 22.02 q -1.6 1
7 Ennis, Santiato Bowie State Univ 21.87 22.36 q -0.8 4
8 Harkness, Richard Johnson C Smith Univ 22.43 22.48 q -1.6 1
9 Decosta, Alberto Johnson C Smith Univ 22.28 22.56 -1.6 1
10 Barkley, Demetrius Bowie State Univ 22.68 22.58 -0.7 2
11 Harris, Antonio Viun 22.91 22.68 -0.7 2
12 Hargrove, Rodney Viun 22.74 22.72 -0.1 3
13 Waddy, Cordell Livingstone College 22.00 22.78 -0.1 3
14 Williams, Darren Bowie State Univ 22.05 22.92 -0.7 2
15 Gurley, Bryan Viun 22.75 23.02 -0.8 4
16 Jermaine, Williams St Pauls College 21.96 23.08 -0.8 4
17 Mcduffie, Quentin Viun 22.95 23.19 -1.6 1
18 Hawkins, Demetrius Johnson C Smith Univ 23.00 23.43 -1.6 1
19 Walker, Ryan Shaw Univ 22.90 23.46 -0.1 3
20 Glover, Denzel Virginia State Univ 23.70 23.59 -0.8 4
21 Irby, Tony Virginia State Univ 23.09 23.80 -0.7 2
22 Jones, Carrington Shaw Univ 22.80 23.82 -0.8 4
23 Hasan, Nuri Shaw Univ 23.20 23.90 -0.1 3
24 Shelf, Kevin Livingstone College 24.00 24.03 -0.1 3
--- Rodriguez, Dion Bowie State Univ 21.83 DNF -0.1 3
Men 200 Meter Dash
21.08 NCAA
Name School Prelims Finals Wind Points
Finals
1 Green, Leford Johnson C Smith Univ 22.15 21.23 -1.0 10
2 Gittens, Ramon Saint Augustines College 21.89 21.25 -1.0 8
3 Boone, Richard Saint Augustines College 22.02 21.46 -1.0 6
4 Lee, Travon Saint Augustines College 22.01 21.64 -1.0 5
5 Westbrook, Mike Virginia State Univ 21.93 21.78 -1.0 4
6 Boone, Dennis Saint Augustines College 21.63 21.84 -1.0 3
7 Ennis, Santiato Bowie State Univ 22.36 22.16 -1.0 2
8 Harkness, Richard Johnson C Smith Univ 22.48 22.73 -1.0 1
Men 400 Meter Dash
46.80 NCAA
Name School Seed Prelims H#
Preliminaries
1 Scott, Joshua Saint Augustines College 46.13 47.00 Q 3
2 Green, Leford Johnson C Smith Univ 46.27 48.20 Q 2
3 Curry, Randy Saint Augustines College 46.94 48.62 Q 1
4 Johnston, Rashaud Saint Augustines College 46.63 48.64 q 1
5 Boyd, Jason Saint Augustines College 47.80 48.82 q 2
6 Gallman, Jamin Bowie State Univ 48.67 48.95 q 3
7 Rustin, David Bowie State Univ 48.74 48.98 q 2
8 Waddy, Cordell Livingstone College 48.05 49.68 q 3
Preliminaries ... (Men 400 Meter Dash)
Name School Seed Prelims H#
9 Rameylli, Charles Virginia State Univ 51.36 49.74 2
10 Ennis, Santiato Bowie State Univ 48.85 49.97 1
11 Rosemond, John Johnson C Smith Univ 50.11 50.26 1
12 Stanley, Willie Shaw Univ 48.80 50.57 1
13 Gurley, Bryan Viun 49.89 50.85 3
